General
General
Object Auto ID
65838
Quantity
111.00
Object Description
DkZ9 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ10 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ11 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ12 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ13 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ14 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ15 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ16 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ17 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ18 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
DkZ19 fauna skeletal fragment Doornkop (2530AB5) Bone 1 10-50 mg
Description
Description
Measurement Type | Unit | Value | |
---|---|---|---|
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
x | y | z | |
---|---|---|---|