General
General
Table 1: Complete list of faunal specimens of Sterkfontein’s Jacovec Cavern requested for stable carbon, nitrogen and oxygen isotope analyzes with catalogue ID, taxon, diet, tooth type and location in the collection.
Specimen number | Family | Taxa | Diet | Tooth type | Location in the ESI collection |
BP/3/23269 | Felidae | Panthera | Carnivore | P4 | CR10/6D |
BP/3/23151 | Felidae | Panthera | Carnivore | P4 | CR10/6D |
BP/3/23743 | Felidae | Panthera | Carnivore | M1 | CR10/6D |
BP/3/31708 | Felidae | Panthera | Carnivore | P4 | CR10/6D |
BP/3/31469 | Canidae | Canis | Carnivore | P3 | CR10/6D |
BP/3/32169 | Canidae | Canis | Carnivore | Enamel frag. | CR10/6C |
BP/3/31756 | Hyaenidae | indet. | Carnivore | C | CR10/6D |
BP/3/31183 | Hyaenidae | indet. | Carnivore | C | CR10/6D |
BP/3/31470 | Hyaenidae | indet. | Carnivore | P3 | CR10/6D |
BP/3/23160 | Hyaenidae | indet. | Carnivore | P4 | CR10/6D |
BP/3/31468 | Hyaenidae | indet. | Carnivore | P3 | CR10/6D |
BP/3/23260 | Hyaenidae | indet. | Carnivore | P4 | CR10/6D |
BP/3/31866 | Hyaenidae | indet. | Carnivore | P3 | CR10/6D |
BP/3/31709 | Felidae | Large felid indet. | Carnivore | P4 | CR10/6D |
BP/3/31535 | Felidae | Large felid indet. | Carnivore | P4 | CR10/6D |
BP/3/31531 | Felidae | Large felid indet. | Carnivore | P3 | CR10/6D |
BP/3/32523 | Felidae | Large felid indet. | Carnivore | C | CR10/5A |
BP/3/31471 | Felidae | Medium felid indet. | Carnivore | P3 | CR10/6D |
BP/3/23274 | Hyaenidae | Chasmaportetes | Carnivore | P4 | CR10/6D |
BP/3/22740 | Hyaenidae | Chasmaportetes | Carnivore | P4 | CR10/6D |
BP/3/22745 | Hyaenidae | Chasmaportetes | Carnivore | P3 | CR10/6D |
BP/3/22741 | Hyaenidae | Chasmaportetes | Carnivore | P2 | CR10/6D |
BP/3/22599 | Herpestidae | Herpestes | Carnivore | M1 | CR10/6D |
BP/3/22744 | Hyaenidae | Crocuta | Carnivore | C | Drawer K7 |
BP/3/22743 | Hyaenidae | Crocuta | Carnivore | C | Drawer K7 |
BP/3/31881 | Hyaenidae | Caracal | Carnivore | P4 | CR10/6E |
BP/3/22770 | Canidae | Vulpes | Carnivore | M | CR10/6D |
BP/3/22769 | Viverridae | Genetta | Carnivore | P3 | CR10/6D |
BP/3/22818 | Bovidae | Size-class 3 | Herbivore | P4 | CR10/6E |
BP/3/22545 | Bovidae | Size-class 3 | Herbivore | M2 | CR10/6E |
BP/3/32099 | Bovidae | Size-class 3 | Herbivore | M3 | CR10/6E |
BP/3/23388 | Bovidae | Size-class 3 | Herbivore | M3 | CR10/6E |
BP/3/31853 | Bovidae | Size-class 3 | Herbivore | M | CR10/6E |
BP/3/31766 | Bovidae | Size-class 3 | Herbivore | M | CR10/6E |
BP/3/23888 | Bovidae | Size-class 3 | Herbivore | M | CR10/6E |
BP/3/31901 | Bovidae | Size-class 3 | Herbivore | M | CR10/6E |
BP/3/31914 | Bovidae | Alcelaphini | Herbivore | M2 | CR10/6C |
BP/3/22568 | Bovidae | Alcelaphini | Herbivore | P4 | CR10/6E |
BP/3/31858 | Bovidae | Cephlalophini | Herbivore | M3 | CR10/6E |
BP/3/31772 | Bovidae | Connochaetes | Herbivore | M2 | CR10/6C |
BP/3/32121 | Bovidae | Hippotragini | Herbivore | M2 | CR10/6E |
BP/3/31765 | Bovidae | Reduncini | Herbivore | M | CR10/6C |
BP/3/22648 | Equidae | indet. | Herbivore | M3 | CR10/6E |
BP/3/32223 | Hyracoidea | indet. | Herbivore | I | CR10/5A |
BP/3/31864 | Hyracoidea | indet. | Herbivore | I | CR10/5A |
BP/3/31304 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/31844 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/31847 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/31848 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/31845 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/31846 | Hyracoidea | indet. | Herbivore | M3 | CR10/5A |
BP/3/22572 | Pedetidae | Pedetes | Herbivore | I1 | CR10/6E |
BP/3/22871 | Suidae | Potamochoerus | Herbivore | M | CR10/6E |
BP/3/31180 | Suidae | Phacochoerus | Herbivore | M | CR10/6E |
Table 2: Overview of fauna specimens of Sterkfontein Member 5 Oldowan infill requested here for stable carbon, nitrogen and oxygen isotope analyzes with catalogue ID, taxon, diet, tooth type, square and depth within the Member 5 Oldowan deposits. Specimens are stored in the collections based on their location within the deposit.
Specimen number | Family | Taxa | Diet | Tooth type | Square | Depth (feet and inches) |
S94-128 | Felidae | Panthera leo | Carnivore | P4 | R57 | 27.4-28.4 |
S94-149+150 | Felidae | Panthera leo | Carnivore | P4 | R57 | 28.4-29.4 |
S94-23 | Felidae | Panthera leo | Carnivore | C | R53 | 29.2-30.2 |
S94-131+132 | Felidae | Panthera leo | Carnivore | P4 | R57 | 27.4-28.4 |
S94-133+134 | Felidae | Panthera leo | Carnivore | M1 | R57 | 27.4-28.4 |
S94-152 | Hyaenidae | indet. | Carnivore | P3 | R52 | 29.8-30.8 |
S94-121 | Hyaenidae | indet. | Carnivore | P4 | R56 | 28.4-29.4 |
S94-53 | Canidae | Canis | Carnivore | P2 | R55 | 26.4-27.4 |
S94-114 | Canidae | Canis | Carnivore | P1 | R56 | 30.4-31.4 |
S94-49 | Herpestidae | Herpestes | Carnivore | C | Q52 | 29.4-30.4 |
S94-7216 | Herpestidae | Mungos | Carnivore | C | R56 | 32.4-33.4 |
S94-7217 | Herpestidae | Mungos | Carnivore | M | R56 | 32.4-33.4 |
S94-39 | Herpestidae | Mungos | Carnivore | C | Q55 | 25.4-26.4 |
S94-108 | Herpestidae | Suricata | Carnivore | C | R54 | 22.2-23.2 |
S94-55 | Carnivora | Large car. indet. | Carnivore | Tooth frag. | R55 | 30.4-31.4 |
S94-113 | Carnivora | Large car. indet. | Carnivore | Tooth frag. | Q55 | 31.4-32.4 |
S94-95 | Carnivora | Small car. indet. | Carnivore | C | P53/54 | 32.10-36.10 |
S94-167 | Carnivora | Small car. indet. | Carnivore | I | Q51 | 28.4-29.4 |
S94-162 | Carnivora | Small car. indet. | Carnivore | C | R55 | 28.4-29.4 |
S94-47 | Carnivora | Carni. indet. | Carnivore | Tooth frag. | R54 | 25.4-26.4 |
S94-166 | Carnivora | Carni. indet. | Carnivore | Tooth frag. | Q51 | 28.4-29.4 |
S94-161 | Carnivora | Carni. indet. | Carnivore | I | Q52 | 27.4-28.4 |
S94-119 | Carnivora | Carni. indet. | Carnivore | Tooth frag. | Q55 | 34.4-35.4 |
BP/3/17490 | Bovidae | Antilopini | Herbivore | M3 | Q58 | 22.3-23.3 |
BP/3/16960 | Bovidae | Antilopini | Herbivore | M | Q54 | 22-23 |
S94-6923 | Bovidae | Alcelaphini | Herbivore | M3 | P53/54 | 32.10-36.10 |
S94-6758 | Bovidae | Alcelaphini | Herbivore | M3 | P53 | 22.6-23.6 |
S94-3300 | Bovidae | Alcelaphini | Herbivore | M3 | Q50 | 28.11-29.11 |
S94-3175 | Bovidae | Alcelaphini | Herbivore | M3 | Q50 | 30.11-31.11 |
S94-12652 | Bovidae | Alcelaphini | Herbivore | M3 | Q56 | 29.2-30.2 |
BP/3/17144 | Bovidae | Alcelaphini | Herbivore | P4 | Q55 | 26.4-27.4 |
S94-3891 | Bovidae | Alcelaphini | Herbivore | P4 | R57 | 24.4-25.4 |
S94-6194 | Bovidae | Alcelaphini | Herbivore | M3 | R55 | 32.4-33.4 |
S94-6361 | Bovidae | Antidorcas | Herbivore | I | R51 | 30.8-31.8 |
S94-3183 | Bovidae | Antidorcas | Herbivore | I | Q51 | 28.4-29.4 |
BP/3/16971 | Bovidae | Antidorcas | Herbivore | I | Q54 | 22-23 |
S94-6757 | Bovidae | Antidorcas | Herbivore | M3 | P53 | 22.6-23.6 |
S94-2826 | Bovidae | Antidorcas | Herbivore | P3 | Q55 | 25.4-26.4 |
BP/3/16981 | Bovidae | Bles | Herbivore | M | Q57 | 26.8-27.8 |
BP/3/16952 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16939 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16938 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16943 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16950 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16949 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
BP/3/16940 | Bovidae | Taurotragus | Herbivore | M | Q51 | 31.4-32.4 |
S94-7082 | Bovidae | Tragelaphini | Herbivore | P3 | Q52 | 26.4-27.4 |
S94-4038 | Bovidae | Tragelaphini | Herbivore | M | R55 | 25.4-26.4 |
S94-6252 | Bovidae | Tragelaphini | Herbivore | M | R51 | 31.8-32.8 |
S94-4004 | Bovidae | Tragelaphini | Herbivore | M | R55 | 22.4-23.4 |
BP/3/19829 | Bovidae | Damaliscus | Herbivore | P3 | P53 | 27.6-28.6 |
BP/3/19830 | Bovidae | Damaliscus | Herbivore | P3 | P53 | 27.6-28.6 |
BP/3/16972 | Bovidae | Damaliscus | Herbivore | P3 | Q54 | 22-23 |
BP/3/17700 | Bovidae | Damaliscus | Herbivore | P4 | Q53 | 26.2-27.2 |
BP/3/17391 | Bovidae | Damaliscus | Herbivore | P4 | Q55 | 24.4-25.4 |
BP/3/20020 | Bovidae | Damaliscus | Herbivore | P4 | R53 | 22.2-23.2 |
S94-6752 | Bovidae | Damaliscus | Herbivore | M3 | P53 | 22.6-23.6 |
S94-6754 | Bovidae | Damaliscus | Herbivore | M3 | P53 | 22.6-23.6 |
S94-338 | Equidae | indet. | Herbivore | M3 | Q55 | 31.4-32.4 |
S94-337 | Equidae | indet. | Herbivore | P4 | R56 | 26.4-27.4 |
S94-339 | Equidae | indet. | Herbivore | M | R56 | 28.4-29.4 |
S94-336 | Equidae | indet. | Herbivore | M | R55 | 31.4-32.4 |
S94-335 | Equidae | indet. | Herbivore | M | R55 | 31.4-32.4 |
S94-3858 | Equidae | indet. | Herbivore | M | R54 | 22.2-23.2 |
S94-3877 | Equidae | indet. | Herbivore | M | R56 | 23.4-24.4 |
S94-3878 | Equidae | indet. | Herbivore | M | R56 | 23.4-24.4 |
Table 3: Overview of fauna specimens of Sterkfontein Member 5 West Acheulean requested here for stable carbon, nitrogen and oxygen isotope analyzes with catalogue ID, taxon, diet, tooth type, square and depth within the Member 5 Acheulean deposits. Specimens are stored in the collections based on their location within the deposit.
Specimen number | Family | Taxa | Diet | Tooth type | Square | Depth (feet and inches) |
S94-7228 | Felidae | Panthera | Carnivore | P3 | N62 | 17-18 |
S94-7229 | Felidae | Panthera | Carnivore | P4 | N62 | 17-18 |
S94-186 | Felidae | Panthera | Carnivore | P3 | Q60 | 10.8-11.8 |
BP/3/20226 | Felidae | Panthera | Carnivore | M1 | R62 | 10.4-11.4 |
BP/3/19777 | Felidae | Panthera | Carnivore | P4 | M64 | 8.2-9.2 |
S94-7238 | Hyaenidae | Parahyaena | Carnivore | P3 | P62 | 15-16 |
S94-188 | Hyaenidae | indet. | Carnivore | C | Q61 | 11.9-12.9 |
S94-8031 | Hyaenidae | indet. | Carnivore | C | N63 | 13.7-14.7 |
S94-8427 | Hyaenidae | indet. | Carnivore | C | R62 | 15.2-16.2 |
S94-192 | Canidae | Canis | Carnivore | P2 | Q59 | 18-19.6 |
BP/3/19102 | Carnivora | Small car. indet. | Carnivore | C | P62 | 17-17.9 |
S94-7926 | Bovidae | Aecyperos | Herbivore | M2 | O63 | 12.5-13.5 |
S94-8229 | Bovidae | Alcelaphini | Herbivore | M2 | Q62 | 16.4-17.11 |
S94-7965 | Bovidae | Antilopini | Herbivore | M | O63 | 12.5-13.5 |
S94-7938 | Bovidae | Antilopini | Herbivore | M | O64 | 13.4_14 |
S94-8283 | Bovidae | Antilopini | Herbivore | M | Q61 | 16.4_17 |
S94-2336 | Bovidae | Damaliscus | Herbivore | P4 | R63 | 12.5-13.11 |
S94-8230 | Bovidae | Damaliscus | Herbivore | M2 | Q63 | 17-18 |
S94-8421 | Bovidae | Damaliscus | Herbivore | M3 | R62 | 15.2-16.2 |
BP/3/19770 | Bovidae | Damaliscus | Herbivore | M3 | M64 | 11.4-12.4 |
S94-7319 | Bovidae | Damaliscus | Herbivore | M3 | N64 | 12.4-13.4 |
S94-8330 | Bovidae | Damaliscus | Herbivore | M2 | N64 | 13.4-14.4 |
S94-8268 | Bovidae | Damaliscus | Herbivore | M2 | O62 | 17.9-18.9 |
S94-7356 | Bovidae | Damaliscus | Herbivore | M2 | P63 | 13.1-14.1 |
S94-8323 | Bovidae | Raphicerus | Herbivore | M3 | N64 | 13.4-14.4 |
S94-13550 | Bovidae | Tragelaphini | Herbivore | M | M64 | 10.4-11.4 |
S94-8509 | Bovidae | Size-class 2 | Herbivore | M | O64 | 14_15.3 |
S94-8325 | Bovidae | Size-class 2 | Herbivore | M3 | N64 | 13.4-14.4 |
BP/3/20229 | Bovidae | Size-class 2 | Herbivore | M3 | R63 | 8.3-9.8 |
S94-350 | Equidae | indet. | Herbivore | P4 | O62 | 15.9-16.9 |
S94-349 | Equidae | indet. | Herbivore | P3? | O62 | 15.9-16.9 |
S94-345 | Equidae | indet. | Herbivore | P2 | N64 | 9.8-10.8 |
S94-344 | Equidae | indet. | Herbivore | P4 | N64 | 9.8-10.8 |
S94-343 | Equidae | indet. | Herbivore | M3? | M64 | 10.8-11.8 |
S94-1751 | Equidae | indet. | Herbivore | M3? | N63 | 12.10-13.10 |
S94-1786 | Equidae | indet. | Herbivore | P4 | N64 | 10.8-11.8 |
S94-346 | Equidae | indet. | Herbivore | M3 | N64 | 9.8-10.8 |
2397 | Hyracoidea | indet. | Herbivore | M | Q62 | 16.4-17.4 |
2396 | Hyracoidea | indet. | Herbivore | M | Q61 | 16.5-17.5 |
2403 | Hyracoidea | indet. | Herbivore | M | Q59 | 15-16 |
2404 | Hyracoidea | indet. | Herbivore | M | Q59 | 15-16 |
2401 | Hyracoidea | indet. | Herbivore | M | Q59 | 15-16 |
2393 | Hyracoidea | indet. | Herbivore | M | M64 | 9.8-10.8 |
2395 | Hyracoidea | indet. | Herbivore | M | N64 | 8.8-9.8 |
Sterkfontein Member 5 and Jacovec Cavern
Description
Description
Measurement Type | Unit | Value | |
---|---|---|---|
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
x | y | z | |
---|---|---|---|