General
General
Object Auto ID
65875
Common Name
metal samples Limpopo sites
Quantity
150.00
Object Description
uniqueid | objectcode | objectcommonname | provenance | objectdescription | objectmaterialtype | technique | quantity | owner_nid |
1 | SA-K2-6 | Copper wound wire bangle | K2 | Block 5, Section 7, 4” 24” 2” | Copper | Forged (shaping) | 1 | University of the Witswatersrand Archaeology department |
2 | SA-K2-7 | Copper wound wire bangle | K2 | Block 4, Section 8, 2” 5” 3” | Copper | Forged (shaping) | 1 | University of the Witswatersrand Archaeology department |
3 | SA-K2-8 | Copper Slag | K2 | Block 3, Section 7, 3” 2” 4” (Fireplace 13) | Copper | Metallurgy | 1 | University of the Witswatersrand Archaeology department |
4 | SA-K2-9 | Copper Spill | K2 | Block 2, Section 8 (pit 4), 5th strip (5”) | Copper | Cast (shaping) | 1 | University of the Witswatersrand Archaeology department |
5 | SA-Map-1 | Copper Spill | Mapungubwe Hill | Block 7, Section 6, 14” 17” 7” (Furnace Cu) | Copper | Cast (shaping) | 1 | University of the Witswatersrand Archaeology department |
6 | SA-K2-10 | Copper bar | K2 | TS7, block A2, Layer 5 | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
7 | SA-K2-11 | Copper wound wire bangle fragments | K2 | TS2, Block B4, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
8 | SA-K2-12 | Copper bead | K2 | TS2, block B4, Layer 1 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
9 | SA-K2-13 | Copper wound wire bangle fragments | K2 | TS4, block A2, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
10 | SA-K2-14 | Copper wound wire bangle fragments | K2 | TS2, block B2, Layer 4 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
11 | SA-K2-15 | Copper wound wire bangle fragments | K2 | Rn2, block C3, Layer 3 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
12 | SA-K2-16 | Copper wound wire bangle | K2 | TS2, block B2, Layer 4 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
13 | SA-K2-17 | Copper bead | K2 | TS2, block B1, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
14 | SA-K2-18 | Copper wound wire bangle fragments | K2 | TS2, block B2, Layer 4 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
15 | SA-K2-19 | Copper wound wire bangle | K2 | Tr-D4, block A1, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
16 | SA-K2-20 | Copper bangle | K2 | Tr-D4, block A1, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
17 | SA-K2-21 | Copper bangle | K2 | Tr-D4, block A1, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
18 | SA-K2-22 | Copper wound wire bangle fragments | K2 | Tr-D4, block A1, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
19 | SA-K2-23 | Copper wound wire bangle fragments | K2 | TS3, block B29, Layer 9 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
20 | SA-K2-24 | Copper ring | K2 | TS3, block B1, Layer 8 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
21 | SA-K2-25 | Copper wound wire bangle fragments | K2 | TS3.2, block B33, Layer 10 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
22 | SA-K2-26 | Copper wound wire bangle fragments | K2 | TS5.3, block B18, Layer 3 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
23 | SA-K2-27 | Copper Slag | K2 | TS6, block A2, Layer 1 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
24 | SA-K2-28 | Copper wound wire bangle | K2 | TS6, block A2, Layer 7 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
25 | SA-K2-29 | Copper wound wire bangle fragments | K2 | Block 2, Section 8, 7" 18" 2" (2nd Strip) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
26 | SA-K2-30 | Copper bead | K2 | Block 4, Section 13, 5" 4" 3" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
27 | SA-K2-31 | Copper bangle | K2 | Block 5, Section 1, 15" 18" 7" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
28 | SA-K2-32 | Copper bead | K2 | TS2, block B6, Layer 2 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
29 | SA-K2-33 | Copper Slag | K2 | TS7, block A2, Layer 2 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
30 | SA-K2-34 | Copper Slag | K2 | TS4, block A2, Layer 1 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
31 | SA-K2-35 | Copper wound wire bangle fragments | K2 | TS5.2, block B15, Layer 3 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
32 | SA-K2-36 | Copper wound wire bangle | K2 | Block 1, Section 15, 7" 19" 2" (2nd strip) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
33 | SA-Map-2 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 65" 10" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
34 | SA-Map-3 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 65" 10" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
35 | SA-Map-4 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 65" 10" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
36 | SA-Map-5 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 18" 5" 7" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
37 | SA-Map-6 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 18" 5" 7" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
38 | SA-Map-7 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 4" 8" 7" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
39 | SA-Map-8 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 4" 8" 7" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
40 | SA-Map-9 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 4" 8" 7" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
41 | SA-Map-10 | Copper production debris | Mapungubwe Hill | B5, S4, 15" 3" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
42 | SA-Map-11 | Copper production debris | Mapungubwe Hill | B5, S4, 15" 3" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
43 | SA-Map-12 | Copper production debris | Mapungubwe Hill | B5, S4, 15" 3" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
44 | SA-Map-13 | Copper production debris | Mapungubwe Hill | B5, S4, 15" 3" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
45 | SA-Map-14 | Copper bar | Mapungubwe Hill | Block 1, Section 4, 7" 15" 5" | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
46 | SA-Map-15 | Copper production debris | Mapungubwe Hill | MK1, block A4, Layer 11 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
47 | SA-Map-16 | Copper bar | Mapungubwe Hill | MK1, block B3, Layer 8 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
48 | SA-Map-17 | Copper wire | Mapungubwe Hill | MK1, block B3, Layer 9(ii) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
49 | SA-Map-18 | Copper production debris | Mapungubwe Hill | MK1 B3, Layer 10 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
50 | SA-Map-19 | Copper production debris | Mapungubwe Hill | MK1, block B3, Layer 11 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
51 | SA-Map-20 | Copper production debris | Mapungubwe Hill | MK1, block B3, Layer 11 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
52 | SA-Map-21 | Copper bead | Mapungubwe Hill | MK1, block B4, Layer 8 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
53 | SA-Map-22 | Copper bead | Mapungubwe Hill | MK1, block B4, Layer 10 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
54 | SA-Map-23 | Copper wound wire bangle fragments | Mapungubwe Hill | MK1, block B4, Layer 10(iiii) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
55 | SA-Map-24 | Copper strip | Mapungubwe Hill | MK3, block B5, Layer 3 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
56 | SA-Map-25 | Copper bar | Mapungubwe Hill | Block 1, Section 1, 11" 33" 4" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
57 | SA-Map-26 | Copper wound wire bangle fragments | Mapungubwe Hill | Block 2, Section 4, 13" 19" 3" (From debris on or above hut floor) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
58 | SA-Map-27 | Copper pendant | Mapungubwe Hill | Block 2, Section 4, 13" 19" 3" (From debris on or above hut floor) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
59 | SA-Map-28 | Copper wound wire bangle fragments | Mapungubwe Hill | Block 2, Section 3, Skeleton 25 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
60 | SA-Map-29 | Copper wound wire bangle fragments | Mapungubwe Hill | Block 2, Section 3, Skeleton 25 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
61 | SA-Map-30 | Copper bar | Mapungubwe Hill | Block 2, Section 3, 7" 65" 4" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
62 | SA-Map-31 | Wound wire bangle fragments | Mapungubwe Hill | Gold burial 3 or 10 | Metal (other) | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
63 | SA-Map-32 | Wound wire bangle fragments | Mapungubwe Hill | Gold burial 3 or 10 | Metal (other) | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
64 | SA-Map-33 | Copper wound wire bangle | Mapungubwe Hill | Block 5, Section 5, 8" 4" 11" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
65 | SA-Map-34 | Copper wound wire bangle | Mapungubwe Hill | Block 5, Section 3, 1" 4" 11" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
66 | SA-Map-35 | Copper production debris | Mapungubwe Hill | Block 5, Section 3, 1" 4" 11" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
67 | SA-Map-36 | Copper bangle | Mapungubwe Hill | Block 5, Section 4, 30" 1" 11" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
68 | SA-Map-37 | Copper wound wire bangle fragments | Mapungubwe Hill | MK1, block A5, Level 6 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
69 | SA-Map-38 | Copper wound wire bangle | Mapungubwe Hill | MK3, block B5, Layer 5 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
70 | SA-Map-39 | Copper wound wire bangle fragments | Mapungubwe Hill | Block 5, Section 4, 35" 4" 8" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
71 | SA-Map-40 | Copper production debris | Mapungubwe Hill | Block 5, Section 4, 35" 4" 8" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
72 | SA-Map-41 | Copper bangle | Mapungubwe Hill | Block 5, Section 4, 45" 15" 5" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
73 | SA-Map-42 | Copper bangle | Mapungubwe Hill | Block 5, Section 4, 64" 14" 8" | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
74 | SA-Map-43 | Copper wire | Mapungubwe Hill | MK1, block B3, Layer 6 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
75 | SA-Map-44 | Copper strip | Mapungubwe Hill | MK1, block B3, Layer 10(ii) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
76 | SA-Map-45 | Copper production debris | Mapungubwe Hill | MK1, block B3, Layer 11 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
77 | SA-Map-46 | Copper bead | Mapungubwe Hill | Block 5, Section 5, 8" 4" 11" | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
78 | SA-MST-1 | Copper bead | Mapungubwe Hill | F4, block B22, Layer 7(i) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
79 | SA-MST-2 | Copper production debris | Mapungubwe Hill | F4, block HB4, Layer 9(ii) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
80 | SA-MST-3 | Copper production debris | Mapungubwe Hill | F4, block HB4, Layer 9(ii) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
81 | SA-MST-4 | Copper production debris | Mapungubwe Hill | F4, block HB4, Layer 9(ii) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
82 | SA-MST-5 | Copper production debris | Mapungubwe Hill | F4, block HB4, Layer 9(ii) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
83 | SA-MST-6 | Copper production debris | Mapungubwe Hill | F4, block HB4, Layer 9(ii) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
84 | SA-MST-7 | Copper bead | Mapungubwe Hill | F4, block HB4, Layer 9(i) | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
85 | SA-MST-8 | Copper production debris | Mapungubwe Hill | K8, block B, Layer 5 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
86 | SA-MST-9 | Copper production debris | Mapungubwe Hill | K8, block B, Layer 5 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
87 | SA-MST-10 | Copper production debris | Mapungubwe Hill | K8, block B, Layer 5 | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
88 | SA-MST-11 | Copper wound wire bangle fragments | Mapungubwe Hill | K8, B19, Layer 11 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
89 | SA-MST-12 | Copper bead | Mapungubwe Hill | K8, block B27, Layer 15 | Copper | Forged (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
90 | SA-MST-13 | Copper production debris | Mapungubwe Hill | F4, block HB2, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
91 | SA-MST-14 | Copper production debris | Mapungubwe Hill | F4, block HB2, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
92 | SA-MST-15 | Copper production debris | Mapungubwe Hill | F4, block HB2, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
93 | SA-MST-16 | Copper production debris | Mapungubwe Hill | F4, block HB1, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
94 | SA-MST-17 | Copper production debris | Mapungubwe Hill | F4, block HB1, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
95 | SA-MST-18 | Copper production debris | Mapungubwe Hill | F4, block HB1, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
96 | SA-MST-19 | Copper production debris | Mapungubwe Hill | H5, block B18, Layer 5(iv) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
97 | SA-MST-20 | Copper production debris | Mapungubwe Hill | F4, block HB2, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
98 | SA-MST-21 | Copper production debris | Mapungubwe Hill | F4, block HB2, Layer 9(i) | Copper | Metallurgy | 1 | University of Pretoria Museums, Mapungubwe Collection |
99 | SA-KREM-1 | Copper Ingot | Krematartberg | In ashoop neord van noorelike, Murr | Copper | Cast (shaping) | 1 | University of the Witswatersrand Archaeology department |
100 | SA-KLAS-1 | Copper beads | Klaserie | Surface | Copper | Forged (shaping) | 1 | University of Pretoria, Archaeology Department |
101 | SA-STAYT-4 | Copper Ingot | Stayt | KON N/1, SU3 | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
102 | SA-STAYT-5 | Copper Ingot | Stayt | KON N/1, SU3 | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
103 | SA-ALLD-1 | Tin Ingot | Alldays | Surface | Tin | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
104 | SA-SPIL-1 | Copper Musuku Ingot | Spilsby Farm | NA | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
105 | SA-SPIL-2 | Copper Musuku Ingot | Spilsby Farm | NA | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
106 | SA-LER-6 | Copper Lerale Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
107 | SA-MUS-1 | Copper Musuku Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
108 | SA-SAM-1 | Copper Musuku Ingot | Samaria | NA | Copper | Cast (shaping) | 1 | University of Pretoria Museums, Mapungubwe Collection |
109 | SA-SRDA-1 | Copper wound wire bangle fragment | Schroda (TSR 1/1) | Area 5, Block C1, Layer 4 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
110 | SA-SRDA-2 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block E1, Layer 6(i) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
111 | SA-SRDA-3 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block D1, Layer 8 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
112 | SA-SRDA-4 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block C1, Layer 11 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
113 | SA-SRDA-5 | Copper wound wire bangle fragment | Schroda (TSR 1/1) | Area 6, Block 5D, Layer 5(ii) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
114 | SA-SRDA-6 | Copper Clip | Schroda (TSR 1/1) | Area 6, Block 1D, Layer 4 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
115 | SA-SRDA-7 | Copper wound wire bangle fragment | Schroda (TSR 1/1) | Area 6, Block 5G, Layer 6 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
116 | SA-SRDA-8 | Copper wound wire bangle fragment | Schroda (TSR 1/1) | Area 2, Layer 3(i) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
117 | SA-SRDA-9 | Copper Clip | Schroda (TSR 1/1) | Area 2, Block 4A, Layer 2 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
118 | SA-SRDA-10 | Copper wire | Schroda (TSR 1/1) | Area 6, Block 1C, Layer 5 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
119 | SA-SRDA-11 | Copper bead | Schroda (TSR 1/1) | Area 6, Block 4D, Layer 5(ii) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
120 | SA-SRDA-12 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block D1, Layer 10 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
121 | SA-SRDA-13 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block G1, Layer 6(iii) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
122 | SA-SRDA-14 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block G1, Layer 6 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
123 | SA-SRDA-15 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block E1, Layer 7 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
124 | SA-SRDA-16 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block D1, Layer 7.1.1 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
125 | SA-SRDA-17 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block D1, Layer 7.1.1 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
126 | SA-SRDA-18 | Copper Clip | Schroda (TSR 1/1) | Area 5, Block D1, Layer 7.1.1 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
127 | SA-SRDA-19 | Copper bangle | Schroda (TSR 1/1) | Area 6, Block 4F, Layer 4.1 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
128 | SA-SRDA-20 | Copper Spill | Schroda (TSR 1/1) | Area 5, Block 2F, Layer 4 | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
129 | SA-SRDA-21 | Copper wound wire bangle fragment | Schroda (TSR 1/1) | Area 6, Block 5B, Layer 5 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
130 | SA-SRDA-22 | Copper wound wire bangle fragments | Schroda (TSR 1/1) | Area 6, Block 4E, Layer 5 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
131 | SA-SRDA-23 | Copper Spill | Schroda (TSR 1/1) | Area 5, Block F1, Layer 3 | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
132 | SA-SRDA-24 | Copper Spill | Schroda (TSR 1/1) | Area 6, Block 6A, Layer 5 | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
133 | SA-SRDA-25 | Copper Spill | Schroda (TSR 1/1) | Area 6, Block 4E, Layer 4 | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
134 | SA-SRDA-26 | Copper Clip | Schroda (TSR 1/1) | Area 6, Block 5F, Layer 5(i) | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
135 | SA-PD1-1 | Copper Clip | Pont Drift (TPD 1/1) | Area 1, Block A1, Layer 3 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
136 | SA-PD1-2 | Copper ring | Pont Drift (TPD 1/1) | Area 1, Block C1, Layer 3 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
137 | SA-PD2-1 | Copper and Iron Clips | Pont Drift (TPD 1/2) | Area 2, Block 2C, Layer 7.4 | Metals | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
138 | SA-PD2-2 | Copper wire | Pont Drift (TPD 1/2) | Area 2, Block C1, Layer 3 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
139 | SA-PD2-3 | Copper Clip | Pont Drift (TPD 1/2) | Area 2, Block B1, Layer 15 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
140 | SA-PD2-4 | Copper Clip | Pont Drift (TPD 1/2) | Area 2, Block 2A, Layer 15 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
141 | SA-SKTW-1 | Copper wound wire bangle fragments | Skutwater (1/1) | Block D7/4, Layer IRB | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
142 | SA-SKTW-2 | Copper Bead | Skutwater (1/1) | Block E7/2, Layer 5 | Copper | Forged (shaping) | 1 | Ditsong National Museum of Cultural History |
143 | SA-MUS-2 | Copper Musuku Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
144 | SA-LER-7 | Copper Lerale Ingot | Gravolette | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
145 | SA-LER-8 | Copper Lerale Ingot | Gravolette | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
146 | SA-LER-9 | Copper Lerale Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
147 | SA-LER-10 | Copper Lerale Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
148 | SA-LER-11 | Copper Lerale Ingot | Unknown | NA | Copper | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
149 | SA-SRDA-27 | Copper and Iron Clips | Schroda (TSR 1/1) | NA | Metals | Cast (shaping) | 1 | Ditsong National Museum of Cultural History |
150 | SA-SRDA-28 | Tuyere with slag | Schroda (TSR 1/1) | Area 6, Block 5F, Layer 5(ii) | Clay | Ceramic | 1 | Ditsong National Museum of Cultural History |
Description
Description
Measurement Type | Unit | Value | |
---|---|---|---|
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
x | y | z | |
---|---|---|---|