General
General
Object Auto ID
65894
Common Name
fragmented primate, bovine and rhinoceratid teeth from Brad Pit A, Bolt’s Farm: Klinkert’s Portion National Heritage Site within the Cradle of Humankind World Heritage Site
Quantity
30.00
Object Description
fragmented primate, bovine and rhinoceratid teeth from Brad Pit A, Bolt’s Farm: Klinkert’s Portion National Heritage Site within the Cradle of Humankind World Heritage Site:
COLLECTION DETAILS | SITE DETAILS | |||||||
ACCESSIONING NUMBER | FIELD NUMBER | TYPE | TAXON | NAME OF SITE | GPS LOCATION | AREA WITHIN THE SITE | GEOLOGICAL CONTEX | LEVEL |
BPA.ISO.23.1 | 11/05/2023-EX-DG | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,63/-3,79 |
BPA.ISO.23.2 | 26/04/2023-EX-LK | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,21/-3,25 |
BPA.ISO.23.3 | 18/05/2023-D-EX-LK | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -2,65/-2,8 |
BPA.ISO.23.4 | 12/06/2023-EX-DG | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,47/-3,71 |
BPA.ISO.23.5 | 10/05/2023-EX-DG | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -2,69/-2,7 |
BPA.ISO.23.6 | 18/05/2023-D-EX-DG | Enamel fragment | Rhinocerotidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,63/-3,79 |
BPA.ISO.23.7 | 10/05/2022-EX-DG | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,08/-3,36 |
BPA.ISO.23.8 | 26/04/2023-EX-LK | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,21/-3,25 |
BPA.ISO.23.9 | 14/06/2022-D-EX-LBDC | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -1,96/-2,02 |
BPA.ISO.23.10 | 13/10/2021-EX-N | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -1,7/-1,86 |
BPA.ISO.23.11 | 24/04/2023-EX-BK | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | North Part | Decalcified breccia | Z -1,36/-1,54 |
BPA.ISO.23.12 | 26/04/2023-EX-LK | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,21/-3,25 |
BPA.ISO.23.13 | 13/06/2023-SD-M | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,17/-3,54 |
BPA.ISO.23.14 | 13/06/2023-SD-M/P | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,17/-3,54 |
BPA.ISO.23.15 | 17/05/2023-EX-LK | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -2,3/-2,65 |
BPA.ISO.23.16 | 14/06/2023-EX-DG | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,89/-4,19 |
BPA.ISO.23.17 | 20/04/2023-SD-F | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -1,22/-1,36 |
BPA.ISO.23.18 | 12/10/2021-EX-DG | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -2,66/-3,12 |
BPA.ISO.23.19 | X/09/2021-SM | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | NA |
BPA.ISO.23.20 | X/09/2021-SM | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | NA |
BPA.ISO.23.21 | 10/05/2022-EX-LBDC | Enamel fragment | Bovidae | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -1,96/-2,02 |
BPA.ISO.23.22 | 17/05/2023-EX-LK | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z-2,8/-3,17 |
BPA.ISO.23.23 | 19/04/2023-EX-LK | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,05/-3,18 |
BPA.ISO.23.24 | 09/05/2023-EX-LK | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,05/-3,08 |
BPA.ISO.23.25 | 28/05/2022-EX-DG | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,49/-3,65 |
BPA.ISO.23.26 | 14/10/2021-EX-DG | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,79/-4,1 |
BPA.ISO.23.27 | 19/04/2023-EX-DG | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,6/-3,78 |
BPA.ISO.23.28 | 12/10/2021-SD-LK | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -2,55/-2,66 |
BPA.ISO.23.29 | 14/10/2021-EX-DG | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West-South Part | Decalcified breccia | Z -3,79/-4,1 |
BPA.ISO.23.30 | 09/05/2023-EX-LK | Enamel fragment | Primate (Cercopithecoidea) | Brad Pit (BPA) | S26°02’02.8”; E27°42’44.2” | West part Trench | Decalcified breccia | Z -3,05/-3,08 |
Provenance
Brad Pit A, Bolt’s Farm: Klinkert’s Portion National Heritage Site within the Cradle of Humankind World Heritage Site
Description
Description
Material Types
Measurement Type | Unit | Value | |
---|---|---|---|
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
x | y | z | |
---|---|---|---|