CaseDetails
Summary
Case ID
22798
Case Status
Official Reference
SAH24/22798 & 24/110
Post date
06/06/2024 - 18:05
Last modified
09/07/2024 - 16:02
Reports
Site Inspection Report | Building B2/445 Monthly Monitoring Report August 2024 | Matodzi Silidi | download | |
Site Inspection Report | Building B2/445 Monthly Monitoring Report July 2024 | Matodzi Silidi | download | |
Site Inspection Report | Building B2/445 Monthly Monitoring Report November/December 2024 | Matodzi Silidi | download | |
BE & CL Scoping Report | Condition Assessment Report for Building B2/445 | Matodzi Silidi, Edward Matenga | download | |
BE & CL Phase 1 | HIA Report | |||
BE & CL Phase 1 | HIA Report for Refurbishment of Building B2/445, along the Fish Jetty, Durban harbour, Durban | Matodzi Silidi, Edward Matenga | download | |
Proof of payment | Matodzi Silidi | download | ||
BE & CL Phase 1 | Revised Heritage Impact Assessment | Matodzi Silidi, Edward Matenga | download | |
Site Inspection Report | Site inspection report | Matodzi Silidi | download |
Official Use
Official
Case Officers
RoDs/Permits
Decisions, Comments + Permits
Decision Date | Type | |
---|---|---|
Permit | Access Document |