Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
KB 5268 | objectautoid_sahrisv1_31494 | 03/03/2016 - 09:48 | Fossil | Papio angusticeps | ||
KB 528 L87 | objectautoid_sahrisv1_68621, S28b-PBD | 17/01/2021 - 17:15 | Ochre | Ochre |
||
KB 5301 | objectautoid_sahrisv1_6041 | 11/09/2013 - 15:04 | bovid teeth | isolated tooth enamel fragments |
||
KB 5344 | objectautoid_sahrisv1_6040 | 11/09/2013 - 15:02 | bovid teeth | isolated tooth enamel fragments |
||
KB 5452 | objectautoid_sahrisv1_6039 | 11/09/2013 - 15:01 | bovid teeth | isolated tooth enamel fragments |
||
KB 5524/5 | objectautoid_sahrisv1_15988 | 22/08/2014 - 08:56 | Aves (Bird) | humerus and tarsometatarsus |
||
KB 60 L42 | objectautoid_sahrisv1_68571, S29b-PBB | 17/01/2021 - 17:14 | Ochre | Ochre |
||
KB BH2#1 | objectautoid_sahrisv1_11879 | 13/12/2013 - 09:17 | Flowstone | flowstone samples | export of flowstone samples |
|
KB-2 L1 | objectautoid_sahrisv1_68370, S29b-PBA | 17/01/2021 - 17:09 | Ochre | Ochre? |
||
KB-A | objectautoid_sahrisv1_19030 | 29/09/2014 - 11:58 | Plancher dans breche a blocs (M 1), entre KBwest et KBeast |
|||
KB-B | objectautoid_sahrisv1_19031 | 29/09/2014 - 11:58 | Plancher inf. dans breche fine a microfaune, KBeast |
|||
KB-BH-K-n-flowstones and breccia sample-BATCH-CASEID2940 | objectautoid_sahrisv1_19029 | 29/09/2014 - 11:55 | flowstones and breccia samples for case ID2940 | 71 samples of flowstone and breccia from Kromdraai for petrography, micromorphology, dating, and geochemical and isotopic analyses.each sample is a separate object with this batch as the parent id |
||
KB-BH1-1 | objectautoid_sahrisv1_19035 | 29/09/2014 - 11:58 | Petite breche orangee, litee, beaucoup de matrice -0,4m |
|||
KB-BH1-2 | objectautoid_sahrisv1_19036 | 29/09/2014 - 11:58 | Breche orangee caillouteuse -1,2 m |
|||
KB-BH1-3 | objectautoid_sahrisv1_19037 | 29/09/2014 - 11:58 | Breche gris sombre a gros blocs -4 m. |
|||
KB-BH1-4 | objectautoid_sahrisv1_19038 | 29/09/2014 - 11:58 | Breche gris sombre tres induree (voute du vise) -8m |
|||
KB-BH1-5 | objectautoid_sahrisv1_19039 | 29/09/2014 - 11:58 | Breche brune a cailloutis, a la base du vide, -12 m. |
|||
KB-BH1-6 | objectautoid_sahrisv1_19040 | 29/09/2014 - 11:58 | Breche brune, lites, a la base du vide, -12,5 m. |
|||
KB-BH5-1 | objectautoid_sahrisv1_19041 | 29/09/2014 - 11:58 | Petite breche orangee a matrice abondante, - 0,5m |
|||
KB-BH5-2 | objectautoid_sahrisv1_19042 | 29/09/2014 - 11:58 | Breche orangee caillouteuse, -2,5 m |
|||
KB-BH5-3 | objectautoid_sahrisv1_19043 | 29/09/2014 - 11:58 | Plancher stalagmitique poreux, -2 m |
|||
KB-BH5-4 | objectautoid_sahrisv1_19044 | 29/09/2014 - 11:58 | Breche gris foncee, impregnee de wad, -3,5 m |
|||
KB-BH5-5 | objectautoid_sahrisv1_19045 | 29/09/2014 - 11:58 | Plancher stalagmitique, -4 m |
|||
KB-BH5-6 | objectautoid_sahrisv1_19046 | 29/09/2014 - 11:58 | Breche orangee a petites geodes, -5,5 m |
|||
KB-BH5-7 | objectautoid_sahrisv1_19047 | 29/09/2014 - 11:58 | Breche brun orange, alteree et caverneuse, -9 m |
|||
KB-BH5-8 | objectautoid_sahrisv1_19048 | 29/09/2014 - 11:58 | Breche gris a gros blocs, -14 m |
|||
KB-BH5-9 | objectautoid_sahrisv1_19049 | 29/09/2014 - 11:58 | Plancher stalagmitique, -7 m |
|||
KB-C | objectautoid_sahrisv1_19032 | 29/09/2014 - 11:58 | Plancher sup. dans breche fine a microfaune, KBeast |
|||
KB-D = KB 03-1 = KB-D' | objectautoid_sahrisv1_19033 | 29/09/2014 - 11:58 | Plancher et breche dans breche a cailloutis, KBeast |
|||
KB-E | objectautoid_sahrisv1_19034 | 29/09/2014 - 11:58 | Stalagmite dans breche a cailloutis, KBwest |
Displaying 33151 - 33180 of 48566