Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
KDS5556 L4 | objectautoid_sahrisv1_68747, R31d-PCA | 17/01/2021 - 17:18 | Ochre | Silcrete flake with ochre |
||
KDS5610 L13 | objectautoid_sahrisv1_68778, Q27a-PAN.PAO | 17/01/2021 - 17:18 | Ochre | Quartzite Chunk with Ochre stained |
||
KEH Cave 1 OSL sample 49603 | objectautoid_sahrisv1_58092 | 23/09/2018 - 21:58 | Sediment block in plaster | KEH Cave 1 OSL sample 49603 | Sediment block stabilized in plaster, 20 x 20 x 15 cm. |
|
KEH-1 360 | 06/05/2024 - 13:52 | KEH Cave 1 Sediment Samples | Bulk Sample |
|||
KEH-1_OSL_sample_40140 | objectautoid_sahrisv1_43033 | 26/02/2018 - 10:20 | Sediment Sample | KEH-1_OSL_sample_40140 | ~200 grams of sediment collected for OSL dating, wrapped to protect from light. |
|
KEH-1_OSL_sample_40141 | objectautoid_sahrisv1_43034 | 26/02/2018 - 10:29 | Sediment Sample | KEH-1_OSL_sample_40141 | 263 grams of sediment wrapped for protection and 239 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40142 | objectautoid_sahrisv1_43035 | 26/02/2018 - 10:34 | Sediment Sample | KEH-1_OSL_sample_40142 | 263 grams of sediment wrapped for protection and 121 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40143 | objectautoid_sahrisv1_43036 | 26/02/2018 - 10:41 | Sediment Sample | KEH-1_OSL_sample_40143 | 263 grams of sediment wrapped for protection and 256 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40144 | objectautoid_sahrisv1_43037 | 26/02/2018 - 10:53 | Sediment Sample | KEH-1_OSL_sample_40144 | 263 grams of sediment wrapped for protection and 120 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40145 | objectautoid_sahrisv1_43038 | 26/02/2018 - 10:57 | Sediment Sample | KEH-1_OSL_sample_40145 | 263 grams of sediment wrapped for protection and 208 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40146 | objectautoid_sahrisv1_43039 | 26/02/2018 - 11:01 | Sediment Sample | KEH-1_OSL_sample_40146 | 263 grams of sediment wrapped for protection and 314 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40147 | objectautoid_sahrisv1_43040 | 26/02/2018 - 11:15 | Sediment Sample | KEH-1_OSL_sample_40147 | 263 grams of sediment wrapped for protection and 358 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40158 | objectautoid_sahrisv1_43041 | 26/02/2018 - 11:19 | Sediment Sample | KEH-1_OSL_sample_40158 | 383 grams of sediment wrapped for protection and 304 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_40526 | objectautoid_sahrisv1_43044 | 26/02/2018 - 11:45 | Sediment Sample | KEH-1_OSL_sample_40526 | 383 grams of sediment wrapped for protection and 187 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_41722 | objectautoid_sahrisv1_43042 | 26/02/2018 - 11:26 | Sediment Sample | KEH-1_OSL_sample_41722 | 383 grams of sediment wrapped for protection and 310 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_41723 | objectautoid_sahrisv1_43043 | 26/02/2018 - 11:35 | Sediment Sample | KEH-1_OSL_sample_41723 | 383 grams of sediment wrapped for protection and 314 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_81146 | objectautoid_sahrisv1_64212 | 06/10/2019 - 22:53 | Sediment Sample | KEH-1_OSL_sample_81146 | 475 grams of sediment wrapped for protection from light and 306 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_81147 | objectautoid_sahrisv1_64213 | 06/10/2019 - 23:08 | Sediment Sample | KEH-1_OSL_sample_81147 | 475 grams of sediment wrapped for protection from light and 347 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_81148 | objectautoid_sahrisv1_64214 | 06/10/2019 - 23:19 | Sediment Sample | KEH-1_OSL_sample_81148 | 475 grams of sediment wrapped for protection from light and 159 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_81149 | objectautoid_sahrisv1_64215 | 06/10/2019 - 23:33 | Sediment Sample | KEH-1_OSL_sample_81149 | 475 grams of sediment wrapped for protection from light and 461 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_82542 | objectautoid_sahrisv1_64216 | 06/10/2019 - 23:40 | Sediment Sample | KEH-1_OSL_sample_82542 | 500 grams of sediment wrapped for protection from light and 171 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH-1_OSL_sample_82543 | objectautoid_sahrisv1_64217 | 06/10/2019 - 23:48 | Sediment Sample | KEH-1_OSL_sample_82543 | 500 grams of sediment wrapped for protection from light and 235 gr of sediment in clear bag for control dosimetry reading.Sediment only - no included objects. |
|
KEH1 charcoal 029_29055 | objectautoid_sahrisv1_33220 | 30/08/2016 - 15:36 | Wood charcoal | KEH1 charcoal 029_29055 | fragmented charcoal < 1 cm in length |
|
KEH1 charcoal 030_29055 | objectautoid_sahrisv1_33219 | 30/08/2016 - 05:30 | Wood charcoal | KEH1 charcoal 030_29055 | fragmented charcoal < 1 cm in length |
|
KEH1 charcoal 031_25352 | objectautoid_sahrisv1_33221 | 30/08/2016 - 16:12 | Charcoal sample | KEH1 charcoal 031_25352 | fragmented charcoal < 1 cm in length |
|
KEH1 charcoal 032_25352 | objectautoid_sahrisv1_40652 | 24/05/2017 - 23:34 | Charcoal sample | KEH1 charcoal 032_25352 | fragmented charcoal < 1 cm in length |
|
KEH1 charcoal 033_29337 | objectautoid_sahrisv1_40653 | 24/05/2017 - 23:49 | Charcoal sample | KEH1 charcoal 033_29337 | fragmented charcoal < 1 cm in length |
|
KEH1 charcoal 036_6106 | objectautoid_sahrisv1_40656 | 25/05/2017 - 00:48 | Charcoal sample | KEH1 charcoal 036_6106 | fragmented charcoal < 2 cm in length |
|
KEH1 sample 49603 | objectautoid_sahrisv1_58091 | 23/09/2018 - 14:13 | Sediment | KEH1 OSL block sample 2018 | The sample was collected as a single block of sediment, 20 x 20 x 15 cm. |
|
KEH1 shell 035_17353 | objectautoid_sahrisv1_40655 | 25/05/2017 - 00:22 | Marine shell fragment | KEH1 shell 035_17353 | Mollusc shell fragment (identified as mussel), < 3 cm length. |
Displaying 33331 - 33360 of 48566