Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
LBG3_D2_6192 | objectautoid_sahrisv1_75630 | 05/04/2022 - 16:42 | point | bifacial point |
||
LBG3_D2_6299 | objectautoid_sahrisv1_75625 | 05/04/2022 - 16:42 | point fragment | bifacial base fragment |
||
LBG_C2_5195 | objectautoid_sahrisv1_75619 | 05/04/2022 - 16:42 | preparation flake | shaping flake |
||
LBG_C2_5300 | objectautoid_sahrisv1_75602 | 05/04/2022 - 16:42 | point | bifacial point |
||
LBG_C3_5530.5 | objectautoid_sahrisv1_75618 | 05/04/2022 - 16:42 | preparation flake | shaping flake |
||
LBG_D2_4972 | objectautoid_sahrisv1_75621 | 05/04/2022 - 16:42 | point fragment | basal fragment bifacial point |
||
LBG_D2_5067 | objectautoid_sahrisv1_75628 | 05/04/2022 - 16:42 | point preform | preform |
||
Le6-Animal tooth and bone samples-BATCH-CASEID6617 | objectautoid_sahrisv1_20833 | 14/11/2014 - 12:52 | animal teeth and non-identifiable animal bones from Letaba 6 batch for CASEID6617 | 22 samples of animal teeth and non-identifiable animal bones from Letaba 6. Each sample is a separate object with this batch as the parent id. Codes Le6/catalogue number |
||
Le6.26/d01 | objectautoid_sahrisv1_20796 | 02/11/2014 - 16:48 | Nonid, bone flake | Nonid. bone flake - 27.7g |
||
Le6.27/d02 | objectautoid_sahrisv1_20797 | 02/11/2014 - 16:49 | Nonid, bone flake | Nonid bone flake - 6.0g |
||
Le6.29/d03 | objectautoid_sahrisv1_20798 | 02/11/2014 - 16:50 | Nonid, bone flake | Nonid bone flake - 12.0g |
||
Le6.29/d04 | objectautoid_sahrisv1_20799 | 02/11/2014 - 16:52 | Nonid, bone flake | Nonid bone flake - 17.7g |
||
Le6.31/d05 | objectautoid_sahrisv1_20800 | 02/11/2014 - 16:53 | Nonid, bone flake | Nonid bone flake - 8.5g |
||
Le6.31/d06 | objectautoid_sahrisv1_20801 | 02/11/2014 - 16:55 | Nonid, bone flake | Nonid bone flake - 12.1g |
||
LE6/7-FaunalRemains-BATCH-CASEID6846 | objectautoid_sahrisv1_21410 | 03/02/2015 - 14:16 | Letaba 6 and Letaba 7 Faunal remains batch for caseID 6846 | 104 samples of faunal remains, each object is a separate object with this batch as the parent id |
||
Le6/F1118/02 | objectautoid_sahrisv1_20749 | 02/11/2014 - 15:39 | Tooth, Aepyceros melampus | Impala left lower 2nd moalr |
||
Le6/F117 | objectautoid_sahrisv1_20759 | 02/11/2014 - 15:57 | Tooth, Connochaetes taurinus | Wildebeest left lower 2nd molar |
||
Le6/F1194 | objectautoid_sahrisv1_20750 | 02/11/2014 - 15:41 | Tooth, Connochaetes taurinus | Wildebeest right lower 1st molar |
||
Le6/F1207 | objectautoid_sahrisv1_21119 | 27/11/2014 - 09:32 | Phalanx I, Giraffa camelopardalis | giraffer right of pair 1st phalanx, 48.8g |
||
Le6/F1221 | objectautoid_sahrisv1_21120 | 27/11/2014 - 09:33 | Metatarsal, Bovini sp. | Bovini sp. left metatarsal, 57.3g |
||
Le6/F1227 | objectautoid_sahrisv1_21121 | 27/11/2014 - 09:35 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 22.9g |
||
Le6/F1232 | objectautoid_sahrisv1_21122 | 27/11/2014 - 09:37 | Tibia, Connochaetes taurinus | wildebeest right tibia, 26.6g |
||
Le6/F1250 | objectautoid_sahrisv1_21123 | 27/11/2014 - 09:38 | Mandible, Equus burchelli | zebra right mandible |
||
Le6/F130 | objectautoid_sahrisv1_20751 | 02/11/2014 - 15:44 | Tooth, Equus burchelli | Zebra right upper premolar |
||
Le6/F134 | objectautoid_sahrisv1_21124 | 27/11/2014 - 09:40 | Phalanx II, Syncerus caffer | buffalo left of pair 2nd phalanx, 27.6g |
||
Le6/F135 | objectautoid_sahrisv1_21125 | 27/11/2014 - 09:42 | Phalanx I, Taurotragus oryx | eland right of pair 1st phalanx, 7.9g |
||
Le6/F158 | objectautoid_sahrisv1_21126 | 27/11/2014 - 09:43 | Metatarsal, Taurotragus oryx | eland left metatarsal, 24.9g |
||
Le6/F191 | objectautoid_sahrisv1_20752 | 02/11/2014 - 15:46 | Tooth, Connochaetes taurinus | Wildebeest left upper 3rd molar |
||
Le6/F192 | objectautoid_sahrisv1_20753 | 02/11/2014 - 15:48 | Tooth, Connochaetes taurinus | Wildebeest left upper 3rd molar |
||
Le6/F194 | objectautoid_sahrisv1_20754 | 02/11/2014 - 15:50 | Tooth, Hippotragus niger | Sable right upper 3rd molar |
Displaying 34261 - 34290 of 48238