Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le6/F692 | objectautoid_sahrisv1_20765 | 02/11/2014 - 16:05 | Tooth, Equus burchelli | Zebra right upper 2nd molar |
||
Le6/F700 | objectautoid_sahrisv1_20766 | 02/11/2014 - 16:06 | Tooth, Syncerus caffer | Buffalo left lower 3rd molar |
||
Le6/F701 | objectautoid_sahrisv1_20760 | 02/11/2014 - 15:58 | Tooth, Hippotragus sp. | Hippotragus sp. right lower molar |
||
Le6/F702 | objectautoid_sahrisv1_20767 | 02/11/2014 - 16:08 | Tooth, Bos taurus | Cow right lower 2nd molar |
||
Le6/F703 | objectautoid_sahrisv1_20768 | 02/11/2014 - 16:09 | Tooth, Bos taurus | Cow right lower 2nd molar |
||
Le6/F707 | objectautoid_sahrisv1_21148 | 27/11/2014 - 10:11 | Mandible, Equus burchelli | zebra left mandible, 35.1g |
||
Le6/F784 | objectautoid_sahrisv1_21149 | 27/11/2014 - 10:13 | Tibia, Giraffa camelopardalis | giraffe left tibia, 80.6g |
||
Le6/F785 | objectautoid_sahrisv1_21150 | 27/11/2014 - 10:15 | Tibia, Giraffa camelopardalis | giraffe right tibia, 53.6g |
||
Le6/F788 | objectautoid_sahrisv1_21151 | 27/11/2014 - 10:16 | Tibia, Aepyceros melampus | impala left tibia, 8.2g |
||
Le6/F789 | objectautoid_sahrisv1_21152 | 27/11/2014 - 10:18 | Tibia, Connochaetes taurinus | wildebeest left tibia, 38.5g |
||
Le6/F792 | objectautoid_sahrisv1_21153 | 27/11/2014 - 10:19 | Humerus, Bovini sp. | bovini sp. left humerus, 163.9g |
||
Le6/F794 | objectautoid_sahrisv1_21154 | 27/11/2014 - 10:20 | Humerus, Bovini sp. | bovini sp. right humerus, 111.1g |
||
Le6/F796 | objectautoid_sahrisv1_21155 | 27/11/2014 - 10:21 | Humerus, Connochaetes taurinus | wildebeest right humerus, 56.2g |
||
Le6/F803 | objectautoid_sahrisv1_21156 | 27/11/2014 - 10:23 | Humerus, Equus burchelli | zebra left humerus, 8.9g |
||
Le6/F807 | objectautoid_sahrisv1_21157 | 27/11/2014 - 10:24 | Femur, Equus burchelli | zebra left femur, 10.2g |
||
Le6/F847 | objectautoid_sahrisv1_21158 | 27/11/2014 - 16:09 | Humerus, Equus burchelli | zebra right humerus, 43.9g |
||
Le6/F85 | objectautoid_sahrisv1_21159 | 27/11/2014 - 16:11 | Humerus, Sylvicapra grimmia | Le6 - 6.25 |
||
Le6/F874 | 17/05/2024 - 17:56 | Tooth, ANIMAL, Samples of fauna | Baboon tooth | Baboon lower molar |
||
Le6/F887 | objectautoid_sahrisv1_21160 | 27/11/2014 - 16:14 | Phalanx II, Taurotragus oryx | eland right of pair 2nd phalanx, 5.7g |
||
Le6/F889 | objectautoid_sahrisv1_21161 | 27/11/2014 - 16:18 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 11.7g |
||
Le6/F891 | objectautoid_sahrisv1_21162 | 27/11/2014 - 16:20 | Metatarsal, Bovini sp. | Bovini sp. left metatarsal, 106.8g |
||
Le6/F939/01 | objectautoid_sahrisv1_21163 | 27/11/2014 - 16:22 | Mandible, Syncerus caffer | buffalo right mandible, 271.9g |
||
Le6/F939/06 | objectautoid_sahrisv1_20769 | 02/11/2014 - 16:11 | Tooth, Syncerus caffer | Buffalo right lower 2nd molar - different individual from Le6/F942 |
||
Le6/F942 | objectautoid_sahrisv1_20770 | 02/11/2014 - 16:12 | Tooth, Syncerus caffer | Buffalo left lower 2nd molar - different individual from Le6/F939/06 |
||
Le6/F979 | objectautoid_sahrisv1_21164 | 27/11/2014 - 16:24 | Metatarsal, Bovini sp. | bovini sp. left metatarsal, 83.2g |
||
Le7-Animal tooth and bone samples-BATCH-CASEID6617 | objectautoid_sahrisv1_20834 | 14/11/2014 - 12:56 | animal teeth and non-identifiable animal bones from Letaba 7 batch for CASEID6617 | 30 samples of animal teeth and non-identifiable animal bones from Letaba 7. Each sample is a separate object with this batch as the parent id. Codes Le6/catalogue number |
||
Le7.30/d11 | objectautoid_sahrisv1_20806 | 02/11/2014 - 17:03 | Nonid, bone flake | Nonid bone flake - 4.1g |
||
Le7.32/d10 | objectautoid_sahrisv1_20805 | 02/11/2014 - 17:02 | Nonid, bone flake | Nonid bone flake - 11.3g |
||
Le7/1204 | objectautoid_sahrisv1_21190 | 27/11/2014 - 17:37 | Humerus, Connochaetes taurinus | wildebeest right humerus, 160.2g |
||
Le7/F1006 | objectautoid_sahrisv1_21165 | 27/11/2014 - 16:28 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 51.6g |
Displaying 34321 - 34350 of 48238