Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le7/F794 | objectautoid_sahrisv1_21219 | 27/11/2014 - 18:49 | Femur, Equus burchelli | zebra right femur, 18.6g |
||
Le7/F799 | objectautoid_sahrisv1_21220 | 27/11/2014 - 18:51 | Femur, Bos taurus | cow right femur, 27.0g |
||
Le7/F845/02 | objectautoid_sahrisv1_20774 | 02/11/2014 - 16:18 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F846 | objectautoid_sahrisv1_20775 | 02/11/2014 - 16:19 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F847 | objectautoid_sahrisv1_20776 | 02/11/2014 - 16:20 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F874 | objectautoid_sahrisv1_20777 | 02/11/2014 - 16:22 | Tooth, Tragelaphus strepsiceros | Kudu left upper 2nd premolar |
||
Le7/F891 | objectautoid_sahrisv1_20778 | 02/11/2014 - 16:23 | Tooth, Ovicaprine | Ovicaprine left lower 2nd molar |
||
Le7/F892 | objectautoid_sahrisv1_20779 | 02/11/2014 - 16:24 | Tooth, Syncerus caffer | Buffalo right lower 2nd molar |
||
Le7/F893 | objectautoid_sahrisv1_20780 | 02/11/2014 - 16:25 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F895 | objectautoid_sahrisv1_20781 | 02/11/2014 - 16:27 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F901 | objectautoid_sahrisv1_20782 | 02/11/2014 - 16:28 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F902 | objectautoid_sahrisv1_20783 | 02/11/2014 - 16:29 | Tooth, Hippotragus equinus | Roan right lower 2nd molar |
||
Le7/F905 | objectautoid_sahrisv1_20784 | 02/11/2014 - 16:31 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F917 | objectautoid_sahrisv1_20785 | 02/11/2014 - 16:32 | Tooth, Giraffa camelopardalis | Giraffe left lower 3rd molar |
||
Le7/F923/03 | objectautoid_sahrisv1_20786 | 02/11/2014 - 16:33 | Tooth, Hippotragus niger | Sable left upper 2nd molar |
||
Le7/F926/06 | objectautoid_sahrisv1_20787 | 02/11/2014 - 16:34 | Tooth, Kobus ellipsiprymnus | Waterbuck left lower 2nd molar |
||
Le7/F927/02 | objectautoid_sahrisv1_20788 | 02/11/2014 - 16:36 | Tooth, Kobus ellipsiprymnus | Waterbuck left lower 1st molar |
||
Le7/F938/04 | objectautoid_sahrisv1_20789 | 02/11/2014 - 16:37 | Tooth, Sylvicapra grimmia | Duiker right lower 2nd molar |
||
Le7/F940/02 | objectautoid_sahrisv1_20790 | 02/11/2014 - 16:39 | Tooth, Ovis aries | Sheep right lower 3rd molar |
||
Le7/F955 | objectautoid_sahrisv1_20791 | 02/11/2014 - 16:41 | Tooth, Equus burchelli | Zebra right upper 1st molar |
||
Le7/F959 | objectautoid_sahrisv1_20792 | 02/11/2014 - 16:42 | Tooth, Hippotragus equinus | Roan right lower 1st molar |
||
Le7/F960 | objectautoid_sahrisv1_20793 | 02/11/2014 - 16:44 | Tooth, Connochaetes taurinus | Wildebeest left lower 3rd molar, definitely different animal to Le7/F965 |
||
Le7/F965 | objectautoid_sahrisv1_20794 | 02/11/2014 - 16:45 | Tooth, Connochaetes taurinus | Wildebeest left upper 3rd molar, definitely different animal to Le7/F960 |
||
Le7/F969 | objectautoid_sahrisv1_20795 | 02/11/2014 - 16:46 | Tooth, Equus burchelli | Zebra right upper 4th premolar |
||
LEL001-Pigment-Sample | objectautoid_sahrisv1_75043 | 30/11/2021 - 18:00 | Pigment Sample | Micro sample from site LEL001 |
||
LEL002-Pigment-Sample | objectautoid_sahrisv1_75044 | 30/11/2021 - 18:00 | Pigment Sample | Micro sample from site LEL002 |
||
LEL003-Pigment-Sample | objectautoid_sahrisv1_75050 | 30/11/2021 - 18:04 | Pigment Sample | Micro sample from site LEL003 |
||
LEL004-Pigment-Sample | objectautoid_sahrisv1_75049 | 30/11/2021 - 18:04 | Pigment Sample | Micro sample from site LEL004 |
||
LEL005-Pigment-Sample | objectautoid_sahrisv1_75048 | 30/11/2021 - 18:04 | Pigment Sample | Micro sample from site LEL005 |
||
LEL006-Pigment-Sample | objectautoid_sahrisv1_75047 | 30/11/2021 - 18:03 | Pigment Sample | Micro sample from site LEL006 |
Displaying 34411 - 34440 of 48238