Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le6/F889 | objectautoid_sahrisv1_21161 | 27/11/2014 - 16:18 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 11.7g |
||
Le6/F891 | objectautoid_sahrisv1_21162 | 27/11/2014 - 16:20 | Metatarsal, Bovini sp. | Bovini sp. left metatarsal, 106.8g |
||
Le6/F939/01 | objectautoid_sahrisv1_21163 | 27/11/2014 - 16:22 | Mandible, Syncerus caffer | buffalo right mandible, 271.9g |
||
Le6/F939/06 | objectautoid_sahrisv1_20769 | 02/11/2014 - 16:11 | Tooth, Syncerus caffer | Buffalo right lower 2nd molar - different individual from Le6/F942 |
||
Le6/F942 | objectautoid_sahrisv1_20770 | 02/11/2014 - 16:12 | Tooth, Syncerus caffer | Buffalo left lower 2nd molar - different individual from Le6/F939/06 |
||
Le6/F979 | objectautoid_sahrisv1_21164 | 27/11/2014 - 16:24 | Metatarsal, Bovini sp. | bovini sp. left metatarsal, 83.2g |
||
Le7-Animal tooth and bone samples-BATCH-CASEID6617 | objectautoid_sahrisv1_20834 | 14/11/2014 - 12:56 | animal teeth and non-identifiable animal bones from Letaba 7 batch for CASEID6617 | 30 samples of animal teeth and non-identifiable animal bones from Letaba 7. Each sample is a separate object with this batch as the parent id. Codes Le6/catalogue number |
||
Le7.30/d11 | objectautoid_sahrisv1_20806 | 02/11/2014 - 17:03 | Nonid, bone flake | Nonid bone flake - 4.1g |
||
Le7.32/d10 | objectautoid_sahrisv1_20805 | 02/11/2014 - 17:02 | Nonid, bone flake | Nonid bone flake - 11.3g |
||
Le7/1204 | objectautoid_sahrisv1_21190 | 27/11/2014 - 17:37 | Humerus, Connochaetes taurinus | wildebeest right humerus, 160.2g |
||
Le7/F1006 | objectautoid_sahrisv1_21165 | 27/11/2014 - 16:28 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 51.6g |
||
Le7/F1012 | objectautoid_sahrisv1_21166 | 27/11/2014 - 16:33 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 9.6g |
||
Le7/F1016 | objectautoid_sahrisv1_21167 | 27/11/2014 - 16:36 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 9.4g |
||
Le7/F1018 | objectautoid_sahrisv1_21168 | 27/11/2014 - 16:40 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 10.2g |
||
Le7/F1040 | objectautoid_sahrisv1_21169 | 27/11/2014 - 16:45 | Phalanx I, Kobus ellipsiprymnus | waterbuck left of pair 1st phalanx, 12.7g |
||
Le7/F1041 | objectautoid_sahrisv1_21170 | 27/11/2014 - 16:51 | Phalanx I, Kobus ellipsiprymnus | Le7 - 7.30 |
||
Le7/F1042 | objectautoid_sahrisv1_21171 | 27/11/2014 - 16:53 | Phalanx I, Kobus ellipsiprymnus | waterbuck left of pair 1st phalanx, 14.7g |
||
Le7/F1049 | objectautoid_sahrisv1_21172 | 27/11/2014 - 16:55 | Phalanx II, Taurotragus oryx | eland left of pair 2nd phalanx, 12.8g |
||
Le7/F1053 | objectautoid_sahrisv1_21173 | 27/11/2014 - 16:56 | Phalanx II, Equus burchelli | zebra right 2nd phalanx, 22.6g |
||
Le7/F1064 | objectautoid_sahrisv1_21174 | 27/11/2014 - 16:58 | Tibia, Syncerus caffer | buffalo right tibia, 71.9g |
||
Le7/F1066 | objectautoid_sahrisv1_21175 | 27/11/2014 - 17:00 | Tibia, Kobus ellipsiprymnus | waterbuck right tibia, 74.0g |
||
Le7/F1071 | objectautoid_sahrisv1_21176 | 27/11/2014 - 17:01 | Tibia, Ovicaprine sp. | ovicaprine sp. right tibia, 4.1g |
||
Le7/F1078 | objectautoid_sahrisv1_21177 | 27/11/2014 - 17:04 | Tibia, Sylvicapra grimmia | duiker right tibia, 7.3g |
||
Le7/F1083 | objectautoid_sahrisv1_21178 | 27/11/2014 - 17:06 | Tibia, Equus burchelli | zebra left tibia, 21.3g |
||
Le7/F1095 | objectautoid_sahrisv1_21179 | 27/11/2014 - 17:10 | Metatarsal, Kobus ellipsiprymnus | waterbuck right metatarsal, 13.3g |
||
Le7/F1096 | objectautoid_sahrisv1_21180 | 27/11/2014 - 17:12 | Metatarsal, Kobus ellipsiprymnus | waterbuck right metatarsal, 31.4g |
||
Le7/F1129 | objectautoid_sahrisv1_21181 | 27/11/2014 - 17:17 | Metatarsal, Tragelaphus strepsiceros | kudu left metatarsal, 39.3g |
||
Le7/F1142 | objectautoid_sahrisv1_21182 | 27/11/2014 - 17:19 | Tibia, Giraffa camelopardalis | giraffe left tibia, 265.2g |
||
Le7/F1154/02 | objectautoid_sahrisv1_21183 | 27/11/2014 - 17:22 | Radius, Connochaetes taurinus | wildebeest right radius, 90.7g |
||
Le7/F1166/01 | objectautoid_sahrisv1_21184 | 27/11/2014 - 17:28 | Radius, Syncerus caffer | buffalo right radius, 115.8g |
Displaying 34681 - 34710 of 48566