Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMB 1310 | objectautoid_sahrisv1_21429 | 20/02/2015 - 12:06 | human remains | skull, mandible, post-cranial fragments; :3 x drilled powder, 1 x bone fragment |
||
NMB 1311 | objectautoid_sahrisv1_21430 | 20/02/2015 - 12:06 | human remains | skull, skeleton:3 x drilled powder, 1 x bone fragment |
||
NMB 1319 | objectautoid_sahrisv1_21440 | 20/02/2015 - 12:06 | human remains | skull:3 x drilled powder; 1 x bone fragment |
||
NMB 1342 | objectautoid_sahrisv1_21431 | 20/02/2015 - 12:06 | human remains | skeletal fragments:3 x drilled powder |
||
NMB 1347 | objectautoid_sahrisv1_21441 | 20/02/2015 - 12:06 | human remains | skull, mandible:3 x drilled powder; 1 x bone fragment |
||
NMB 1383 | objectautoid_sahrisv1_21456 | 20/02/2015 - 12:06 | human remains | skull fragment, mandible; skeleton fragments:3 x drilled powder; 1 x bone fragment |
||
NMB 1407 | objectautoid_sahrisv1_21457 | 20/02/2015 - 12:06 | human remains | skull, skeleton:3 x drilled powder; 1 x bone fragment |
||
NMB 1416 | objectautoid_sahrisv1_12787 | 18/03/2014 - 12:38 | Human bone | specimens | sampling and destructive analysis of 1-2 grams of human bone specimens |
|
NMB 1437 | objectautoid_sahrisv1_21432 | 20/02/2015 - 12:06 | human remains | skeletal fragments:3 x drilled powder |
||
NMB 1441 | objectautoid_sahrisv1_21433 | 20/02/2015 - 12:06 | human remains | skull fragments, mandible:3 x drilled powder; 1 x bone fragment |
||
NMB 1448 | objectautoid_sahrisv1_21434 | 20/02/2015 - 12:06 | human remains | skull, mandible, skeletal fragments:3 x drilled powder |
||
NMB 1567 | objectautoid_sahrisv1_21452 | 20/02/2015 - 12:06 | human remains | skull, skeleton:3 x drilled powder; 1 x bone fragment |
||
NMB 1635 | objectautoid_sahrisv1_21453 | 20/02/2015 - 12:06 | human remains | skull fragments:3 x drilled powder; 1 x bone fragment |
||
NMB 1655 | objectautoid_sahrisv1_21454 | 20/02/2015 - 12:06 | human remains | skull, skeleton:3 x drilled powder; 1 x bone fragment |
||
NMB 1829 | objectautoid_sahrisv1_21443 | 20/02/2015 - 12:06 | human remains | mandible:3 x drilled powder; 1 x bone fragment |
||
NMB 1830 | objectautoid_sahrisv1_21444 | 20/02/2015 - 12:06 | human remains | skull:3 x drilled powder; 1 x bone fragment |
||
NMB 1833 | objectautoid_sahrisv1_21445 | 20/02/2015 - 12:06 | human remains | skeletal fragments:3 x drilled powder; 1 x bone fragment |
||
NMB-Human & Faunal remains-BATCH-CASEID6784 | objectautoid_sahrisv1_21424 | 16/02/2015 - 10:09 | human and faunal remains batch for CASEID 6784 | 42 samples of human and faunal remains - each object is a separate object with this batch as the parent id |
||
NMC00001 | 19/03/2025 - 15:00 | PINS AND BADGES | Printe grass with the face of Dr Nelson Mandela. |
|||
NMC00002 | NMG 825 | 19/03/2025 - 15:00 | MUSICAL INSTRUMENTS | WOODEN DRUM STICK DRUM STICK |
||
NMC00003 | NMG 730 | 19/03/2025 - 15:00 | MISCELLANEOUS | APOCATHARY FUNNEL METAL FUNNEL |
||
NMC00004 | 19/03/2025 - 15:00 | GARDEN TOOLS | EASEL GOLD METAL EASEL |
|||
NMC00005 | 19/03/2025 - 15:00 | GARDEN TOOLS | GOLD EASEL |
|||
NMC00006 | NMG 830 | 19/03/2025 - 15:00 | PINS AND BADGES | ITH WOODEN COVER BADGE & BOX |
||
NMC00007 | NMG 650 | 19/03/2025 - 15:00 | UTENSILS | A SPOON MADE WITH A TRADITIONAL GRASS REED HANDMADE SPOON |
||
NMC00008 | NMG673 | 19/03/2025 - 15:00 | UTENSILS | A WOODEN SPOON AFRICAN WOODEN SPOON |
||
NMC00009 | 19/03/2025 - 15:00 | ORNAMENTS-FIGURINE | FROM DUBAI CAMEL GOLD |
|||
NMC00010 | NMG 599.3/3 | 19/03/2025 - 15:00 | CLOTHING ITEMS | NECKLACE TRADITIONAL BEADED NECKLACE |
||
NMC00011 | NMG 599.3/2 | 19/03/2025 - 15:00 | CLOTHING ITEMS | NECKLACE TRADITIONAL BEADED NECKLACE |
||
NMC00012 | NMG 599.3/1 | 19/03/2025 - 15:00 | CLOTHING ITEMS | NECKLACE TRADITIONAL BEADED NECKLACE |
Displaying 37411 - 37440 of 48310