Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC00227 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BCUN MEDAL RECEIVED BY DEPUTY PRESIDENT MBEKI ON BEHALF OF THE PRESIDENT IN NEW YORK TO PRESIDENT MANDELA GRAND CORDON OF JORDAN |
|||
NMC00228 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM CANADA 1998 RED WHITE COLLAR CANADIAN ORDER IN A BLACK BOX Stored in wooden box 540x230 |
|||
NMC00229 | 19/03/2025 - 15:00 | NATIONAL ORDERS | WHITE AND ORANGE SASH ORDER OF CANADA SASH Stored in wooden box 540x230 |
|||
NMC00230 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BCUN MEDAL RECEIVED BY DEPUTY PRESIDENT MBEKI ON BEHALF OF THE PRESIDENT IN NEW YORK TO PRESIDENT MANDELA MERIT OFFICER BADGE |
|||
NMC00231 | 19/03/2025 - 15:00 | NATIONAL ORDERS | MAROON AND GOLD BADGE WHITE GOLD PURPLE MEDALLION ROSSETTE NATIONAL ORDER FROM TUNISIA |
|||
NMC00232 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BLUE AND GOLD WITH WHITE MEDALION ORDER |
|||
NMC00235 | 19/03/2025 - 15:00 | WATCHES-CLOCKS | WATCH PATEK PHILIPPE BROWN LEATHER WATCH |
|||
NMC00236 | 19/03/2025 - 15:00 | NATIONAL ORDERS | MAROON AND GOLD MERIT BADGE |
|||
NMC00237 | 19/03/2025 - 15:00 | NATIONAL ORDERS | GOLD, GREEN AND MAROON MERIT BADGE |
|||
NMC00238 | 19/03/2025 - 15:00 | NATIONAL ORDERS | GOLD, MAROON AND ORANGE MERIT MEDAL BADGE |
|||
NMC00239 | 19/03/2025 - 15:00 | NATIONAL ORDERS | MEDALLION |
|||
NMC00240 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM BELGIUM SILVER MEDALLION ROSSETTE ORDER FROM BELGIUM IN A GREEN BOX |
|||
NMC00241 | 19/03/2025 - 15:00 | NATIONAL ORDERS | MEDAL WITH GOLD, GREEN AND ORANGE SASH NATIONAL SASH AND MILITARY MERIT MEDAL |
|||
NMC00242 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BY THE PRESIDENT OF THE REPUBLIC OF SENEGAL 11 JULY 1996 GRAND CROSS NATIONAL ORDER OF THE LION SENEGAL |
|||
NMC00243 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BY THE PRESIDENT OF THE REPUBLIC OF SENEGAL NATIONAL ORDER MERIT MEDAL REPUBLIQUE DU SENEGAL |
|||
NMC00244 | 19/03/2025 - 15:00 | NATIONAL ORDERS | ORDER MERIT MEDAL |
|||
NMC00245 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM VENEZUELA ORDER OF ANDRES BELLO |
|||
NMC00246 | 19/03/2025 - 15:00 | NATIONAL ORDERS | ORDER ORDER OF ANDRES BELLO |
|||
NMC00247 | 19/03/2025 - 15:00 | NATIONAL ORDERS | ORDER WITH ORANGE SASH ORDER |
|||
NMC00248 | 19/03/2025 - 15:00 | NATIONAL ORDERS | GOLD ORDER |
|||
NMC00249 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM IVORY COAST GRAND CROSS NATIONAL ORDER OF THE REPUBLIQUE DE COTE DIVOIRE |
|||
NMC00250 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM IVORY COAST GRAND CROSS NATIONAL ORDER OF THE REPUBLIQUE DE COTE DIVOIRE |
|||
NMC00251 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM BOLIVIA 24 JULY 1983 ORDER OF THE LIBERATOR SIMON BOLIVAR GRAND CROSS 1ST CLASS |
|||
NMC00252 | 19/03/2025 - 15:00 | NATIONAL ORDERS | GOLD, WHITE AND BLUE MEDALLION MEDALLION ORDER SHAPED LIKE A FLOWER WITH WHITE DOVE ATTACHED |
|||
NMC00253 | 19/03/2025 - 15:00 | NATIONAL ORDERS | WHITE WITH BLUE AND RED STRIPES NATIONAL ORDER RIBBON |
|||
NMC00254 | 19/03/2025 - 15:00 | NATIONAL ORDERS | WHITE WITH BLUE AND RED STRIPES NATIONAL ORDER RIBBON |
|||
NMC00255 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM CONGO ORDER OF THE MERITE CONGOLAIS COMMANDER CLASS |
|||
NMC00256 | 19/03/2025 - 15:00 | NATIONAL ORDERS | FROM REPUB LIC OF FRANCE ORDER OF THE LEGION OF HONOUR GRAND CROSS STAR |
|||
NMC00257 | 19/03/2025 - 15:00 | NATIONAL ORDERS | BADGE ORDER OF THE PEARL OF UGANDA AFRICA STAR BADGE |
|||
NMC00258 | 19/03/2025 - 15:00 | NATIONAL ORDERS | 0RDER ORDER OF THE PEARL OF AFRICA HONORARY SASH |
Displaying 37651 - 37680 of 48310