Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
RP/2009/003/23 | objectautoid_sahrisv1_63491 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/23 | objectautoid_sahrisv1_58558 | 15/10/2018 - 12:38 | painted flake | Painted Flake | Painted Flake | A flake from Mount Tyndall 2 collected in surface deposit. Hands painted in black. |
RP/2009/003/24 | objectautoid_sahrisv1_63492 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/24 | objectautoid_sahrisv1_69984 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2009/003/25 | objectautoid_sahrisv1_63493 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/27 | objectautoid_sahrisv1_63494 | 04/07/2019 - 11:25 | paint sample | Two flake cross sections |
||
RP/2009/003/27 | objectautoid_sahrisv1_69985 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2009/003/29 | objectautoid_sahrisv1_69986 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Black paint. |
||
RP/2009/003/3 | objectautoid_sahrisv1_69977 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2009/003/30 | objectautoid_sahrisv1_63495 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/31 | objectautoid_sahrisv1_69987 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2009/003/31 | objectautoid_sahrisv1_58559 | 15/10/2018 - 12:47 | painted flake | Painted Flake | Painted Flake | Red and black painted flake collected from the surface of the site of Mount Tyndall 2 in the Eastern Cape of South Africa. The flake is approximately 48x30mm |
RP/2009/003/32 | objectautoid_sahrisv1_63496 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/33 | objectautoid_sahrisv1_69988 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2009/003/34 | objectautoid_sahrisv1_69989 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Black paint. |
||
RP/2009/003/4 | objectautoid_sahrisv1_58551 | 15/10/2018 - 11:07 | Painted Flake | Painted Flake | Exported to RLAHA, Oxford under SAHRA permit no. 80/09/12/001/52 for paint analysis. Analyses undertaken: microscopic examination, SEM on carbon sample stub, raman on sample, FTIR, GC/MS. Some paint removed from flake. Details of analysis in: Bonneau, A. 2010. Mount Tyndall 2 rock art pigments: analysis and dating. Unpublished report, Research Laboratory for Archaeology and the History of Art, University of Oxford. |
|
RP/2009/003/5 | objectautoid_sahrisv1_63484 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/50 | objectautoid_sahrisv1_58560 | 15/10/2018 - 13:02 | painted flake | Painted Flake | Painted Flake | A think line of black paint on a flake collected on the surface of square B4, Mount Tyndall 2, Eastern Cape. |
RP/2009/003/6 | objectautoid_sahrisv1_58552 | 15/10/2018 - 11:16 | painted flake | Painted Flake | Painted Flake | Exported to RLAHA, Oxford under SAHRA permit no. 80/09/12/001/52 for paint analysis. Analyses undertaken: microscopic examination, cross-section, SEM on carbon sample stub and cross-section, raman on sample and cross-section, FTIR, GC/MS. Piece of flake removed for sectioning. Details of analysis in: Bonneau, A. 2010. Mount Tyndall 2 rock art pigments: analysis and dating. Unpublished report, Research Laboratory for Archaeology and the History of Art, University of Oxford. Cross-section housed with flake. |
RP/2009/003/6 | objectautoid_sahrisv1_63485 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/7 | objectautoid_sahrisv1_63486 | 04/07/2019 - 11:25 | paint sample | Flake cross section |
||
RP/2009/003/7 | objectautoid_sahrisv1_69978 | 10/04/2021 - 14:52 | Painted flake | Painted flake. Red and black paint. |
||
RP/2011/001/1 | objectautoid_sahrisv1_63938 | 02/08/2019 - 15:51 | Painted flake of stone | Flake of painted stone with part of human figure in red and other patches of red and black paint. |
||
RP/2011/001/2 | objectautoid_sahrisv1_63940 | 05/08/2019 - 12:27 | Painted flake of stone | Part of a human (?) figure painted in red and black on a flake of stone |
||
RP/2012/002/1 | objectautoid_sahrisv1_63944, 62/55 | 05/08/2019 - 15:33 | Painted flake of stone | Flake of granite with flecks of red paint. From Archaeological Survey catalogue: "Omandumba west. Fragment of painting." Donor: R. G. Strey. Namibia |
||
RP/2012/002/2 | objectautoid_sahrisv1_63945, 62/55 | 05/08/2019 - 15:38 | Painted flake of stone | Flake of granite covered in red paint. From Archaeological Survey catalogue: "Omandumba west. Fragment of painting." Donor: R. G. Strey. Namibia |
||
RP/2012/002/3 | objectautoid_sahrisv1_63946, 62/55 | 05/08/2019 - 15:48 | Painted flake of stone | Granite flake of stone with traces of red paint. From Archaeological Survey catalogue: "Omandumba west. Fragment of painting." Donor: R. G. Strey. Namibia |
||
RP/2012/003/1 | objectautoid_sahrisv1_63947, 63/55 | 05/08/2019 - 15:52 | Painted flake of stone | Red paint on granite flake of stone. From Archaeological Survey catalogue: "Omandumba Oost Fragment of painting." Donor: R. G. Strey. Namibia |
||
RP/2012/003/3 | objectautoid_sahrisv1_63948, 63/55 | 05/08/2019 - 15:55 | Painted flake of stone | Red paint on granite flake. From Archaeological Survey catalogue: "Omandumba Oost Fragment of painting." Donor: R. G. Strey. Namibia |
||
RP/2012/004 | objectautoid_sahrisv1_63937, 27/52 | 02/08/2019 - 15:40 | Lower grindstone | Red pigment on sandstone. Archaeological survey catalogue data: "Paint palette. Below paintings Belleview, Mt Currie Dist." Donor: Miss N. Kirle |
Displaying 43651 - 43680 of 48662