Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S Cl Q27d | objectautoid_sahrisv1_62805 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 19.02.2013 |
||
S Cl Q30c, Q30d | objectautoid_sahrisv1_62815 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 07.02.2013 |
||
S Cl Q30c, Q30d | objectautoid_sahrisv1_62816 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 07.02.2013 |
||
S Cl R27b | objectautoid_sahrisv1_62818 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 14.02.2013 |
||
S Cl S30b | objectautoid_sahrisv1_62810 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 22.02.2012 |
||
S Cl S30b | objectautoid_sahrisv1_62811 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 22.02.2012 |
||
S Coll PBA, PBB-PCA R31c | objectautoid_sahrisv1_62814 | 26/03/2019 - 10:53 | microfauna | microfauna excavated 27.03.2018 |
||
S-Teeth-BATCH-CASEID6246 | objectautoid_sahrisv1_15049 | 21/08/2014 - 16:03 | tooth batch from Sibudu for case ID 6245 | 126 samples of teeth - each sample is a separate object with this batch as the parent id. Codes S + catalogue number |
||
S1 | objectautoid_sahrisv1_15177 | 21/08/2014 - 16:30 | Equus quagga | Equus quagga |
||
S10 | objectautoid_sahrisv1_15186 | 21/08/2014 - 16:30 | Hippopotamus amphibus | Hippopotamus amphibus |
||
S100 | objectautoid_sahrisv1_15264 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S101 | objectautoid_sahrisv1_15265 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S102 | objectautoid_sahrisv1_15266 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S103 | objectautoid_sahrisv1_15270 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S104 | objectautoid_sahrisv1_15225 | 21/08/2014 - 16:30 | Chlorocebus pygerythus | Chlorocebus pygerythus |
||
S105 | objectautoid_sahrisv1_15230 | 21/08/2014 - 16:31 | Chlorocebus pygerythrus | Chlorocebus pygerythrus |
||
S106 | objectautoid_sahrisv1_15237 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S107 | objectautoid_sahrisv1_15238 | 21/08/2014 - 16:31 | Hippotragus equinus | Hippotragus equinus |
||
S108 | objectautoid_sahrisv1_15248 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S109 | objectautoid_sahrisv1_15256 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S11 | objectautoid_sahrisv1_15187 | 21/08/2014 - 16:30 | Cephalophus natalensis | Cephalophus natalensis |
||
S110 | objectautoid_sahrisv1_15267 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S111 | objectautoid_sahrisv1_15268 | 21/08/2014 - 16:31 | Cercopithecus albogularis | Cercopithecus albogularis |
||
S112 | objectautoid_sahrisv1_15269 | 21/08/2014 - 16:31 | Cercopithecus albogularis | Cercopithecus albogularis |
||
S113 | objectautoid_sahrisv1_15279 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S114 | objectautoid_sahrisv1_15292 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S115 | objectautoid_sahrisv1_15293 | 21/08/2014 - 16:31 | Syncerus caffer | Syncerus caffer |
||
S117 | objectautoid_sahrisv1_15294 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S118 | objectautoid_sahrisv1_15295 | 21/08/2014 - 16:31 | Chlorocebus pygerythrus | Chlorocebus pygerythrus |
||
S119 | objectautoid_sahrisv1_15296 | 21/08/2014 - 16:31 | Chlorocebus pygerythrus | Chlorocebus pygerythrus |
Displaying 43711 - 43740 of 48662