Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S93(b) | 09/04/2025 - 15:00 | FURNITURE | Chair | Half round back, four turned styles, grafting on front two styles, six twisted legs. |
||
S94 | objectautoid_sahrisv1_15255 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S94-0003 | objectautoid_sahrisv1_62848 | 26/03/2019 - 12:17 | canivore | Left lower P3 with left lower P4(S94-4) |
||
S94-0004 | objectautoid_sahrisv1_62849 | 26/03/2019 - 12:17 | canivore | Left lower P3(S94-3) with left lower P4 |
||
S94-0006 | objectautoid_sahrisv1_62860 | 26/03/2019 - 12:17 | canivore | Isolated right lower M2 |
||
S94-0009 | objectautoid_sahrisv1_62854 | 26/03/2019 - 12:17 | canivore | Right lower M1 in fra. of mandible |
||
S94-0028 | objectautoid_sahrisv1_62858 | 26/03/2019 - 12:17 | canivore | Isolated left lower M1 |
||
S94-0056b | objectautoid_sahrisv1_62855 | 26/03/2019 - 12:17 | canivore | Left Mandibular Ramus and partially complete dentition |
||
S94-0066 | objectautoid_sahrisv1_62842 | 26/03/2019 - 12:17 | canivore | Post. portion of left horizontal Ramus with lower M2 and alveoli of M3 |
||
S94-0163 | objectautoid_sahrisv1_62843 | 26/03/2019 - 12:17 | canivore | Fra. of right upper P4 |
||
S94-0195 | objectautoid_sahrisv1_62850 | 26/03/2019 - 12:17 | canivore | Complete left lower P2 in fra. of mandible |
||
S94-1516 | objectautoid_sahrisv1_62859 | 26/03/2019 - 12:17 | canivore | Right upper incisor |
||
S94-7195 | objectautoid_sahrisv1_62851 | 26/03/2019 - 12:17 | canivore | Complete left lower P2 in fra. of mandible |
||
S94-7198 | objectautoid_sahrisv1_62852 | 26/03/2019 - 12:17 | canivore | Fra. of left upper P2 |
||
S94-7205 | objectautoid_sahrisv1_62853 | 26/03/2019 - 12:17 | canivore | Right horizontal Mandible Ramus with P2 - M1 |
||
S95 | objectautoid_sahrisv1_15257 | 21/08/2014 - 16:31 | Syncerus caffer | Syncerus caffer |
||
S96 | objectautoid_sahrisv1_15258 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S96(b) | 09/04/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Crockers | Scale and one weight. Counter scale. |
||
S97 | objectautoid_sahrisv1_15259 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S98 | objectautoid_sahrisv1_15262 | 21/08/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S99 | objectautoid_sahrisv1_15263 | 21/08/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
SA-DIT-1 | objectautoid_sahrisv1_75491, DIT Cu 1 | 02/03/2022 - 10:05 | Earring | Copper earring, LIT, HS3, Midden 1 surface |
||
SA-DIT-2 | objectautoid_sahrisv1_75492, DIT Cu 5 | 02/03/2022 - 10:05 | Rod | Square rod, curved, LIT, HS3, Midden 1 D14 |
||
SA-ELG-1 | objectautoid_sahrisv1_75524, 60/74 Cu1 | 02/03/2022 - 10:06 | Beads | Beads |
||
SA-HAR-1 | objectautoid_sahrisv1_75522, Harmony Mal 1 | 02/03/2022 - 10:06 | Malachite ore sample | Malachite |
||
SA-K2-1 | objectautoid_sahrisv1_75514, 19/70, No. 87 | 02/03/2022 - 10:06 | Bangle | Bangle piece, ~9cm long, has some kind of coating or laquer on it |
||
SA-K2-2 | objectautoid_sahrisv1_75515, 19/70, No. 54 | 02/03/2022 - 10:06 | Wound wire bangle | 16 wound copper bangles roughly 11 cm in diameter. |
||
SA-K2-3 | objectautoid_sahrisv1_75516, 19/70, No. 55 | 02/03/2022 - 10:06 | Wound wire bangle | 26 fragments of wound bangles. Some tightly wound, some appear to have been unwound |
||
SA-K2-4 | objectautoid_sahrisv1_75517, 19/70, No. 158 | 02/03/2022 - 10:06 | Bangle | Bangle |
||
SA-K2-5 | objectautoid_sahrisv1_75518, 19/70, No. 52 | 02/03/2022 - 10:06 | Bangle | Bangle |
Displaying 43801 - 43830 of 48566