Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PQ-L-55665 | objectautoid_sahrisv1_58 | 07/09/2012 - 13:56 | Aegypinae | DR CMC |
||
SAM-PQ-L-56223 | objectautoid_sahrisv1_51 | 07/09/2012 - 13:36 | Strigiformes | Tarso-metatarsus, proximal left |
||
SAM-PQEFT- (8657) 1628 | objectautoid_sahrisv1_76468 | 29/06/2022 - 09:37 | Connochaetes gnou | left mandible with m1-m3, sample track along broken margin of distal m3 lobe |
||
SAM-PQEFT- 2053A | objectautoid_sahrisv1_76487 | 29/06/2022 - 09:37 | Equus capensis | right M3, sample track along breakage plane exposing enamel. |
||
SAM-PQEFT- 4030/4034 | objectautoid_sahrisv1_76484 | 29/06/2022 - 09:37 | Hippopotamus amphibius | tusk fragment; sample track along breakage plane previously sampled by Naomi Levin. |
||
SAM-PQEFT-12506 | objectautoid_sahrisv1_76472 | 29/06/2022 - 09:37 | Damaliscus aff. lunatus | left M3, sample track extends from breakage at base of crown. |
||
SAM-PQEFT-16317A | objectautoid_sahrisv1_76496 | 29/06/2022 - 09:37 | Parahyaena brunnea | left mandible with p3-m1, sample track along distal margin of m1. |
||
SAM-PQEFT-16647A | objectautoid_sahrisv1_76500 | 29/06/2022 - 09:37 | Theropithecus oswaldi | left mandible with m3; sample track along breakage plane of m3. |
||
SAM-PQEFT-16680B | objectautoid_sahrisv1_76501 | 29/06/2022 - 09:37 | Theropithecus oswaldi | right mandible fragment with m3; sample track along fracture in enamel. |
||
SAM-PQEFT-17212 | objectautoid_sahrisv1_76471 | 29/06/2022 - 09:37 | Damaliscus aff. lunatus | right M2, sample track along lingual margin of mesial lobe. |
||
SAM-PQEFT-1846/3577 | objectautoid_sahrisv1_76485 | 29/06/2022 - 09:37 | Hippopotamus amphibius | right M2, sample track along breakage plane on mesial lobe. |
||
SAM-PQEFT-1848/1850 | objectautoid_sahrisv1_76483 | 29/06/2022 - 09:37 | Hippopotamus amphibius | left m3, sample track along breakage plane. |
||
SAM-PQEFT-20022 | objectautoid_sahrisv1_76490 | 29/06/2022 - 09:37 | Vulpes chama | right mandible with m1, sample track along m1. |
||
SAM-PQEFT-20024 | objectautoid_sahrisv1_76461 | 29/06/2022 - 09:37 | Antidorcas recki | left m3, lingual view; sample track along lingual margin of mesial lobe. |
||
SAM-PQEFT-20035 | objectautoid_sahrisv1_76463 | 29/06/2022 - 09:37 | Antidorcas recki | left M3, sample track along breakage plane on distal lobe. |
||
SAM-PQEFT-20989A | objectautoid_sahrisv1_76470 | 29/06/2022 - 09:37 | Connochaetes gnou | left mandible with m1-m3, sample track along broken margin of distal m3 lobe (hypoconulid) |
||
SAM-PQEFT-2215 | objectautoid_sahrisv1_76473 | 29/06/2022 - 09:37 | Damaliscus sp. nov. | left m3, sample track along broken margin of distal lobe (hypoconulid). |
||
SAM-PQEFT-2256 | objectautoid_sahrisv1_76479 | 29/06/2022 - 09:37 | Tragelaphus strepsiceros | right M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQEFT-2347 | objectautoid_sahrisv1_76481 | 29/06/2022 - 09:37 | Tragelaphus oryx | right mandible with m2-m3, sample track along broken margin of distal lobe |
||
SAM-PQEFT-2609 | objectautoid_sahrisv1_76474 | 29/06/2022 - 09:37 | Damaliscus sp. nov. | right m3, sample track along broken margin of distal lobe (hypoconulid). |
||
SAM-PQEFT-2727 | objectautoid_sahrisv1_76478 | 29/06/2022 - 09:37 | Tragelaphus strepsiceros | right M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQEFT-2731 | objectautoid_sahrisv1_76477 | 29/06/2022 - 09:37 | Tragelaphus strepsiceros | left M3, sample track extends from broken root. |
||
SAM-PQEFT-3296 | objectautoid_sahrisv1_76475 | 29/06/2022 - 09:37 | Rabaticeras arambourgi | left M3, sample track along breakage plane on mesial lobe. |
||
SAM-PQEFT-3327 | objectautoid_sahrisv1_76480 | 29/06/2022 - 09:37 | Tragelaphus oryx | left m3, sample track along broken margin of distal lobe (hypoconulid). |
||
SAM-PQEFT-3374 | objectautoid_sahrisv1_76482 | 29/06/2022 - 09:37 | Tragelaphus oryx | ; right m3, sample track along broken margin of distal lobe (hypoconulid). |
||
SAM-PQEFT-3409 | objectautoid_sahrisv1_76502 | 29/06/2022 - 09:37 | Theropithecus oswaldi | right mandible with m2-m3, buccal view; sample track along break on m3 |
||
SAM-PQEFT-3514 | objectautoid_sahrisv1_76465 | 29/06/2022 - 09:37 | Redunca arundinum | right M3, buccal view; sample track along breakage plane on mesial lobe |
||
SAM-PQEFt-4098 | objectautoid_sahrisv1_76466 | 29/06/2022 - 09:37 | Redunca arundinum | left M3, lingual view; sample track adjacent to breakage plane on distal lobe |
||
SAM-PQEFT-5065 | objectautoid_sahrisv1_76486 | 29/06/2022 - 09:37 | Equus capensis | right M3, sample track along distal margin of tooth that was previously sampled by Naomi Levin |
||
SAM-PQEFT-5082 | objectautoid_sahrisv1_76476 | 29/06/2022 - 09:37 | Rabaticeras arambourgi | right M3, sample track along breakage plane on distal lobe. |
Displaying 44251 - 44280 of 48566