Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
TM180 | objectautoid_sahrisv1_22237 | 10/04/2015 - 07:29 | Skull of Thrinaxodon | Thrinaxodon | ||
TM180 | objectautoid_sahrisv1_22460 | 15/04/2015 - 14:20 | Thrinaxodon skull | Collection No Taxon Skeletal element Photo label TM180 Thrinaxodon Cranium TM180D_Thrinaxodon_cranium_lower_jaw_dorsal |
||
TM31 | objectautoid_sahrisv1_4631 | 15/05/2013 - 12:40 | Lystrasaurus sp skull and lower jaw | Small skull with lower jaw attached.Both zygomatic arches broken.not well prepared |
||
TM80A | objectautoid_sahrisv1_31210 | 23/02/2016 - 10:57 | GEOLOGICAL T&E | Thrinaxodon liorhinus | Thrinaxodon | Thrinaxodon skull and postcranium on block. |
TMPAL 99 | objectautoid_sahrisv1_17233 | 22/08/2014 - 12:47 | Hominin | Paranthropus robustus; right, upper M2 |
||
To Be a Woman Soon | objectautoid_sahrisv1_22048 | 09/04/2015 - 15:27 | Oil on canvas, Painting | To Be a Woman Soon | Oil on Canvas |
|
To the Victorious Red Army, glory! (2011/30:1) | objectautoid_sahrisv1_40641 | 24/05/2017 - 11:28 | Lithograph | To the Victorious Red Army, glory! | Colour Lithograph |
|
Tooth and Root Fragment | objectautoid_sahrisv1_4507, Root fragments | 07/05/2013 - 13:51 | Tooth and root fragments | Malapa | ||
Tooth KR | objectautoid_sahrisv1_14708, Tooth KR | 16/08/2014 - 21:14 | Tooth | Bovid tooth | ||
Tortoise Cave copper pendant | objectautoid_sahrisv1_33304 | 19/10/2016 - 19:20 | PENDANT | SAM-AA9070/MC/002 | copper pendant | Teardrop shape copper pendant with perforation. |
Township scene | objectautoid_sahrisv1_22171 | 09/04/2015 - 15:29 | Oil on canvas, Painting | Township scene | Oil on Canvas |
|
TP 1 | objectautoid_sahrisv1_23031 | 11/06/2015 - 08:45 | Tuinplaas | |||
TP2004/004 E44 | objectautoid_sahrisv1_41117 | 30/08/2017 - 10:37 | Charcoal | charcoal fragments |
||
TP2004/004 I23 | objectautoid_sahrisv1_41113 | 30/08/2017 - 10:37 | Sherd | Undecorated body sherd |
||
TPD 1/2 (2) 2A/15 | objectautoid_sahrisv1_62187, 4349 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) 2B/4 | objectautoid_sahrisv1_62197, 1484 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) 2B/5 | objectautoid_sahrisv1_62198, 1733 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) 2C/0 | objectautoid_sahrisv1_62185, 2828 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) 2C/4 | objectautoid_sahrisv1_62181, 1555 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) A1/14 | objectautoid_sahrisv1_62189, 3852 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) A1/15 | objectautoid_sahrisv1_62190, 781 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) A1/4 | objectautoid_sahrisv1_62200, 1376 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) A1/9 | objectautoid_sahrisv1_62186, 2750 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) B1/11 | objectautoid_sahrisv1_62184, 3294 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C1/1 | objectautoid_sahrisv1_62193, 889 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C1/2 | objectautoid_sahrisv1_62194, 982 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C1/4 | objectautoid_sahrisv1_62196, 1527 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C1/5 | objectautoid_sahrisv1_62199, 1868 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C1/8 | objectautoid_sahrisv1_62182, 2746 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TPD 1/2 (2) C2/1 | objectautoid_sahrisv1_62191, 206 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
Displaying 46231 - 46260 of 48566