Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
TSR/1/6/09 | objectautoid_sahrisv1_31200 | 15/02/2016 - 10:02 | Mythical beast | Middle Iron Age site - Schroda: Eight legged animal with two heads. Can be turned on its back and move in any direction. Each head has two muzzles with nostrils, but no mouth or eyes. |
||
TSR/1/6/10 | objectautoid_sahrisv1_31201 | 15/02/2016 - 10:05 | Clay figure of a cow | Middle Iron Age site - Schroda: Small figure of a cow, with two horns in near horizontal position. Left ear shows nick, which might reflect on ownership mark – unique for this period in time. |
||
TSR/1/6/11 | objectautoid_sahrisv1_31202 | 15/02/2016 - 10:08 | Figure of a goat | Middle Iron Age site - Schroda: Standing figure, possibly of a domestic goat. |
||
TSR/1/6/12 | objectautoid_sahrisv1_31203 | 15/02/2016 - 10:10 | Clay figure of a sheep | Middle Iron Age site - Schroda: Standing figure of a female sheep. |
||
TSR/2/11/C1/2 | objectautoid_sahrisv1_62208, 5005 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR/3A/5 | objectautoid_sahrisv1_62210, 8714 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 1AA/4 | objectautoid_sahrisv1_62222, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 2F/1 | objectautoid_sahrisv1_62221, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 4AA/4&5 | objectautoid_sahrisv1_62219, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 4AA/4&5 | objectautoid_sahrisv1_62220, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 5C/3 | objectautoid_sahrisv1_62223, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) B6/3 | objectautoid_sahrisv1_62224, no museum number | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 3 D1/4 | objectautoid_sahrisv1_62217, 450 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 5 C1/3 | objectautoid_sahrisv1_62214, 4163 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 5 H1/4 | objectautoid_sahrisv1_62216, 4537 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 5 H1/4 | objectautoid_sahrisv1_62218, 453 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 5D 1/10 | objectautoid_sahrisv1_62213, 4452 | 30/11/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR11562 | 17/05/2024 - 17:53 | Tooth, ANIMAL, Samples of fauna | Baboon tooth | Baboon lower molar |
||
TT0001 | objectautoid_sahrisv1_23000 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Lourens Botha Wissel Trofee | |
TT0002 | objectautoid_sahrisv1_23001 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | SA Army Foundation Trophy | |
TT0003 | objectautoid_sahrisv1_23002 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Abe Bailey Cup | |
TT0004 | objectautoid_sahrisv1_23003 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Regiment Botha Floating Trophy | |
TT0005 | objectautoid_sahrisv1_23004 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Gold Cup Trophy | |
TT0006 | objectautoid_sahrisv1_23005 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Andersson Challenge Cup | |
TT0007 | objectautoid_sahrisv1_23006 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | Rembrant Cup/Reserve Force Individual Shooting Competition | |
TT0008 | objectautoid_sahrisv1_23007 | 22/05/2015 - 14:35 | Trophy, Trophy | Trophy | White Horse Trophy | |
TT0009 | objectautoid_sahrisv1_23008 | 25/05/2015 - 09:18 | Trophy | Reserve Force Individual Shot | Resrve Force Individual Shot | |
TUBES OF SEDIMENT-001 | objectautoid_sahrisv1_12767 | 28/02/2014 - 10:44 | Tubes of sediment | tubes of sediment | export of 6 tubes of sediment |
|
Turbo opercula | objectautoid_sahrisv1_5665 | 25/07/2013 - 08:54 | Shells | Shells | 79 Turbo opercula |
|
Turbo sarmaticus opercula | objectautoid_sahrisv1_5661 | 24/07/2013 - 14:09 | Turbo sarmaticus opercula | mid to late Holocene Turbo sarmaticus opercula |
Displaying 46291 - 46320 of 48566