Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
TYN2-2018-30 | objectautoid_sahrisv1_63479 | 04/07/2019 - 11:25 | paint sample | Human figure 15 |
||
TYN2-2018-31 | objectautoid_sahrisv1_63480 | 04/07/2019 - 11:25 | paint sample | Human figure 16 |
||
TYN2-2018-32 | objectautoid_sahrisv1_63481 | 04/07/2019 - 11:25 | paint sample | Undetermined 1 |
||
TYN2-2018-33 | objectautoid_sahrisv1_63482 | 04/07/2019 - 11:25 | paint sample | Animal 1 |
||
TYN2-2018-34 | objectautoid_sahrisv1_63483 | 04/07/2019 - 11:25 | paint sample | Animal 2 |
||
TYN2-2018-4 | objectautoid_sahrisv1_63453 | 04/07/2019 - 11:24 | paint sample | Rhebuck 2 |
||
TYN2-2018-5 | objectautoid_sahrisv1_63454 | 04/07/2019 - 11:24 | paint sample | Eland 4 |
||
TYN2-2018-6 | objectautoid_sahrisv1_63455 | 04/07/2019 - 11:25 | paint sample | Eland 4 |
||
TYN2-2018-7 | objectautoid_sahrisv1_63456 | 04/07/2019 - 11:25 | paint sample | Human figure 9 |
||
TYN2-2018-8 | objectautoid_sahrisv1_63457 | 04/07/2019 - 11:25 | paint sample | Human figure 10 |
||
TYN2-2018-9 | objectautoid_sahrisv1_63458 | 04/07/2019 - 11:25 | paint sample | Human figure 11 |
||
U.W-Homo naledi fossil material-BATCH-CASEID9086 | objectautoid_sahrisv1_30918 | 11/02/2016 - 09:54 | Homo naledi fossil material batch for case ID: 9086 | 44Â samples of Ungulate bones and teeth - each sample is a separate object with this batch as the parent id. Codes = Site name (Pinnacle Point) + sample number |
||
U.W. 101 Teeth | objectautoid_sahrisv1_78313 | 13/03/2023 - 11:00 | Fossil tooth | Hominin tooth | ||
U.W. 101-021 | objectautoid_sahrisv1_30927 | 11/02/2016 - 09:58 | Homo naledi | Fragment of anterior tibial shaft |
||
U.W. 101-042 | objectautoid_sahrisv1_30932 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of a humerus or immature femur. |
||
U.W. 101-064 | objectautoid_sahrisv1_30929 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of an immature femur |
||
U.W. 101-065 | objectautoid_sahrisv1_30924 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of a metatarsal or metacarpal, not preserving any articular morphology. |
||
U.W. 101-1206 | objectautoid_sahrisv1_30939 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of a femur or tibia |
||
U.W. 101-1214 | objectautoid_sahrisv1_30928 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of a tibia or immature femur |
||
U.W. 101-1220 | objectautoid_sahrisv1_30931 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of a femur or tibia. |
||
U.W. 101-1220A | objectautoid_sahrisv1_30938 | 11/02/2016 - 09:58 | Homo naledi | Fragment of tibia or femur shaft, possibly immature |
||
U.W. 101-1294 | objectautoid_sahrisv1_30937 | 11/02/2016 - 09:58 | Homo naledi | Fragment of a proximal femur shaft or distal tibia shaft |
||
U.W. 101-1295 | objectautoid_sahrisv1_30926 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment likely attributable to tibia |
||
U.W. 101-1321 | objectautoid_sahrisv1_78750 | 06/07/2023 - 14:51 | Homo naledi first metacarpal | |||
U.W. 101-136 B | objectautoid_sahrisv1_30930 | 11/02/2016 - 09:58 | Homo naledi | Tibia shaft fragment |
||
U.W. 101-1390A | objectautoid_sahrisv1_30935 | 11/02/2016 - 09:58 | Homo naledi | Shaft fragment of femur or tibia. |
||
U.W. 101-1767 | objectautoid_sahrisv1_30921 | 11/02/2016 - 09:58 | Homo naledi | Extremely worn upper premolar crown |
||
U.W. 101-1788 | objectautoid_sahrisv1_30920 | 11/02/2016 - 09:58 | Homo naledi | Lower right second molar |
||
U.W. 101-1810 | objectautoid_sahrisv1_30919 | 11/02/2016 - 09:58 | Homo naledi | Lower left third premolar or possibly lower left fourth premolar |
||
U.W. 101-267 | objectautoid_sahrisv1_30936 | 11/02/2016 - 09:58 | Homo naledi | Fragment of long bone shaft |
Displaying 46351 - 46380 of 48566