Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
WC/11/162/13 skeleton, Melkbosstrand | objectautoid_sahrisv1_5905 | 15/08/2013 - 12:25 | Fragment of rib | WC/11/162/13 skeleton - rib | Fragmentary human adult remains of a probable female, reported to Heritage Western Cape by Dr. Friedling. Age at death may be advanced adulthood; bone histology will assist with this aspect of the analysis. |
|
WEALTHAGE HOUSE OF CAPITAL PROSPECTING RIGHT APPLICATION | objectautoid_sahrisv1_64656 | 03/12/2019 - 15:29 | WEALTHAGE HOUSE OF CAPITAL PROSPECTING RIGHT APPLICATION | PROSPECTING RIGHT APPLICATION | ||
Welgelegen Shelter Micromorphology Block Samples 2022 | 30/09/2024 - 09:00 | Micromorphology block samples | Six micromorphology blocks collected from Welgelegen Shelter in 2022 by Peter Morrissey. Each block is an individual object with this object as the parent ID |
|||
West Coast Dockyard | objectautoid_sahrisv1_22183 | 09/04/2015 - 15:32 | Oil on canvas, Painting | West Coast Dockyard | Oil on Canvas |
|
WFC B39 | objectautoid_sahrisv1_33410, B39 | 30/10/2016 - 06:26 | DESK, Writing, FURNITURE | Desk | Bible desk | Stinkwood desk on stand or bible desk, Cape, c. 1750. Ornate ivory and ebony inlay work, including wind rose or compass medallion designs. Brass handles. In two parts. Top section with sloping lid resting on a base with four baluster turned legs and a cross stretcher. The base has a drawer. |
WG-6-2 | NQA 2-6 | 29/05/2025 - 11:46 | Nqweba Meteorite | The specimen is a domical wedge with curved marginal fractures beneath the anterior edge. A thin (≤1 mm), dark grey to black, glassy fusion crust covers ±70% of the surface, including the anterior and basal/posterior areas. The anterior displays radiating melt streaks, while the posterior shows thicker, high-gloss black glass with dimpled texture and sinuous, anastomosing melt "ribs." Lithologically, it is a polymict breccia with a fine-grained light grey-green matrix with minor opaque phases, and coarser-grained clasts. The clasts include an ~3 × 1 cm lozenge-shaped lithic fragment with fine-grained mineralogy, small (1-5 mm) black aphanitic basaltic fragments, and larger (≤1 cm), dark grey-green, polymineralic clasts, and minor opaques. There are dark grey-green clasts (≤1 mm) that represent mono- or polymineralic lithic fragments. |
||
WH1 | objectautoid_sahrisv1_12034 | 23/01/2014 - 12:27 | Fossil horn | fossil | temporary export of Damaliscus niro horn |
|
WH3 | objectautoid_sahrisv1_12035 | 23/01/2014 - 12:29 | Fossil horn | fossil | temporary export of Damaliscus niro horn |
|
WHFA1 | objectautoid_sahrisv1_41975, 928 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Spring leaf | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA10 | objectautoid_sahrisv1_41984, 937 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | leading/trailing rods | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA11 | objectautoid_sahrisv1_41985, 938 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Eccentric rod | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA12 | objectautoid_sahrisv1_41986, 939 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Stoker motors | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA13 | objectautoid_sahrisv1_41987, 940 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Casing axle box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA14 | objectautoid_sahrisv1_41988, 941 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Cover Inner | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA15 | objectautoid_sahrisv1_41989, 942 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Cover steam chest | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA16 | objectautoid_sahrisv1_41990, 943 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Timken bearing | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA17 | objectautoid_sahrisv1_41991, 944 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Stator turbine | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA18 | objectautoid_sahrisv1_41992, 945 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Back spring trailing bogie | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA19 | objectautoid_sahrisv1_41993, 946 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | wear plates | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2 | objectautoid_sahrisv1_41976, 929 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Wear leaf | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/1 | objectautoid_sahrisv1_42005, 958 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/10 | objectautoid_sahrisv1_42014, 966 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Casing Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/11 | objectautoid_sahrisv1_42015, 959 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/12 | objectautoid_sahrisv1_42016, 959 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/13 | objectautoid_sahrisv1_42017, 964 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Assortment bearing housing | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/14 | objectautoid_sahrisv1_42018, 966 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Casing Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/15 | objectautoid_sahrisv1_42019, 959 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle Box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/16 | objectautoid_sahrisv1_42020, 959 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/17 | objectautoid_sahrisv1_42021, 959 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Axle box | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
WHFA2/18 | objectautoid_sahrisv1_42022, 967 | 21/11/2017 - 14:32 | Object, RAIL TRANSPORTATION | Slippers | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
Displaying 47101 - 47130 of 48238