Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
X028 | 21/11/2024 - 14:54 | 6 POUNDER MK II A/T AND IV A/T | Barrel No: Country of Manufacture & Date: UK Location: PS School - Pretoria Ownership: SANDF Condition: Needs a respray Date Confirmed: 17.11.24 |
|||
X1-X27 | objectautoid_sahrisv1_11833 | 04/12/2013 - 08:43 | Samples | sample | export of 33 calcified sediment and flowstone samples |
|
X32-46 | objectautoid_sahrisv1_11902 | 14/01/2014 - 14:49 | Flowstone | flowstone samples | export of 35 flowstone samples |
|
XC 08-46 | objectautoid_sahrisv1_12442 | 29/01/2014 - 12:37 | Rodents | rodents | temporary export of rodents |
|
XC 08-57 | objectautoid_sahrisv1_12443 | 29/01/2014 - 12:39 | Rodents | rodents | temporary export of rodents |
|
XC 09-45 | objectautoid_sahrisv1_12879 | 24/03/2014 - 08:14 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC 10-77 | objectautoid_sahrisv1_33033 | 18/07/2016 - 11:30 | Fossil | Fossil rodents | ||
XC 10-89 | objectautoid_sahrisv1_33034 | 18/07/2016 - 11:34 | Fossil | Fossil rodents | ||
XC 9-31 | objectautoid_sahrisv1_33032 | 18/07/2016 - 11:26 | Fossil | Fossil rodents | ||
XC08-38 | objectautoid_sahrisv1_12628 | 18/02/2014 - 08:56 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC08-5 | objectautoid_sahrisv1_12629 | 18/02/2014 - 09:02 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC08-55 | objectautoid_sahrisv1_12874 | 20/03/2014 - 12:40 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC08-57 | objectautoid_sahrisv1_12630 | 18/02/2014 - 09:03 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-1 | objectautoid_sahrisv1_12631 | 18/02/2014 - 09:04 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-3 | objectautoid_sahrisv1_12632 | 18/02/2014 - 09:06 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-3 | objectautoid_sahrisv1_12875 | 20/03/2014 - 15:09 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-4 | objectautoid_sahrisv1_12633 | 18/02/2014 - 09:07 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-4 | objectautoid_sahrisv1_12876 | 20/03/2014 - 15:40 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-52 | objectautoid_sahrisv1_12635 | 18/02/2014 - 09:11 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-6 | objectautoid_sahrisv1_12877 | 20/03/2014 - 15:42 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-7 | objectautoid_sahrisv1_12878 | 24/03/2014 - 08:12 | Microfauna | microfauna | temporary export of Bolt's Farm microfaun |
|
XC09-8 | objectautoid_sahrisv1_12634 | 18/02/2014 - 09:08 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC10-1 | objectautoid_sahrisv1_12880 | 24/03/2014 - 08:15 | Microfauna | microfauna | ||
XC10-2 | objectautoid_sahrisv1_12881 | 24/03/2014 - 08:17 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC10-26 | objectautoid_sahrisv1_12882 | 24/03/2014 - 08:18 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC10-69A | objectautoid_sahrisv1_12883 | 24/03/2014 - 08:22 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC10-69B | objectautoid_sahrisv1_12884 | 24/03/2014 - 08:23 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC10-69C | objectautoid_sahrisv1_12885 | 24/03/2014 - 08:25 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC10-74 | objectautoid_sahrisv1_12886 | 24/03/2014 - 08:27 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC83 | objectautoid_sahrisv1_12636 | 18/02/2014 - 09:18 | Unidentified microfauna | UNSORTED MICROFAUNA-001 | temporary export of unidentified microfauna |
Displaying 48691 - 48720 of 48770