Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
46571 (1) Artwork | 10/02/2025 - 15:00 | PLATE, LITHOGRAPH | Lithograph | Swaziland native studies 19-?; Untitled | The Parliament Collection: |
|
46571 (2) Artwork | 10/02/2025 - 15:00 | PLATE, LITHOGRAPH | Lithograph | Swaziland native studies 19-?; Untitled | The Parliament Collection: |
|
46571 (3) Artwork | 10/02/2025 - 15:00 | PLATE, LITHOGRAPH | Lithograph | Swaziland native studies 19-?; Untitled | The Parliament Collection: |
|
46571 (4) Artwork | 10/02/2025 - 15:00 | PLATE, LITHOGRAPH | Lithograph | Swaziland native studies 19-?; Untitled | The Parliament Collection: |
|
46571 Artwork | 158969 | 10/02/2025 - 15:00 | PLATE, LITHOGRAPH | Lithograph | Swaziland native studies 19-? | The Parliament Collection: |
46624-4_CreviceCave_Speleothem | objectautoid_sahrisv1_72728 | 17/09/2021 - 19:53 | Rock | Stalagmite sample | Stalagmite from Crevice Cave, Pinnacle Point near Mossel Bay, Western Cape |
|
4672 | objectautoid_sahrisv1_70714 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4678 | objectautoid_sahrisv1_70719 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4683 | objectautoid_sahrisv1_70715 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4684 | objectautoid_sahrisv1_70720 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4688 | objectautoid_sahrisv1_70718 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4695 | objectautoid_sahrisv1_70717 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
4697 | objectautoid_sahrisv1_70716 | 30/06/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
47 | objectautoid_sahrisv1_64342 | 09/10/2019 - 11:41 | Tooth | 3.7 |
||
47 | objectautoid_sahrisv1_64343 | 09/10/2019 - 11:41 | Tooth | 4.7 |
||
47 | objectautoid_sahrisv1_58112 | 27/09/2018 - 08:42 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
47 Photograph | 160093 | 20/11/2024 - 14:20 | Photograph | Photograph | [Chiappini Street Mosque in the Malay Quarter Cape Town. 1914] | The Parliament Collection: |
47118 | objectautoid_sahrisv1_78689 | 05/07/2023 - 21:40 | Bead | Ostrich Eggshell Bead |
||
47119 | objectautoid_sahrisv1_78690 | 05/07/2023 - 21:40 | Bead | Ostrich Eggshell Bead |
||
47120 | objectautoid_sahrisv1_78691 | 05/07/2023 - 21:40 | Bead | Ostrich Eggshell Bead |
||
47121 | objectautoid_sahrisv1_78692 | 05/07/2023 - 21:40 | Bead | Ostrich Eggshell Bead |
||
47122 | objectautoid_sahrisv1_78693 | 05/07/2023 - 21:40 | Bead | Ostrich Eggshell Bead |
||
47148 (1) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (10) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (11) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (12) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (13) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (14) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (15) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
||
47148 (16) Photograph | 10/02/2025 - 15:00 | Photograph | Photograph | The Parliament Collection: |
Displaying 11551 - 11580 of 49024