Displaying 13081 - 13110 of 49024
Authored on (yyyy-mm-dd hh:mm:ss)
Classified Name
Code Sort descending Alternate Codes Authored on Classified Name Common Name Local Name Description
60225 objectautoid_sahrisv1_60225 29/11/2018 - 12:38
60226 objectautoid_sahrisv1_60226 29/11/2018 - 12:38
60227 objectautoid_sahrisv1_60227 29/11/2018 - 12:38
60231 objectautoid_sahrisv1_60231 29/11/2018 - 12:39
60232 objectautoid_sahrisv1_60232 29/11/2018 - 12:39
60233 objectautoid_sahrisv1_60233 29/11/2018 - 12:39
60234 objectautoid_sahrisv1_60234 29/11/2018 - 12:39
60235 objectautoid_sahrisv1_60235 29/11/2018 - 12:39
60236 objectautoid_sahrisv1_60236 29/11/2018 - 12:39
60237 objectautoid_sahrisv1_60237 29/11/2018 - 12:39
60238 objectautoid_sahrisv1_60238 29/11/2018 - 12:39
60239 objectautoid_sahrisv1_60239 29/11/2018 - 12:39
60240 objectautoid_sahrisv1_60240 29/11/2018 - 12:39
602400 objectautoid_sahrisv1_69811 16/03/2021 - 12:57 Sediment Sample
602401 objectautoid_sahrisv1_69812 16/03/2021 - 12:57 Sediment Sample
602402 objectautoid_sahrisv1_69813 16/03/2021 - 12:57 Sediment Sample
602403 objectautoid_sahrisv1_69814 16/03/2021 - 12:57 Sediment Sample
602404 objectautoid_sahrisv1_69815 16/03/2021 - 12:57 Sediment Sample
602405 objectautoid_sahrisv1_69816 16/03/2021 - 12:57 Sediment Sample
602406 objectautoid_sahrisv1_69817 16/03/2021 - 12:57 Sediment Sample
602407 objectautoid_sahrisv1_69818 16/03/2021 - 12:57 Sediment Sample
602408 objectautoid_sahrisv1_69819 16/03/2021 - 12:57 Sediment Sample

thin hearth between Hector and Achilles

602409 objectautoid_sahrisv1_69820 16/03/2021 - 12:57 Sediment Sample
60241 objectautoid_sahrisv1_60241 29/11/2018 - 12:39
602410 objectautoid_sahrisv1_69821 16/03/2021 - 12:57 Sediment Sample
602411 objectautoid_sahrisv1_69822 16/03/2021 - 12:57 Sediment Sample
602412 objectautoid_sahrisv1_69823 16/03/2021 - 12:57 Sediment Sample
602413 objectautoid_sahrisv1_69824 16/03/2021 - 12:57 Sediment Sample
602414 objectautoid_sahrisv1_69825 16/03/2021 - 12:57 Sediment Sample

In thin hearth

602415 objectautoid_sahrisv1_69826 16/03/2021 - 12:57 Sediment Sample

in thin hearth, contact with BAS