Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B4(a) | 09/04/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Bowl | Butter bowl. A diary pressing container consisting of an elongated bowl with a slightly rounded base and a handle at each end. Probably protea arborea or kreupelhout. |
||
B4(b) | 09/04/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Scoop | Butter scoop. A diary pressing utensil consisting of a scooped-out bat with a flat end. Tapering shoulders with a handle in the same place. Used in conjunction with butter bowl. Yellowwood. |
||
B421 | objectautoid_sahrisv1_31390 | 02/03/2016 - 15:14 | BAR | Iron Bar | ||
B425 | objectautoid_sahrisv1_31518 | 04/03/2016 - 13:01 | ADZ | Iron Adze | ||
B4NW-1_169 | objectautoid_sahrisv1_32697 | 09/06/2016 - 10:06 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with sediment sample for dosimetry analysis |
|
B4NW-1_170 | objectautoid_sahrisv1_32698 | 09/06/2016 - 10:08 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW-1_171 | objectautoid_sahrisv1_32699 | 09/06/2016 - 10:11 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW-1_176 | objectautoid_sahrisv1_32700 | 09/06/2016 - 10:17 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. soil sample for dosimetry analysis |
|
B4NW-1_177 | objectautoid_sahrisv1_32701 | 09/06/2016 - 10:20 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW1-129 | objectautoid_sahrisv1_32810 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-129 | objectautoid_sahrisv1_58494 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-130 | objectautoid_sahrisv1_58497 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-130 | objectautoid_sahrisv1_32811 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-131 | objectautoid_sahrisv1_32812 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-131 | objectautoid_sahrisv1_58498 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-133 | objectautoid_sahrisv1_58499 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-133 | objectautoid_sahrisv1_32813 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-134 | objectautoid_sahrisv1_32814 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-134 | objectautoid_sahrisv1_58500 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-135 | objectautoid_sahrisv1_58501 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-135 | objectautoid_sahrisv1_32815 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_32816 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_58495 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_58502 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-137 | objectautoid_sahrisv1_58503 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-137 | objectautoid_sahrisv1_32817 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-140 | objectautoid_sahrisv1_32818 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-140 | objectautoid_sahrisv1_58496 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-140 | objectautoid_sahrisv1_58504 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-141 | objectautoid_sahrisv1_58505 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
Displaying 22141 - 22170 of 48770