Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B4NW1-157 | objectautoid_sahrisv1_58520 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_58521 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_32835 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_32836 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_58522 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_58523 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_32837 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_32838 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_58524 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_58525 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_32839 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-169 | objectautoid_sahrisv1_32761 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-170 | objectautoid_sahrisv1_32762 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-171 | objectautoid_sahrisv1_32763 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-176 | objectautoid_sahrisv1_32764 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-177 | objectautoid_sahrisv1_32765 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-179 | objectautoid_sahrisv1_32766 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B58(a) | 09/04/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B58(b) | 09/04/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B71 | objectautoid_sahrisv1_34411 | 13/03/2017 - 15:41 | RIFLE | Rifle | Rifle | Action: LeverCalibre:577/450Number:52/20Make: MartiniBarrel: Henry's Patent A&TUse: Military |
Bab 03-03 (a+b) | objectautoid_sahrisv1_12439 | 29/01/2014 - 12:34 | Rodents | rodents | temporary export of rodents |
|
Bab 03-06 | objectautoid_sahrisv1_12440 | 29/01/2014 - 12:35 | Rodents | rodents | temporary export of rodents |
|
BAB06-19 | objectautoid_sahrisv1_12861 | 20/03/2014 - 11:15 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Baberspan 001 sediment samples | objectautoid_sahrisv1_32602 | 27/05/2016 - 15:17 | Baberspan 001 sediment samples | Sediment samples collected at Baberspan 001 Baberspan Nature Reserve, Tswaing District, North West Province under excavation permit PermitID #2254 |
||
BAD2-23_MM | objectautoid_sahrisv1_80237 | 14/08/2023 - 10:19 | Micromorphology sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MM3-1 BAD2-23_MM1-1 BAD2-23_MM1-2 BAD2-23_MM1-3 BAD2-23_MM1-4 BAD2-23_MM1-5 BAD2-23_MM1-6 |
||
BAD2-23_MS | objectautoid_sahrisv1_80236 | 14/08/2023 - 09:56 | Magnetic susceptibility sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MS1 BAD2-23_MS2 BAD2-23_MS3 BAD2-23_MS4 BAD2-23_MS5 BAD2-23_MS6 BAD2-23_MS7 BAD2-23_MS8 BAD2-23_MS9 BAD2-23_MS10 BAD2-23_MS11 BAD2-23_MS12 BAD2-23_MS13 BAD2-23_MS14 BAD2-23_MS15 BAD2-23_MS16 |
||
BAD2-23_OSL | objectautoid_sahrisv1_80238 | 14/08/2023 - 10:26 | Luminescence dating sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_OSL1 BAD2-23_OSL2 BAD2-23_OSL3 BAD2-23_OSL4 BAD2-23_OSL5 |
||
BAD2-24_MM | 20/06/2024 - 22:16 | Micromorphology sediment samples from Baden-Baden 2 2024 | BAD2-24_MM1 BAD2-24_MM2 BAD2-24_MM3 BAD2-24_MM4 BAD2-24_MM5 BAD2-24_MM6 BAD2-24_MM7 BAD2-24_MM8 |
|||
BAD2-24_MS | 20/06/2024 - 22:12 | Magnetic susceptiblity sediment samples from Baden-Baden 2 2024 | BAD2-24_MS1 BAD2-24_MS2 BAD2-24_MS3 BAD2-24_MS4 BAD2-24_MS5 BAD2-24_MS6 BAD2-24_MS7 BAD2-24_MS8 BAD2-24_MS9 BAD2-24_MS10 BAD2-24_MS11 BAD2-24_MS12 BAD2-24_MS13 BAD2-24_MS14 BAD2-24_MS15 BAD2-24_MS16 BAD2-24_MS17 BAD2-24_MS18 BAD2-24_MS19 BAD2-24_MS20 BAD2-24_MS21 BAD2-24_MS22 BAD2-24_MS23 BAD2-24_MS24 BAD2-24_MS25 BAD2-24_MS26 |
|||
BAD2-24_OSL | 20/06/2024 - 22:18 | OSL sediment samples from Baden-Baden 2 2024 | BAD2-24_OSL1 BAD2-24_OSL2 BAD2-24_OSL3 |
Displaying 22201 - 22230 of 48770