Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62425 | 04/12/2018 - 10:25 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62426 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62427 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62428 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62429 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62430 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62431 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62432 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62433 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62434 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62435 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62436 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62437 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62438 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62439 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62440 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62441 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62442 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62443 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62444 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62445 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62446 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62447 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62448 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62449 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62450 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62451 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62452 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2017 | objectautoid_sahrisv1_62453 | 04/12/2018 - 10:27 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
BushmanRS_mammal bones_bulk_CaseID16304 | objectautoid_sahrisv1_69997 | 30/04/2021 - 10:00 | BushmanRS_mammal bones | The material was collected from between 2015 and 2018, from the squares M3, N3, O3, P3 and Q3. Precisely: - one bag of plotted pieces from the stratigraphic unit Clyde; -two bags of mammal flat bones to identify (scapula or pelvis) from the stratigraphic block C; -14 bags of mammal bones retrieved during sieving to identify from the stratigraphic block D; -43 bags of unidentified mammal bones smaller than 3 cm retrieved during sieving from the stratigraphic block D; -10 bags of tortoise shell fragments from the stratigraphic blocks B, C and D. |
Displaying 24331 - 24360 of 49024