Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
CSTM 545 | objectautoid_sahrisv1_4339, CSTM 545 | 13/03/2013 - 14:26 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 546 | objectautoid_sahrisv1_4340, CSTM 546 | 13/03/2013 - 14:27 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 547 | objectautoid_sahrisv1_4341, CSTM 547.1, CSTM 547.2 | 13/03/2013 - 14:32 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 548 | objectautoid_sahrisv1_4342, CSTM 548.1, CSTM 548.2, CSTM 548.3 | 13/03/2013 - 14:33 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 549 | objectautoid_sahrisv1_4343, CSTM 549 | 13/03/2013 - 14:34 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 550 | objectautoid_sahrisv1_4344, CSTM 550.1, CSTM 550.2, CSTM 550.3 | 13/03/2013 - 14:36 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 551 | objectautoid_sahrisv1_4346, CSTM 551 | 13/03/2013 - 14:39 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 552 | objectautoid_sahrisv1_4347, CSTM 552.1, CSTM 552.2, CSTM 552.3 | 13/03/2013 - 14:41 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 554 | objectautoid_sahrisv1_4348, CSTM 554 | 13/03/2013 - 14:42 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 554 | objectautoid_sahrisv1_4349, CSTM 554, CSTM 554 calc | 13/03/2013 - 14:43 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 555 | objectautoid_sahrisv1_4351, CSTM 555.1, CSTM 555.2, CSTM 555.3 | 13/03/2013 - 14:48 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 556 | objectautoid_sahrisv1_4352, CSTM 556.1, CSTM 556.2, CSTM 556.3 | 13/03/2013 - 14:51 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 557 | objectautoid_sahrisv1_4353, CSTM 557.1, CSTM 557.2, CSTM 557.3 | 13/03/2013 - 14:53 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 558 | objectautoid_sahrisv1_4354, CSTM 558.1, CSTM 558.2, CSTM 558.3 | 13/03/2013 - 14:54 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 559 | objectautoid_sahrisv1_4355, CSTM 559 | 13/03/2013 - 14:56 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CSTM 563 | objectautoid_sahrisv1_4356, CSTM 563.1, CSTM 563.2, CSTM 563.3 | 13/03/2013 - 14:58 | Cobern Street Tooth Material | Cobern Street Tooth Material | Match stick head sized white powder |
|
CT-EGGSHELL-CASEID11767 | objectautoid_sahrisv1_56489 | 27/03/2018 - 11:49 | Ostrich eggshell | Ostrich eggshell | Export permits for fragments of ostrich eggshells from Middle Stome Age levels of Diepkloof Rock Shelter, Western Cape Province, in order to date them with a newly developped U-series dating methodology. |
|
CT-OES 1 | objectautoid_sahrisv1_56490 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | feature between Joy and Jack |
|
CT-OES 10 | objectautoid_sahrisv1_56500 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | Late HP cleaning profile |
|
CT-OES 11 | objectautoid_sahrisv1_56501 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | cleaning profile Frans-Frank |
|
CT-OES 12 | objectautoid_sahrisv1_56502 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | cleaning profile Frans-Frank |
|
CT-OES 13 | objectautoid_sahrisv1_56503 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | cleaning profile Frans-Frank |
|
CT-OES 14 | objectautoid_sahrisv1_56504 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | collapse Joy-Jack |
|
CT-OES 15 | objectautoid_sahrisv1_56505 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | collapse Joy-Jack |
|
CT-OES 16 | objectautoid_sahrisv1_56506 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | collapse Joy-Jack |
|
CT-OES 17 | objectautoid_sahrisv1_56507 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | George |
|
CT-OES 2 | objectautoid_sahrisv1_56491 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | hearth within Governor |
|
CT-OES 3 | objectautoid_sahrisv1_56492 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | Ester |
|
CT-OES 4 | objectautoid_sahrisv1_56493 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | Ester -interval Edgar-Dean |
|
CT-OES 5 | objectautoid_sahrisv1_56494 | 27/03/2018 - 12:10 | Ostrich eggshell | Ostrich eggshell | Edgar |
Displaying 24841 - 24870 of 49024