Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
G73(b) | 09/04/2025 - 15:00 | MEDICAL & PSYCHOLOGICAL T&E | Stethoscope | Rectangular black leather bag having a black silk lining with eight brass rings on the outside through which a brown cord. |
||
G7a CC | objectautoid_sahrisv1_16420 | 22/08/2014 - 09:45 | ostrich eggshell | ostrich eggshell |
||
G7b CA | objectautoid_sahrisv1_15894 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CA | objectautoid_sahrisv1_15900 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CB | objectautoid_sahrisv1_15890 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CB | objectautoid_sahrisv1_15891 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CC | objectautoid_sahrisv1_15884 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CC | objectautoid_sahrisv1_15889 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CCC | objectautoid_sahrisv1_15896 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CCC | objectautoid_sahrisv1_15904 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CD | objectautoid_sahrisv1_15888 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CD | objectautoid_sahrisv1_15905 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CDB | objectautoid_sahrisv1_15882 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
G7b CDB | objectautoid_sahrisv1_15916 | 22/08/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
Gardens | objectautoid_sahrisv1_33475 | 08/12/2016 - 11:15 | Painting (Oil on board), Painting | Painting | Gardens | |
GARZES 1595 - 1601 Gold Zecchino or Sequin | objectautoid_sahrisv1_22140 | 09/04/2015 - 15:29 | Currency, Coin | GARZES 1595 - 1601 Gold Zecchino or Sequin | GARZES 1595 1601 |
|
GB5 | objectautoid_sahrisv1_32850 | 23/06/2016 - 12:22 | Artwork, Painting | Gregoire Boonzaier painting | Gregoire Boonzaier 'Cornwall' | Gregoire Boonzaier oil painting |
GBP_B4_1401 | objectautoid_sahrisv1_75704 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GBP_B4_1404 | objectautoid_sahrisv1_75702 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GBP_B4_1465.4 | objectautoid_sahrisv1_75687 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GBP_B4_1469 | objectautoid_sahrisv1_75651 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GBP_B4_1504 | objectautoid_sahrisv1_75709 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GBP_B4_1629.7 | objectautoid_sahrisv1_75673 | 05/04/2022 - 16:42 | pointed flake | ACT |
||
GBP_B4_1741 | objectautoid_sahrisv1_75690 | 05/04/2022 - 16:42 | pointed flake | ACT |
||
GBP_B4_1750 | objectautoid_sahrisv1_75708 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GBP_B4_1784 | objectautoid_sahrisv1_75662 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GBP_B4_1814 | objectautoid_sahrisv1_75694 | 05/04/2022 - 16:42 | point | Unifacial Point |
||
GBP_B4_1862.10 | objectautoid_sahrisv1_75695 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GBP_B5_562 | objectautoid_sahrisv1_75710 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GBP_B5_625.1 | objectautoid_sahrisv1_75731 | 05/04/2022 - 16:43 | pointed flake | TSP |
Displaying 28831 - 28860 of 48662