Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
KDS 2018: Charcoal and Bone samples for CaseID 18036 | objectautoid_sahrisv1_75447 | 01/03/2022 - 12:34 | Charcoal and Bone samples for CaseID 18036 | 7 samples of bone and charcoal - each sample is a separate object with this batch as the parent ID |
||
KDS hearth DOSIM | objectautoid_sahrisv1_56756 | 10/07/2018 - 10:12 | sediment deposit | geological dating samples |
||
KDS PBD R28c | objectautoid_sahrisv1_5456, PBD R28c | 08/07/2013 - 10:40 | silcrete flake | silcrete lithic | ||
KDS PBD R28c | objectautoid_sahrisv1_5457, PBD R28c | 08/07/2013 - 10:42 | silcrete flake | silcrete lithic | ||
KDS-18-01 | objectautoid_sahrisv1_63183 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-02 | objectautoid_sahrisv1_63184 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-03 | objectautoid_sahrisv1_63185 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-04 | objectautoid_sahrisv1_63186 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-05 | objectautoid_sahrisv1_63187 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-06 | objectautoid_sahrisv1_63188 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-06-A | objectautoid_sahrisv1_63194 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-06-B | objectautoid_sahrisv1_63195 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-06-C | objectautoid_sahrisv1_63196 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-06-D | objectautoid_sahrisv1_63197 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-06-E | objectautoid_sahrisv1_63198 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-07 | objectautoid_sahrisv1_63189 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-08 | objectautoid_sahrisv1_63190 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-08-09-10-A | objectautoid_sahrisv1_63199 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-B | objectautoid_sahrisv1_63200 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-C | objectautoid_sahrisv1_63201 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-D | objectautoid_sahrisv1_63202 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-E | objectautoid_sahrisv1_63203 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-F | objectautoid_sahrisv1_63204 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-G | objectautoid_sahrisv1_63205 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-H | objectautoid_sahrisv1_63206 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-I | objectautoid_sahrisv1_63207 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-09 | objectautoid_sahrisv1_63191 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-10 | objectautoid_sahrisv1_63192 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-11 | objectautoid_sahrisv1_63193 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-MICROFAUNA-CASEID13400 | objectautoid_sahrisv1_62799 | 26/03/2019 - 10:38 | ANIMAL | Microfauna | Microfauna | The proposal is to test potential of identification of micromammal species from Middle Stone Age (MSA) sequences by use of Zooarchaeology by Mass Spectrometry (ZooMS). Our study aim to 1) establish if there is sufficient amounts of collagen present in micromammal bone material from MSA levels at Klipdrift Shelter (KDS), De Hoop Nature Reserve, suitable for genus/species identification by using ZooMS and 2) establish appropriate techniques for sampling by either leaching or bone powder. The micromammal bone material is from section and surface cleanings of MSA deposits. The total weight of the sample is 23.52 grams and consist of post-cranial and cranial micromammal skeletal elements and unidentified bone fragments. The samples will be returned to the KDS collection after analyses. |
Displaying 32911 - 32940 of 48238