Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
KDS-18-08-09-10-C | objectautoid_sahrisv1_63201 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-D | objectautoid_sahrisv1_63202 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-E | objectautoid_sahrisv1_63203 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-F | objectautoid_sahrisv1_63204 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-G | objectautoid_sahrisv1_63205 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-H | objectautoid_sahrisv1_63206 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-08-09-10-I | objectautoid_sahrisv1_63207 | 27/06/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
KDS-18-09 | objectautoid_sahrisv1_63191 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-10 | objectautoid_sahrisv1_63192 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-18-11 | objectautoid_sahrisv1_63193 | 27/06/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
KDS-MICROFAUNA-CASEID13400 | objectautoid_sahrisv1_62799 | 26/03/2019 - 10:38 | ANIMAL | Microfauna | Microfauna | The proposal is to test potential of identification of micromammal species from Middle Stone Age (MSA) sequences by use of Zooarchaeology by Mass Spectrometry (ZooMS). Our study aim to 1) establish if there is sufficient amounts of collagen present in micromammal bone material from MSA levels at Klipdrift Shelter (KDS), De Hoop Nature Reserve, suitable for genus/species identification by using ZooMS and 2) establish appropriate techniques for sampling by either leaching or bone powder. The micromammal bone material is from section and surface cleanings of MSA deposits. The total weight of the sample is 23.52 grams and consist of post-cranial and cranial micromammal skeletal elements and unidentified bone fragments. The samples will be returned to the KDS collection after analyses. |
KDS-OChreSamples-BATCH-CASEID15924 | objectautoid_sahrisv1_68329 | 17/01/2021 - 16:58 | Ochre Samples batch for CaseID 15924 | 477 samples of ochre and soil -Â each sample is a separate object with this batch as the parent id |
||
KDS/BBC/GSF-Archaeological Samples-BATCH-CASEID17648 | objectautoid_sahrisv1_75282 | 23/12/2021 - 20:45 | Archaeological Samples for CaseID 17648 | 38 archaeological samples for export. Each item is a separate object with this batch as the parent id. |
||
KDS/Temp/01 | objectautoid_sahrisv1_75283 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
KDS/Temp/02 | objectautoid_sahrisv1_75284 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
KDS/Temp/03 | objectautoid_sahrisv1_75285 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
KDS18 1 + 2 | objectautoid_sahrisv1_56757 | 10/07/2018 - 10:12 | sediment deposit | geological dating samples |
||
KDS18 1 DOSIM | objectautoid_sahrisv1_56758 | 10/07/2018 - 10:12 | sediment deposit | geological dating samples |
||
KDS18 2 DOSIM | objectautoid_sahrisv1_56759 | 10/07/2018 - 10:12 | sediment deposit | geological dating samples |
||
KDS4902 L2 | objectautoid_sahrisv1_68789, Q31d-PAY | 17/01/2021 - 17:19 | Ochre | Ochre |
||
KDS4988 L16 | objectautoid_sahrisv1_68712, R31b-PBA/PBB | 17/01/2021 - 17:17 | Ochre | Ochre |
||
KDS4989 L17 | objectautoid_sahrisv1_68774, R31b-PBA/PBB | 17/01/2021 - 17:18 | Ochre | Quartzite with ochre |
||
KDS5004 L24 | objectautoid_sahrisv1_68775, R31b-PDA-PBD | 17/01/2021 - 17:18 | Ochre | Lithic with ochre |
||
KDS5031 L42 | objectautoid_sahrisv1_68779, R31b-PBA/PBB | 17/01/2021 - 17:18 | Ochre | Lithic with ochre |
||
KDS5032 L43 | objectautoid_sahrisv1_68776, R31b-PBA/PBB | 17/01/2021 - 17:18 | Ochre | Lithic with ochre |
||
KDS5040 L48 | objectautoid_sahrisv1_68780, R31b-PBA/PBB | 17/01/2021 - 17:19 | Ochre | Lithic with ochre |
||
KDS5075 L3 | objectautoid_sahrisv1_68754, R31a-PBC | 17/01/2021 - 17:18 | Ochre | Silcrete with ochre ? |
||
KDS5077 L4 | objectautoid_sahrisv1_68755, R31a-PBC | 17/01/2021 - 17:18 | Ochre | Silcrete blade with ochre? |
||
KDS5124 L6 | objectautoid_sahrisv1_68758, R31b-PBC | 17/01/2021 - 17:18 | Ochre | Ochre |
||
KDS5133 L13 | objectautoid_sahrisv1_68757, R31a-PBD | 17/01/2021 - 17:18 | Ochre | Silcrete with ochre |
Displaying 33271 - 33300 of 48566