Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le6/F1221 | objectautoid_sahrisv1_21120 | 27/11/2014 - 09:33 | Metatarsal, Bovini sp. | Bovini sp. left metatarsal, 57.3g |
||
Le6/F1227 | objectautoid_sahrisv1_21121 | 27/11/2014 - 09:35 | Phalanx II, Giraffa camelopardalis | giraffe left of pair 2nd phalanx, 22.9g |
||
Le6/F1232 | objectautoid_sahrisv1_21122 | 27/11/2014 - 09:37 | Tibia, Connochaetes taurinus | wildebeest right tibia, 26.6g |
||
Le6/F1250 | objectautoid_sahrisv1_21123 | 27/11/2014 - 09:38 | Mandible, Equus burchelli | zebra right mandible |
||
Le6/F130 | objectautoid_sahrisv1_20751 | 02/11/2014 - 15:44 | Tooth, Equus burchelli | Zebra right upper premolar |
||
Le6/F134 | objectautoid_sahrisv1_21124 | 27/11/2014 - 09:40 | Phalanx II, Syncerus caffer | buffalo left of pair 2nd phalanx, 27.6g |
||
Le6/F135 | objectautoid_sahrisv1_21125 | 27/11/2014 - 09:42 | Phalanx I, Taurotragus oryx | eland right of pair 1st phalanx, 7.9g |
||
Le6/F158 | objectautoid_sahrisv1_21126 | 27/11/2014 - 09:43 | Metatarsal, Taurotragus oryx | eland left metatarsal, 24.9g |
||
Le6/F191 | objectautoid_sahrisv1_20752 | 02/11/2014 - 15:46 | Tooth, Connochaetes taurinus | Wildebeest left upper 3rd molar |
||
Le6/F192 | objectautoid_sahrisv1_20753 | 02/11/2014 - 15:48 | Tooth, Connochaetes taurinus | Wildebeest left upper 3rd molar |
||
Le6/F194 | objectautoid_sahrisv1_20754 | 02/11/2014 - 15:50 | Tooth, Hippotragus niger | Sable right upper 3rd molar |
||
Le6/F195 | objectautoid_sahrisv1_20755 | 02/11/2014 - 15:51 | Tooth, Syncerus caffer | Buffalo left upper 3rd molar |
||
Le6/F201/01 | objectautoid_sahrisv1_20756 | 02/11/2014 - 15:52 | Tooth, Aepyceros melampus | Impala right lower 3rd molar |
||
Le6/F202/01 | objectautoid_sahrisv1_20757 | 02/11/2014 - 15:54 | Tooth, Tragelaphus strepsiceros | Kudu right lower 3rd molar |
||
Le6/F309 | objectautoid_sahrisv1_21127 | 27/11/2014 - 09:44 | Phalanx I, Giraffa camelopardalis | giraffe left of pair 1st phalanx, 21.7g |
||
Le6/F329 | objectautoid_sahrisv1_21128 | 27/11/2014 - 09:46 | Phalanx II, Syncerus caffer | buffalo right of pair 2nd phalanx, 34.6g |
||
Le6/F330 | objectautoid_sahrisv1_21129 | 27/11/2014 - 09:47 | Phalanx II, Syncerus caffer | buffalo right of pair 2nd phalanx, 32.6g |
||
Le6/F331 | objectautoid_sahrisv1_21130 | 27/11/2014 - 09:48 | Phalanx II, Bos taurus | cow right of pair 2nd phalanx, 17.9g |
||
Le6/F354 | objectautoid_sahrisv1_21131 | 27/11/2014 - 09:49 | Humerus, Syncerus caffer | buffalo left humerus, 358.4g |
||
Le6/F357 | objectautoid_sahrisv1_21118 | 27/11/2014 - 09:29 | Humerus, Connochaetes taurinus | wildebeest right humerus, 36.2g |
||
Le6/F371 | objectautoid_sahrisv1_21132 | 27/11/2014 - 09:51 | Radius, Equus burchelli | zebra right radius, 20.1g |
||
Le6/F379 | objectautoid_sahrisv1_21133 | 27/11/2014 - 09:52 | Tibia, Equus burchelli | zebra left tibia, 13.1g |
||
Le6/F380 | objectautoid_sahrisv1_21134 | 27/11/2014 - 09:53 | Humerus, Equus burchelli | zebra left humerus, 28.6g |
||
Le6/F428 | objectautoid_sahrisv1_21135 | 27/11/2014 - 09:55 | Tibia, Syncerus caffer | buffalo right tibia, 30.2g |
||
Le6/F43 | objectautoid_sahrisv1_21136 | 27/11/2014 - 09:56 | Phalanx II, Syncerus caffer | buffalo right of pair 2nd phalanx, 33.1g |
||
Le6/F44 | objectautoid_sahrisv1_21137 | 27/11/2014 - 09:58 | Phalanx II, Syncerus caffer | buffalo left of pair 2nd phalanx, 23.2g |
||
Le6/F45 | objectautoid_sahrisv1_21138 | 27/11/2014 - 09:59 | Phalanx III, Syncerus caffer | buffalo left of pair 3rd phalanx, 31.8g |
||
Le6/F523 | objectautoid_sahrisv1_20758 | 02/11/2014 - 15:56 | Tooth, Connochaetes taurinus | Wildebeest left lower 1st molar |
||
Le6/F524 | objectautoid_sahrisv1_20761 | 02/11/2014 - 16:00 | Tooth, Syncerus caffer | Buffalo left lower 3rd molar |
||
Le6/F525/01 | objectautoid_sahrisv1_21139 | 27/11/2014 - 10:00 | Mandible, Bovini sp. | Bovini sp. left mandible, 20.3g |
Displaying 34621 - 34650 of 48566