Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le6/F538 | objectautoid_sahrisv1_21140 | 27/11/2014 - 10:02 | Phalanx II, Equus burchelli | zebra right 2nd phalanx, 20.9g |
||
Le6/F539 | objectautoid_sahrisv1_21141 | 27/11/2014 - 10:03 | Phalanx II, Bos taurus | bos right of pair 2nd phalanx, 25.8g |
||
Le6/F564 | objectautoid_sahrisv1_21142 | 27/11/2014 - 10:04 | Femur, Aepyceros melampus | impala left femur, 16.3g |
||
Le6/F567 | objectautoid_sahrisv1_21143 | 27/11/2014 - 10:05 | Femur, Equus burchelli | zebra right femur, 59.1g |
||
Le6/F588 | objectautoid_sahrisv1_20763 | 02/11/2014 - 16:02 | Tooth, Bos taurus | Cow right lower 2nd molar |
||
Le6/F607 | objectautoid_sahrisv1_21144 | 27/11/2014 - 10:06 | Tibia, Connochaetes taurinus | wildebeest left tibia, 33.2g |
||
Le6/F620 | objectautoid_sahrisv1_20764 | 02/11/2014 - 16:04 | Tooth, Aepyceros melampus | Impala left lower 3rd molar |
||
Le6/F647 | objectautoid_sahrisv1_21145 | 27/11/2014 - 10:08 | Phalanx I, Bovini sp. | bovini sp. right of pair 1st phalanx, 17.1g |
||
Le6/F663 | objectautoid_sahrisv1_20762 | 02/11/2014 - 16:01 | Tooth, Equus burchelli | Zebra left upper 1st molar |
||
Le6/F669 | objectautoid_sahrisv1_21146 | 27/11/2014 - 10:09 | Phalanx I, Bovini sp. | bovini sp. right of pair 1st phalanx, 25.7g |
||
Le6/F679 | objectautoid_sahrisv1_21147 | 27/11/2014 - 10:10 | Femur, Equus burchelli | zebra right femur, 61.6g |
||
Le6/F692 | objectautoid_sahrisv1_20765 | 02/11/2014 - 16:05 | Tooth, Equus burchelli | Zebra right upper 2nd molar |
||
Le6/F700 | objectautoid_sahrisv1_20766 | 02/11/2014 - 16:06 | Tooth, Syncerus caffer | Buffalo left lower 3rd molar |
||
Le6/F701 | objectautoid_sahrisv1_20760 | 02/11/2014 - 15:58 | Tooth, Hippotragus sp. | Hippotragus sp. right lower molar |
||
Le6/F702 | objectautoid_sahrisv1_20767 | 02/11/2014 - 16:08 | Tooth, Bos taurus | Cow right lower 2nd molar |
||
Le6/F703 | objectautoid_sahrisv1_20768 | 02/11/2014 - 16:09 | Tooth, Bos taurus | Cow right lower 2nd molar |
||
Le6/F707 | objectautoid_sahrisv1_21148 | 27/11/2014 - 10:11 | Mandible, Equus burchelli | zebra left mandible, 35.1g |
||
Le6/F784 | objectautoid_sahrisv1_21149 | 27/11/2014 - 10:13 | Tibia, Giraffa camelopardalis | giraffe left tibia, 80.6g |
||
Le6/F785 | objectautoid_sahrisv1_21150 | 27/11/2014 - 10:15 | Tibia, Giraffa camelopardalis | giraffe right tibia, 53.6g |
||
Le6/F788 | objectautoid_sahrisv1_21151 | 27/11/2014 - 10:16 | Tibia, Aepyceros melampus | impala left tibia, 8.2g |
||
Le6/F789 | objectautoid_sahrisv1_21152 | 27/11/2014 - 10:18 | Tibia, Connochaetes taurinus | wildebeest left tibia, 38.5g |
||
Le6/F792 | objectautoid_sahrisv1_21153 | 27/11/2014 - 10:19 | Humerus, Bovini sp. | bovini sp. left humerus, 163.9g |
||
Le6/F794 | objectautoid_sahrisv1_21154 | 27/11/2014 - 10:20 | Humerus, Bovini sp. | bovini sp. right humerus, 111.1g |
||
Le6/F796 | objectautoid_sahrisv1_21155 | 27/11/2014 - 10:21 | Humerus, Connochaetes taurinus | wildebeest right humerus, 56.2g |
||
Le6/F803 | objectautoid_sahrisv1_21156 | 27/11/2014 - 10:23 | Humerus, Equus burchelli | zebra left humerus, 8.9g |
||
Le6/F807 | objectautoid_sahrisv1_21157 | 27/11/2014 - 10:24 | Femur, Equus burchelli | zebra left femur, 10.2g |
||
Le6/F847 | objectautoid_sahrisv1_21158 | 27/11/2014 - 16:09 | Humerus, Equus burchelli | zebra right humerus, 43.9g |
||
Le6/F85 | objectautoid_sahrisv1_21159 | 27/11/2014 - 16:11 | Humerus, Sylvicapra grimmia | Le6 - 6.25Â |
||
Le6/F874 | 17/05/2024 - 17:56 | Tooth, ANIMAL, Samples of fauna | Baboon tooth | Baboon lower molar |
||
Le6/F887 | objectautoid_sahrisv1_21160 | 27/11/2014 - 16:14 | Phalanx II, Taurotragus oryx | eland right of pair 2nd phalanx, 5.7g |
Displaying 34651 - 34680 of 48566