Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
LHS-37 In | objectautoid_sahrisv1_58713 | 15/11/2018 - 09:37 | Pottery | |||
LHS-38 Ex | objectautoid_sahrisv1_58716 | 15/11/2018 - 09:37 | Pottery | |||
LHS-38 In | objectautoid_sahrisv1_58715 | 15/11/2018 - 09:37 | Pottery | |||
LHS-39 Ex | objectautoid_sahrisv1_58718 | 15/11/2018 - 09:37 | Pottery | |||
LHS-39 In | objectautoid_sahrisv1_58717 | 15/11/2018 - 09:37 | Pottery | |||
LHS-4 Ex | objectautoid_sahrisv1_58648 | 15/11/2018 - 09:34 | Pottery | |||
LHS-4 In | objectautoid_sahrisv1_58647 | 15/11/2018 - 09:34 | Pottery | |||
LHS-40 Ex | objectautoid_sahrisv1_58720 | 15/11/2018 - 09:37 | Pottery | |||
LHS-40 In | objectautoid_sahrisv1_58719 | 15/11/2018 - 09:37 | Pottery | |||
LHS-5 Ex | objectautoid_sahrisv1_58650 | 15/11/2018 - 09:34 | Pottery | |||
LHS-5 In | objectautoid_sahrisv1_58649 | 15/11/2018 - 09:34 | Pottery | |||
LHS-6 Ex | objectautoid_sahrisv1_58652 | 15/11/2018 - 09:34 | Pottery | |||
LHS-6 In | objectautoid_sahrisv1_58651 | 15/11/2018 - 09:34 | Pottery | |||
LHS-7 Ex | objectautoid_sahrisv1_58654 | 15/11/2018 - 09:34 | Pottery | |||
LHS-7 In | objectautoid_sahrisv1_58653 | 15/11/2018 - 09:34 | Pottery | |||
LHS-8 Ex | objectautoid_sahrisv1_58656 | 15/11/2018 - 09:34 | Pottery | |||
LHS-8 In | objectautoid_sahrisv1_58655 | 15/11/2018 - 09:34 | Pottery | |||
LHS-9 Ex | objectautoid_sahrisv1_58658 | 15/11/2018 - 09:34 | Pottery | |||
LHS-9 In | objectautoid_sahrisv1_58657 | 15/11/2018 - 09:34 | Pottery | |||
Liejdsman | objectautoid_sahrisv1_33802 | 20/01/2017 - 13:53 | Archival record | Journal | Portion of the manuscript journal of Hendrik Frappé, of the voyage of the Leijdsman to the Island of Madagascar |
|
Life history variation across the end-Triassic mass extinction in South Africa | objectautoid_sahrisv1_64806 | 04/02/2020 - 10:39 | BONE, WORKED | dinosaur | Melanorosaurus readi | Right tibia and fibula of Melanorosaurus readi |
LIMPET SHELLS-001 | objectautoid_sahrisv1_12913 | 26/03/2014 - 16:17 | Shells | Shells | export of limpet shells from 40 archaeological layers from Kasteelberg B |
|
Linaga Bridal Cape | objectautoid_sahrisv1_32522 | 11/03/2016 - 08:37 | CAPE | Cape | Linaga Bridal Cape | Ndebele Southern Africa, Hide glass beads and brass bells and cotton thread |
Linton panel 1 | objectautoid_sahrisv1_76806 | 05/10/2022 - 13:05 | rock art | Linton panel | Panel of painted rock art approximately 205 x 85 x 20 cm in dimension. Panel was removed from a rock shelter on the farm Linton, Eastern Cape Province. A large number of human figures, animals, therianthropes and other motifs are depicted on the slab. |
|
Linton panel 2 | objectautoid_sahrisv1_76807 | 05/10/2022 - 13:16 | rock art | Linton sister panel | SAM 3184 | Panel of painted rock art approximately 280 x 118 cm in dimensions removed from Linton farm, Eastern Cape. The painted imagery is dominated by depictions of eland in a variety of postures with some human figures in the bottom right corner of the slab. |
Lithic flakes from Klipdrift shelter (12) | objectautoid_sahrisv1_5385, lithic artefact | 04/07/2013 - 14:34 | UNCLASSIFIABLE ARTIFACTS | silcrete flake | silcrete flake | archaeological object: lithic: silcrete flake |
LITHICS-001 | objectautoid_sahrisv1_12585 | 12/02/2014 - 15:14 | Lithics | lithics | temporary export of 5 boxes of lithics |
|
Little Friends | objectautoid_sahrisv1_22226 | 09/04/2015 - 15:33 | Oil on canvas, Painting | Little Friends | Oil on Canvas |
|
Little Muck Shelter | objectautoid_sahrisv1_32735 | 14/06/2016 - 15:52 | Bone tools | Little Muck Shelter | ||
Little Muck Shelter | objectautoid_sahrisv1_32736 | 14/06/2016 - 15:53 | Bone tools | Little Muck Shelter |
Displaying 35221 - 35250 of 48566