Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NBC BSJ 80 B4 | objectautoid_sahrisv1_40941 | Sun, 07/23/2017 - 17:24 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower premolars (P2 & P3) with a fragment of the mandible of Hippotragus leucophaeus; stratum: BSJ; age of layer: 10,900-11,900 yrs BP |
|
NBC BSTL 26 D3 | objectautoid_sahrisv1_40944 | Sun, 07/23/2017 - 17:30 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Upper molar (M1) of Hippotragus leucophaeus; stratum: BSTL; age of layer: 12,000-14,900 yrs BP |
|
NBC BSTL B114 | objectautoid_sahrisv1_40934 | Sun, 07/23/2017 - 17:09 | Fossil tooth | fossil tooth of roan antelope (Hippotragus equinus) from Nelson Bay Cave | Upper molar (M2) of Hippotragus equinus; stratum: BSL; age of layer: 12,000-14,900 yrs BP |
|
NBC CS 2 D5 | objectautoid_sahrisv1_40942 | Sun, 07/23/2017 - 17:26 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower premolars (P2 & P4) with a fragment of the mandible of Hippotragus leucophaeus (P4 is wrongly glued to P2); stratum: CS; age of layer: 11,700-12,200 yrs BP |
|
NBC CS 41 B? | objectautoid_sahrisv1_40933 | Sun, 07/23/2017 - 17:07 | Fossil tooth | fossil tooth of roan antelope (Hippotragus equinus) from Nelson Bay Cave | Upper Molar (M1) of Hippotragus equinus; stratum: CS; age of layer: 11,700-12,200 yrs BP |
|
NBC CS 52 D8 | objectautoid_sahrisv1_40943 | Sun, 07/23/2017 - 17:28 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower molars (M1, M2 & M3) with a fragment of the mandible of Hippotragus leucophaeus; stratum: CS; age of layer: 11,700-12,200 yrs BP |
|
NBC DS 18 1 | objectautoid_sahrisv1_40948 | Sun, 07/23/2017 - 17:38 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower premolars (P1, P3 & P4) with fragments of the mandible of Hippotragus leucophaeus; stratum: unknown; age of layer: undated |
|
NBC GBSL 24 G3 | objectautoid_sahrisv1_40935 | Sun, 07/23/2017 - 17:12 | Fossil tooth and jaw fragments | fossil tooth & bone fragments of roan antelope (Hippotragus equinus) from Nelson Bay Cave | Lower molar (M2) with fragment of the mandible of Hippotragus equinus; stratum: GSL; age of layer: 12,000-14,900 yrs BP |
|
NBC GBSL 43 | objectautoid_sahrisv1_40945 | Sun, 07/23/2017 - 17:32 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Upper premolar (P2) of Hippotragus leucophaeus; stratum: GSL; age of layer: 12,000-14,900 yrs BP |
|
NBC J 1 D5 | objectautoid_sahrisv1_40940 | Sun, 07/23/2017 - 17:22 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Upper molar (M3) of Hippotragus leucophaeus; stratum: J; age of layer: 9,500-11,400 yrs BP |
|
NBC RA 4 D9 | objectautoid_sahrisv1_40930 | Sun, 07/23/2017 - 16:44 | Fossil tooth | fossil tooth of roan antelope (Hippotragus equinus) from Nelson Bay Cave | Upper premolar (P4) of Hippotragus equinus; stratum: RA; age of layer: 6,900-9,200 yrs BP |
|
NBC RA 9 B1 | objectautoid_sahrisv1_40938 | Sun, 07/23/2017 - 17:18 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower premolars (P2 & P3) with a fragment of the mandible of Hippotragus leucophaeus; stratum: RA; age of layer: 6,900-9,200 yrs BP |
|
NBC RB 4 D3 | objectautoid_sahrisv1_40939 | Sun, 07/23/2017 - 17:20 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower deciduous premolar (dP4) of Hippotragus leucophaeus; stratum: RB; age of layer: 9,300-9,800 yrs BP |
|
NBC YGL 20 D5 | objectautoid_sahrisv1_40947 | Sun, 07/23/2017 - 17:36 | Fossil teeth and jaw fragments | fossil tooth & bone fragments of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Upper premolars (P2 & P3) with a fragment of the maxilla of Hippotragus leucophaeus; stratum: YGL; age of layer: 20,700-23,500 yrs BP |
|
NBC YSL 17 G3 | objectautoid_sahrisv1_40936 | Sun, 07/23/2017 - 17:13 | Fossil tooth | fossil tooth of roan antelope (Hippotragus equinus) from Nelson Bay Cave | Upper molar (M2) of Hippotragus equinus; stratum: YSL; age of layer: 16,300-22,100 yrs BP |
|
NBC YSL 8 G8 | objectautoid_sahrisv1_40946 | Sun, 07/23/2017 - 17:34 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Nelson Bay Cave | Lower molar (M1) of Hippotragus leucophaeus; stratum: YSL; age of layer: 16,300-22,100 yrs BP |
|
NBC-01 (BLA2) | objectautoid_sahrisv1_12402 | Tue, 01/28/2014 - 15:07 | Fossil teeth | Fragments | export of mandibular fragment with tooth |
|
NBC-11 (YOBE) | objectautoid_sahrisv1_12403 | Tue, 01/28/2014 - 15:08 | Tooth | tooth | export of tooth |
|
NBC-12 (BEAI) | objectautoid_sahrisv1_12404 | Tue, 01/28/2014 - 15:21 | Postcranial | postcrannial | export of postcranial |
|
NBC-13 (BEYO) | objectautoid_sahrisv1_12405 | Tue, 01/28/2014 - 15:23 | Postcrannial | postcrannial | export of postcrannial |
|
Ndondondwane | objectautoid_sahrisv1_63058 | Tue, 05/21/2019 - 15:04 | Worked bone fragments | Ndondondwane bone point fragments | ||
Ndondondwane Ivory Sample 1 | objectautoid_sahrisv1_17491 | Tue, 09/02/2014 - 16:33 | Ndondondwane Ivory Sample 1 | piece of worked ivory; production debris |
||
Ndondondwane Ivory Sample 10 | objectautoid_sahrisv1_17500 | Tue, 09/02/2014 - 17:14 | Ndondondwane Ivory Sample 10 | piece of ivory working debris |
||
Ndondondwane Ivory Sample 11 | objectautoid_sahrisv1_17501 | Tue, 09/02/2014 - 17:18 | Ndondondwane Ivory Sample 11 | piece of ivory working debris |
||
Ndondondwane Ivory Sample 12 | objectautoid_sahrisv1_17502 | Tue, 09/02/2014 - 17:21 | Ndondondwane Ivory Sample 12 | piece of ivory working debris |
||
Ndondondwane Ivory Sample 13 | objectautoid_sahrisv1_17503 | Tue, 09/02/2014 - 17:26 | Ndondondwane Ivory Sample 13 | large fragment of ivory bracelet manufacturing working waste |
||
Ndondondwane Ivory Sample 14 | objectautoid_sahrisv1_17504 | Tue, 09/02/2014 - 17:30 | Ndondondwane Ivory Sample 14 | piece of ivory working debris |
||
Ndondondwane Ivory Sample 15 | objectautoid_sahrisv1_17505 | Tue, 09/02/2014 - 17:32 | Ndondondwane Ivory Sample 15 | piece of ivory working debris |
||
Ndondondwane Ivory Sample 16 | objectautoid_sahrisv1_17506 | Tue, 09/02/2014 - 17:35 | Ndondondwane Ivory Sample 16 | hippo bone fragment |
||
Ndondondwane Ivory Sample 17 | objectautoid_sahrisv1_17507 | Tue, 09/02/2014 - 17:38 | Ndondondwane Ivory Sample 17 | hippo tooth fragment |
Displaying 37231 - 37260 of 48198