Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
1B-43 | objectautoid_sahrisv1_42170, 4304 | Tue, 11/21/2017 - 15:46 | Object, RAIL TRANSPORTATION | Turbine End | Steam Locomotive Component |
|
1B-44 | objectautoid_sahrisv1_42171, 4316 | Tue, 11/21/2017 - 15:46 | Object, RAIL TRANSPORTATION | Turbine End | Steam Locomotive Component |
|
1B-45 | objectautoid_sahrisv1_42172, 4305 | Tue, 11/21/2017 - 15:46 | Object, RAIL TRANSPORTATION | Cover Valve | Steam Locomotive Component |
|
1BLOEM-STEAMCOMPONENTS-CASEID11970 | objectautoid_sahrisv1_42146 | Tue, 11/21/2017 - 14:48 | LOCOMOTIVE, STEAM | Locomotives | Locomotive Steam | Lists contains detail of various old redundant steam components that were previously used by Transnet for the maintenance and repair of steam locomotives. It is Transnet intention to dispose of these items by means of a public auction through Go-Dove Auctioneers. |
2 (i) and (ii) Artwork | 230871 | Wed, 11/20/2024 - 14:20 | Painting | Watercolour | (i) Knysna (ii) Portable double canoe of copper sections for river navigation. February 16 1861 | The Parliament Collection: |
2 sediment samples Loskop Nooitgedacht 68 | objectautoid_sahrisv1_63145 | Fri, 06/21/2019 - 13:10 | 2 sediment samples Loskop Nooitgedacht 68 | 2 sediment samples (Loskop 1 and Loskop north face) from farm Loskop Nooitgedacht 68, Xhariep District, Free State Province |
||
2 Victorian Bronze of Birds | objectautoid_sahrisv1_22061 | Thu, 04/09/2015 - 15:27 | Sculpture, Sculpture | 2 Victorian Bronze of Birds | Bronze Thrushes |
|
2 x Landscape | objectautoid_sahrisv1_22178 | Thu, 04/09/2015 - 15:32 | Oil painting on board, Painting | 2 x Landscape | Oil on board Framed |
|
2, 3 | objectautoid_sahrisv1_27105 | Wed, 10/21/2015 - 15:13 | Coffeepot | Coffeepot | Silver coffeepot. P.Baker & Co. Ltd. London |
|
2, 4 | objectautoid_sahrisv1_27159 | Wed, 10/21/2015 - 15:15 | Coffeepot | Coffeepot | Silver coffeepot. Baker Ellis |
|
20 | objectautoid_sahrisv1_64322 | Wed, 10/09/2019 - 11:41 | Tooth | 2.7 |
||
20 | objectautoid_sahrisv1_64323 | Wed, 10/09/2019 - 11:41 | Tooth | 3.5 |
||
20 Artwork | 159510 | Wed, 11/20/2024 - 14:20 | Painting | Watercolour | Near Selukwe Rhodesia [c.1900] | The Parliament Collection: |
200 Artwork | 159405 | Mon, 01/06/2025 - 14:00 | PLATE, LITHOGRAPH | Lithograph | Ruyter the Bushman tracker in his national costume : Now exhibiting at the South African Exhibition, Hyde Park Corner. Hanson lith. from a daguerrotype by Mr Mayall. | The Parliament Collection: |
200 unprovenanced Acheulean stone tools | objectautoid_sahrisv1_5913 | Mon, 08/19/2013 - 09:11 | Acheulean stone tools | 200 unprovenanced Acheulean stone tools |
||
20000 Artwork | 159120 | Tue, 01/21/2025 - 15:00 | Engraving | Engraving | Tokai; [Portfolio of 6 engravings of Cape Dutch homesteads] | The Parliament Collection: |
20001758 (I) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; The sun | The Parliament Collection: |
|
20001758 (II) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Photo of the sun's disk taken 8 Aug. 1893 | The Parliament Collection: |
|
20001758 (III) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Pluto | The Parliament Collection: |
|
20001758 (IV) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Comet | The Parliament Collection: |
|
20001758 (IX) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Venus on the sun at the Transit of 1874 | The Parliament Collection: |
|
20001758 (V) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Solar eclipse? | The Parliament Collection: |
|
20001758 (VI) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Craters on planet/moon? surface | The Parliament Collection: |
|
20001758 (VII) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Solar flare? | The Parliament Collection: |
|
20001758 (VIII) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Photo of solar flare/ sun spot? | The Parliament Collection: |
|
20001758 (X) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; The occultation of Jupiter | The Parliament Collection: |
|
20001758 (XI) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Saturn (2 July 1894) | The Parliament Collection: |
|
20001758 (XII) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides]; Normal lunar crater | The Parliament Collection: |
|
20001758 Photograph | 484240 | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS astronomy slides] | The Parliament Collection: |
20001759 (I) Photograph | Mon, 02/10/2025 - 15:00 | SLIDE | Photograph | [MISCELLANEOUS Anglo-Boer War scenes : 1899-1902]; "Civil laager" | The Parliament Collection: |
Displaying 3751 - 3780 of 48197