Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC00219 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | COLLAR OF INDEPENDENCE QATAR |
|||
NMC00220 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MAROON, GOLD AND SILVER ORDER ORDER FROM KOREA |
|||
NMC00221 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BLACK AND GOLD ORDER ORDER FROM KOREA |
|||
NMC00222 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MARROON, GOLD AND SILVER ORDER ORDER FROM KOREA |
|||
NMC00223 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | WITH GOLD COLOR ORDER FROM KOREA |
|||
NMC00224 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM NETHERLANDS ORDER OF THE CROWN STAR OF GRADE GRAND CROSS |
|||
NMC00225 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | ORANGE WITH BLUE, WHITE AND ORANGE STRIPES ORDER OF THE CROWN RIBON |
|||
NMC00226 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM NETHERLANDS GRAND CROSS BADGE ON SASH ORDER OF THE CROWN |
|||
NMC00227 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BCUN MEDAL RECEIVED BY DEPUTY PRESIDENT MBEKI ON BEHALF OF THE PRESIDENT IN NEW YORK TO PRESIDENT MANDELA GRAND CORDON OF JORDAN |
|||
NMC00228 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM CANADA 1998 RED WHITE COLLAR CANADIAN ORDER IN A BLACK BOX Stored in wooden box 540x230 |
|||
NMC00229 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | WHITE AND ORANGE SASH ORDER OF CANADA SASH Stored in wooden box 540x230 |
|||
NMC00230 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BCUN MEDAL RECEIVED BY DEPUTY PRESIDENT MBEKI ON BEHALF OF THE PRESIDENT IN NEW YORK TO PRESIDENT MANDELA MERIT OFFICER BADGE |
|||
NMC00231 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MAROON AND GOLD BADGE WHITE GOLD PURPLE MEDALLION ROSSETTE NATIONAL ORDER FROM TUNISIA |
|||
NMC00232 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BLUE AND GOLD WITH WHITE MEDALION ORDER |
|||
NMC00235 | Wed, 03/19/2025 - 15:00 | WATCHES-CLOCKS | WATCH PATEK PHILIPPE BROWN LEATHER WATCH |
|||
NMC00236 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MAROON AND GOLD MERIT BADGE |
|||
NMC00237 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | GOLD, GREEN AND MAROON MERIT BADGE |
|||
NMC00238 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | GOLD, MAROON AND ORANGE MERIT MEDAL BADGE |
|||
NMC00239 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MEDALLION |
|||
NMC00240 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM BELGIUM SILVER MEDALLION ROSSETTE ORDER FROM BELGIUM IN A GREEN BOX |
|||
NMC00241 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | MEDAL WITH GOLD, GREEN AND ORANGE SASH NATIONAL SASH AND MILITARY MERIT MEDAL |
|||
NMC00242 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BY THE PRESIDENT OF THE REPUBLIC OF SENEGAL 11 JULY 1996 GRAND CROSS NATIONAL ORDER OF THE LION SENEGAL |
|||
NMC00243 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | BY THE PRESIDENT OF THE REPUBLIC OF SENEGAL NATIONAL ORDER MERIT MEDAL REPUBLIQUE DU SENEGAL |
|||
NMC00244 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | ORDER MERIT MEDAL |
|||
NMC00245 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM VENEZUELA ORDER OF ANDRES BELLO |
|||
NMC00246 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | ORDER ORDER OF ANDRES BELLO |
|||
NMC00247 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | ORDER WITH ORANGE SASH ORDER |
|||
NMC00248 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | GOLD ORDER |
|||
NMC00249 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM IVORY COAST GRAND CROSS NATIONAL ORDER OF THE REPUBLIQUE DE COTE DIVOIRE |
|||
NMC00250 | Wed, 03/19/2025 - 15:00 | NATIONAL ORDERS | FROM IVORY COAST GRAND CROSS NATIONAL ORDER OF THE REPUBLIQUE DE COTE DIVOIRE |
Displaying 37531 - 37560 of 48197