Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC02178 | Wed, 03/26/2025 - 15:00 | FLAGS | WHITE,RED AND BLUE SUN MOON AND STARS FLAG CLOTH |
|||
NMC02179 | NMG 795 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | LEATHER STRING RED STRING BAG |
||
NMC02180 | Wed, 03/26/2025 - 15:00 | BANNER | SOURCE UNKNOWN CREAM HANDMADE WALL BANNER DECORATED WITH DOLLS FACES VULEKA CHILDRENS |
|||
NMC02181 | Wed, 03/26/2025 - 15:00 | PAINTINGS | FROM NILY UNFRAMED PAINTING ON CANVAS MATERIAL |
|||
NMC02182 | Wed, 03/26/2025 - 15:00 | MISCELLANEOUS | BANNER HAPPY BIRTHDAY MANDELA BANNER FROM QUEBEC CANADA |
|||
NMC02183 | Wed, 03/26/2025 - 15:00 | BLANKETS AND RUGS | SOURCE UNKNOWN BLANKET |
|||
NMC02184 | NMG 748 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | ATTERIDGEVILLE CHILD WELFARE BLACK,WHITE AND RED,TRADITIONAL STYLED TSHIRT ELEPHANT PRINTED, |
||
NMC02185 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN WHITE T SHIRT BROTHER TO BROTHER I AM NOT YOUR ENEMY |
|||
NMC02186 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN |
|||
NMC02187 | ZM 212 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN CREAM SILK HANDKIECHIEF |
||
NMC02188 | NKM 32 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN COLOURFUL SCARF |
||
NMC02189 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | AN INJUIRY TO ONE IS AN INJUIRY TO ALLL COSATU YELLOW BANNER |
|||
NMC02190 | Wed, 03/26/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN BLACK EXCELLENCE PUBLICATION MAGAZINE |
|||
NMC02191 | Wed, 03/26/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH AFRICAN AMERICAN FLAG THE COPPIN STATE COLLEGE COURIER ARTICLE |
|||
NMC02192 | Wed, 03/26/2025 - 15:00 | FLAGS | RED GREEN YELLOW BLACK PURPLE BLUE WHITE FLAG |
|||
NMC02193 | NMG 717 Box 199 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN YELLOW HAT (FEZ ) WITH CREAM DESIGNS |
||
NMC02194 | Wed, 03/26/2025 - 15:00 | FLAGS | NMC FLAG |
|||
NMC02195 | NMG 797 | Wed, 03/26/2025 - 15:00 | FLAGS | INFINITY SYMBOL FLAG |
||
NMC02196 | NMG 800 | Wed, 03/26/2025 - 15:00 | FLAGS | STATE OF COLORADO FLAG |
||
NMC02197 | Wed, 03/26/2025 - 15:00 | BLANKETS AND RUGS | SOURCE UNKNOWN SPIRAL NAVY AND LIGHT BROWN LEATHER TABLE COTH |
|||
NMC02198 | GR 22 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | HONORARY DEGREE FROM THE FACULTY OF LAW FROM THE UNIVERSITY OF PRETORIA. NOW TSWANE BUNIVERSITYNOF TECHNOLOGY HOOD |
||
NMC02199 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN WHITE SHIRT WITH GREEN STRIPPES AND NECK EMBROIDED IN GREY |
|||
NMC02200 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | GREEN AFRICAN STYLED TOP - BADIA CLOTHING TRADITIONAL EMBROIDED LONG SLEEVE T SHIRT |
|||
NMC02201 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | GREEN AND YELLOW AFRICAN STYLED TOP - BADIA CLOTHING TRADITIONAL EMBROIDED SHIRT SLEEVELESS |
|||
NMC02202 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | GREEN AND YELLOW AFRICAN STYLED PANTS - BADIA CLOTHING PRINTED PANTS |
|||
NMC02203 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | COLOURED PATTERN CREAM HAT WITH GREEN, YELLOW AND BLACK SPIRAL COLOURED PATTERN |
|||
NMC02204 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | CREAM COLOURED WITH GREEN, YELLOW AND BLACK PATTERN TRADITIONAL DECORATED SLEEVELESS |
|||
NMC02205 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | CREAM PANTS WITH GREEN, YELLOW AND BLACK SPIRAL COLOURED PATTERN AT BOTTOM OF PANTS TRADITIONAL DECORATED PANTS |
|||
NMC02206 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | CREAM SHIRT WITH YELLOW, GREEN AND BLACK PATTERN AROUND THE NECK TRADITIONAL DECORATED SHIRT |
|||
NMC02207 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN |
Displaying 39481 - 39510 of 48197