Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC02208 | NGM 73 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | PURPLE SHIRT WITH WHITE AND GOLD PATTERN PURPLE T SHIRT |
||
NMC02209 | NMG 491 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | ROUND NECK YELLOW T SHIRT RURAL PEOPLE FIRST |
||
NMC02210 | Wed, 03/26/2025 - 15:00 | FLAGS | WASHINGTON ENTERING VILLAGE OF HEMSTEAD 1790 FLAG |
|||
NMC02211 | Wed, 03/26/2025 - 15:00 | FLAGS | ANC FLAG FLAG |
|||
NMC02212 | NKM 30 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN TRADITIONAL PRINTED SCARF |
||
NMC02213 | NKM 90 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | BLUE WHITE AND RED KARATE STYLED SHIRT |
||
NMC02214 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | WITH ANC LETTER ON THE SIDE BLACK SWEATPANTS |
|||
NMC02215 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | RFOM RHOLIHLAHLA PRIMARY SCHOOL IKUTSENG 30 08 1996 WHITE SAFETY CONSTRUCTION HAT |
|||
NMC02216 | ZM 105 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BLUE SAFETY CONSTRUCTION HAT |
||
NMC02217 | NRM16 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN GRASS TRADITIONAL STRAW HAT |
||
NMC02218 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | PRESENTED BY:ORANJEKLOOF MORAVIAN PRMARY |
|||
NMC02219 | ZM 202 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BROWN HAT WITH EMBROIDED Flag |
||
NMC02220 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN CREAM BLUE HAT WRITTEN GO WILD IN 96 EXPLORE SOUTH AFRICA CAPE TOWN |
|||
NMC02221 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BLUE RIBBON |
|||
NMC02222 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SATU NAVY BLUE TIE |
|||
NMC02223 | NMG 708 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SA JUNIOR WHEEL CHAIR SPOT CAMP PICK N PAY PURPLE HAT |
||
NMC02224 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | RED AND GOLD GRADUATE HAT |
|||
NMC02225 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN GRADUATE HAT |
|||
NMC02226 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN FORMAL BLACK HAT |
|||
NMC02227 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN |
|||
NMC02228 | ZM 198 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN ARNISTON NELSONS PARADISE WHITE CAP |
||
NMC02229 | ZM 194 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN TRANSPORT GENERAL WORKERS UNION RED CAP |
||
NMC02230 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN SILVER CAP |
|||
NMC02231 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN PRINTED TIE |
|||
NMC02232 | Wed, 03/26/2025 - 15:00 | DECORATIVE ARTEFACTS | BAITIRETSE DAY CARE GARANKUWA ZONE 1Y HAND PAINTED PILLOW |
|||
NMC02233 | Wed, 03/26/2025 - 15:00 | DECORATIVE ARTEFACTS | BAITIRETSE DAY CARE GARANKUWA ZONE 1 HAND PAINTED PILLOW |
|||
NMC02234 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN MAROON HAT |
|||
NMC02235 | Wed, 03/26/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN MAROON HAT |
|||
NMC02236 | Wed, 03/26/2025 - 15:00 | DECORATIVE ARTEFACTS | PATTERN ON BOTH SIDE HANDCRAFTED QUILT |
|||
NMC02237 | NKM 84 | Wed, 03/26/2025 - 15:00 | DECORATIVE ARTEFACTS | SOURCE UNKNOWN GREEN BANNER |
Displaying 39511 - 39540 of 48197