Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SA-ROI-8 | objectautoid_sahrisv1_75512, 21/39 Cu1 | Wed, 03/02/2022 - 10:06 | Ingot | Ingot |
||
SA-SHA-1 | objectautoid_sahrisv1_75453, SHA Ore 1 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, Midden 1, level 3 |
||
SA-SHA-10 | objectautoid_sahrisv1_75462, SHA Cu 11 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, O2L2 |
||
SA-SHA-11 | objectautoid_sahrisv1_75463, SHA Cu 12 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 4 |
||
SA-SHA-12 | objectautoid_sahrisv1_75464, SHA Cu 13 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, level 4 |
||
SA-SHA-13 | objectautoid_sahrisv1_75465, SHA Cu 14 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 4 |
||
SA-SHA-14 | objectautoid_sahrisv1_75466, SHA Cu 15 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 3 |
||
SA-SHA-15 | objectautoid_sahrisv1_75467, SHA Cu 16 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 1 |
||
SA-SHA-16 | objectautoid_sahrisv1_75468, SHA Cu 19 | Wed, 03/02/2022 - 10:05 | Rod | Copper rod, Midden 1, C2, Level 2, mid 1 |
||
SA-SHA-2 | objectautoid_sahrisv1_75454, SHA Ore 2 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, BP |
||
SA-SHA-3 | objectautoid_sahrisv1_75455, SHA Ore 3 | Wed, 03/02/2022 - 10:05 | Mixed Malachite ore sample | Mixed Malachite ore specimine, Test pit 1, Level 4 |
||
SA-SHA-4 | objectautoid_sahrisv1_75456, SHA Ore 4 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, BP, ash layer |
||
SA-SHA-5 | objectautoid_sahrisv1_75457, SHA Cu Prill 3 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 7 |
||
SA-SHA-6 | objectautoid_sahrisv1_75458, SHA Cu Prill 4 | Wed, 03/02/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 3 |
||
SA-SHA-7 | objectautoid_sahrisv1_75459, SHA Cu 1 | Wed, 03/02/2022 - 10:05 | Rod | Copper rod, BP Midden, E1 |
||
SA-SHA-8 | objectautoid_sahrisv1_75460, SHA Cu 2 | Wed, 03/02/2022 - 10:05 | Rod | Copper rod, Midden 1, Level 2 |
||
SA-SHA-9 | objectautoid_sahrisv1_75461, SHA Cu 3 | Wed, 03/02/2022 - 10:05 | Wire Ball | Copper wire ball, Midden 1, Feature 2-2 |
||
SA-SPK-1 | objectautoid_sahrisv1_75449, SPKIII Ingot A | Wed, 03/02/2022 - 10:05 | Bun Ingot | Copper Bun Ingot |
||
SA-SPK-10 | objectautoid_sahrisv1_75500, SPKIII - 4 | Wed, 03/02/2022 - 10:06 | Loop | Square copper loop, Trench A-1, On floor |
||
SA-SPK-11 | objectautoid_sahrisv1_75501, SPKIII - 3 | Wed, 03/02/2022 - 10:06 | Prill | Copper prill, Trench 9, 1'9" on floor, pieces 2'11" |
||
SA-SPK-2 | objectautoid_sahrisv1_75450, SPKIII Ingot B | Wed, 03/02/2022 - 10:05 | Bun Ingot | Copper Bun Ingot |
||
SA-SPK-3 | objectautoid_sahrisv1_75493, SPK Cu 1 | Wed, 03/02/2022 - 10:05 | Wire | Copper wire, Trench CD, On floor 1'6" |
||
SA-SPK-4 | objectautoid_sahrisv1_75494, SPK Cu 2 | Wed, 03/02/2022 - 10:05 | Wire | Copper wire, Trench K, 1'9"-2'0" |
||
SA-SPK-5 | objectautoid_sahrisv1_75495, SPK Cu 3 | Wed, 03/02/2022 - 10:05 | Wire | Copper wire, Trench 7, 60'-70'/6"-12" |
||
SA-SPK-6 | objectautoid_sahrisv1_75496, SPK Cu 4 | Wed, 03/02/2022 - 10:05 | Wire | Copper wire, Trench A, 6"-1'10" |
||
SA-SPK-7 | objectautoid_sahrisv1_75497, SPKIII - 14 | Wed, 03/02/2022 - 10:05 | Wire | Copper rod, Exc. Unit 1.2, 6"-12" |
||
SA-SPK-8 | objectautoid_sahrisv1_75498, SPKIII - 12 | Wed, 03/02/2022 - 10:05 | Wire | Copper wire, Exc. Unit 12, 6"-12" |
||
SA-SPK-9 | objectautoid_sahrisv1_75499, SPKIII - 5 | Wed, 03/02/2022 - 10:06 | Ring | Copper ring, Trench H, 1'2" |
||
SACHM L67/153 | objectautoid_sahrisv1_33409, L67/153 | Sat, 10/29/2016 - 15:45 | DRESS, CLOTHING | Dress | Dress | A dress made of Indian cotton, more generally known as chintz or calico. The yellow-brown coloured chintz material has a hand printed floral pattern. The continuous pattern comprises slender intertwined stems bearing leaves and flowers on a yellow-brown ground. The dress is unlined, has a hand stitched bodice and skirt. The neckline is V-shaped. The skirt has an A-line. Indian chintz was a popular dress and upholstery material during the 18th century. It was imported into the Netherlands by the Dutch East India Company and should have been readily available at the Cape. |
SACHM1309 | objectautoid_sahrisv1_33408, 1309 | Sat, 10/29/2016 - 15:33 | BELL, COMMUNICATION ARTIFACTS | Bell | Bell | The Van Breda family owned this bell, dated 12 September 1775. Farm bells such as this one were used to mark out the working day, and are also known as slave bells. The Van Breda bell is from the farm Oranjezicht, in the Table Valley at the Cape of Good Hope, which belonged to the Van Breda family. Some farm bells may originally have been used on ships.Large metal slave or farm bell of the former Table Valley farm Oranjezicht, owned at the time by the Van Breda family. The bell is inscribed as follows: Michiel van Breda 12th Sept. 1775 Oranjezicht |
Displaying 43501 - 43530 of 48197