Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SWT Geological Samples - Cosmogenic Dating - HR Chert | objectautoid_sahrisv1_71155 | Wed, 08/04/2021 - 11:37 | Geological Sample | SWT Member 1 Hanging Remnant Chert samples | These are natural (non-artefactual) chert clasts extracted from a large breccia mass from the Member 1 Hanging Remnant at Swartkrans cave to be used for cosmogenic nuclide dating.Bulk object. Individual samples associated as children |
|
SWT Geological Samples - Cosmogenic Dating - HR Sediment | objectautoid_sahrisv1_71156 | Wed, 08/04/2021 - 11:44 | Geological Sample | Sediment samples from SWT Member 1 Hanging Remnant | This is a quantity of sediment fragments extracted from a large brecciated mass of the Member 1 Hanging Remnant at Swartkrans Cave. These samples will be used to calibrate cosmogenic nuclide dating results produced through chert and quartz clasts (non-artefactual).Bulk object. Individual samples associated as children |
|
SWT Member 1 LB Dating Samples | objectautoid_sahrisv1_56751 | Mon, 07/09/2018 - 12:42 | Rocks | Natural chert clasts from SWT Member 1 Lower Bank | SWT Dating Samples | Eight natural chert clasts (5-10 cm in length) collected from excavation from Member 1 Lower Bank of the Swartkrans Formation between 2008-2015, under the supervision of M. Sutton and T. Pickering. |
S_14 | objectautoid_sahrisv1_21233 | Tue, 12/09/2014 - 09:59 | C14 sample from layer O-37 |
|||
S_15 | objectautoid_sahrisv1_21234 | Tue, 12/09/2014 - 09:59 | C14 sample from layer O-37 |
|||
S_16 | objectautoid_sahrisv1_21257 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_17 | objectautoid_sahrisv1_21258 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_18 | objectautoid_sahrisv1_21259 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_19 | objectautoid_sahrisv1_21260 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_20 | objectautoid_sahrisv1_21261 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_21 | objectautoid_sahrisv1_21262 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_22 | objectautoid_sahrisv1_21263 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_23 | objectautoid_sahrisv1_21264 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_24 | objectautoid_sahrisv1_21265 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_25 | objectautoid_sahrisv1_21266 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_26 | objectautoid_sahrisv1_21267 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_27 | objectautoid_sahrisv1_21268 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_28 | objectautoid_sahrisv1_21269 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_29 | objectautoid_sahrisv1_21270 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_30 | objectautoid_sahrisv1_21271 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_31 | objectautoid_sahrisv1_21272 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_32 | objectautoid_sahrisv1_21273 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_33 | objectautoid_sahrisv1_21274 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_34 | objectautoid_sahrisv1_21275 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_35 | objectautoid_sahrisv1_21276 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_36 | objectautoid_sahrisv1_21277 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_37 | objectautoid_sahrisv1_21278 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_62 | objectautoid_sahrisv1_21235 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-36 |
|||
S_63 | objectautoid_sahrisv1_21236 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-33 |
|||
S_64 | objectautoid_sahrisv1_21237 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-48 |
Displaying 45571 - 45600 of 48197