Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S_65 | objectautoid_sahrisv1_21238 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(bottom) |
|||
S_66 | objectautoid_sahrisv1_21239 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(top) |
|||
S_67 | objectautoid_sahrisv1_21240 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-42 |
|||
S_68 | objectautoid_sahrisv1_21241 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-40(top) |
|||
S_69 | objectautoid_sahrisv1_21242 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-39 |
|||
S_70 | objectautoid_sahrisv1_21243 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-37 |
|||
S_71 | objectautoid_sahrisv1_21244 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-34 |
|||
S_72 | objectautoid_sahrisv1_21245 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-49 |
|||
S_73 | objectautoid_sahrisv1_21246 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-31 |
|||
S_74 | objectautoid_sahrisv1_21247 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-30 |
|||
S_75 | objectautoid_sahrisv1_21248 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-22 |
|||
S_76 | objectautoid_sahrisv1_21249 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-15 |
|||
S_77 | objectautoid_sahrisv1_21250 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-10 |
|||
S_78 | objectautoid_sahrisv1_21251 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-8 |
|||
S_79 | objectautoid_sahrisv1_21252 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-5 |
|||
S_80 | objectautoid_sahrisv1_21253 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-1(bottom) |
|||
S_81 | objectautoid_sahrisv1_21254 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-1(top) |
|||
S_82 | objectautoid_sahrisv1_21255 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-38(top) |
|||
S_83 | objectautoid_sahrisv1_21279 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_84 | objectautoid_sahrisv1_21256 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-51 |
|||
T-1 | objectautoid_sahrisv1_76530 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | right P4, sample track along breakage plane. |
||
T.sarmaticus opercula - KRC | objectautoid_sahrisv1_63090 | Thu, 05/30/2019 - 16:51 | T.sarmaticus opercula | Shell food waste |
||
T1017- MS473 | objectautoid_sahrisv1_65397 | Fri, 04/03/2020 - 10:52 | Antique Firearm | 10mm Brescia Revolver #MS473 |
||
T1049 | objectautoid_sahrisv1_63855 | Tue, 07/30/2019 - 13:09 | HK Gordon12 | 22rf Colt Revolver #6746 |
||
T1100 | objectautoid_sahrisv1_63841 | Tue, 07/30/2019 - 12:57 | Antique Firearm | 577/450 Martini Henry Westley Richards Rifle #17963(4321) |
||
T1150 | objectautoid_sahrisv1_78468 | Wed, 05/17/2023 - 14:40 | Antique Firearm | 10.6mm Ger Ord Erfurt Revolver #6364 |
||
T132 | Wed, 04/09/2025 - 15:00 | FURNITURE | Table | Games table. Mahogany, 19th C. Neo-Louis Quinze style, probably British. Cabriole legs with carved acanthus embellishment at knees. Folding swivel top. Apron of pine with mahogany cross-veneer. |
||
T156 | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Roll | Roll of Tabacco. |
||
T157 | Wed, 04/09/2025 - 15:00 | MEDICAL & PSYCHOLOGICAL T&E | Dental probe | Hook type dental probe, wood handle. |
||
T1685 | objectautoid_sahrisv1_63857 | Tue, 07/30/2019 - 13:09 | HK Gordon14 | 577/450 Martini Henry Service Rifle #WR47971 |
Displaying 45601 - 45630 of 48197