Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
VU51 | objectautoid_sahrisv1_33393, 10.4.1 | 28/10/2016 - 17:38 | Solid bone | hyena maxilla | ||
VU52 | objectautoid_sahrisv1_33394, P.4.34 | 28/10/2016 - 17:41 | Solid bone | cattle calcaneum | ||
VU53 | objectautoid_sahrisv1_33395, K15.4.13 | 28/10/2016 - 17:43 | Solid bone | cattle calcaneum | ||
VU54 | objectautoid_sahrisv1_33396, 4.8 | 28/10/2016 - 17:48 | Solid bone | cattle metatarsus | ||
VU55 | objectautoid_sahrisv1_33330, 4.5 | 27/10/2016 - 13:47 | Solid bone | cattle calcaneum | ||
VU55 | objectautoid_sahrisv1_33397, 4.5 | 28/10/2016 - 17:51 | Solid bone | cattle calcaneum | ||
VU56 | objectautoid_sahrisv1_33327, 4.2 | 27/10/2016 - 13:43 | Solid bone | cattle calcaneum | ||
VU56 | objectautoid_sahrisv1_33328, 4.2 | 27/10/2016 - 13:43 | Solid bone | cattle calcaneum | ||
VU56 | objectautoid_sahrisv1_33398, 4.2 | 28/10/2016 - 17:54 | Solid bone | cattle calcaneum | ||
VU57 | objectautoid_sahrisv1_33325, 4.1 | 27/10/2016 - 13:38 | Solid bone | cattle tibia | ||
VU57 | objectautoid_sahrisv1_33399, 4.1 | 28/10/2016 - 17:58 | Solid bone | cattle tibia | ||
VU58 | objectautoid_sahrisv1_33400, P.4.27 | 28/10/2016 - 18:01 | Solid bone | cattle tibia | ||
VU59 | objectautoid_sahrisv1_33321, 4.7 | 27/10/2016 - 13:27 | Solid bone | cattle metacarpus | ||
VU59 | objectautoid_sahrisv1_33401, 4.7 | 28/10/2016 - 18:03 | Solid bone | cattle metacarpus | ||
VU6 | objectautoid_sahrisv1_33322 | 27/10/2016 - 13:30 | Solid bone | common greenshank humerus | ||
VU60 | objectautoid_sahrisv1_33320 | 27/10/2016 - 13:23 | Solid bone | cattle tibia | ||
VU60 | objectautoid_sahrisv1_33402, 12.4.4 | 28/10/2016 - 18:06 | Solid bone | cattle tibia | ||
VU7 | objectautoid_sahrisv1_33324 | 27/10/2016 - 13:36 | Solid bone | common greenshank | ||
VU8 | objectautoid_sahrisv1_33326 | 27/10/2016 - 13:41 | Solid bone | cape francolin | ||
VU9 | objectautoid_sahrisv1_33329 | 27/10/2016 - 13:45 | Solid bone | cape francolin tibia | ||
W00001 | objectautoid_sahrisv1_32729 | 14/06/2016 - 09:14 | CASE, CIGAR | Cigar case | Cigar Case | Brown leather cigar case with fine stitching. It consists of two parts, the one sliding into the other.The case was brought to South Africa by a Mr. Warren of Kei Road in 1835. |
W001 | 30/01/2024 - 21:31 | 2 Pounder Mk III A/T | Barrel No: Country of Manufacture & Date: United Kingdom 1942? Location: Ditsong SA National Museum of Military History Johannesburg Acq 925 Ownership: Museum Condition: Excellent Comments: Probably the only one in SA. Breech L36139 Date Confirmed: 17.3.20
|
|||
W08318 | objectautoid_sahrisv1_33103, 247 | 21/07/2016 - 12:11 | Book | Exercise book | Practical geography, covered in brown paper. Graphic page and linear page. |
|
W08319 | objectautoid_sahrisv1_33104, 248 | 21/07/2016 - 12:11 | Book | Exercise book | Covered in grey paper, one page blank, the other lineear Std 2-5 |
|
W08320 | objectautoid_sahrisv1_33105, 249 | 21/07/2016 - 12:11 | Photograph | Photograph | 15.5x11cm. Group of +_ 50 young ladies |
|
W08321 | objectautoid_sahrisv1_33106, 250 | 21/07/2016 - 12:11 | Photograph | Photograph | 15.5x11cm. Group of 17 young ladies |
|
W08322 | objectautoid_sahrisv1_33107, 251 | 21/07/2016 - 12:11 | Photograph | Photograph | Postcard: 13,5x8cm. Young man in Old Dalian blazer. |
|
W08323 | objectautoid_sahrisv1_33108, 252 | 21/07/2016 - 12:11 | Photograph | Photograph | Mounted, 19,5x26cm. |
|
W08324 | objectautoid_sahrisv1_33109, 253 | 21/07/2016 - 12:11 | TRIPOD | Camera tripod | Brass: 1m tall, with top section pushed in. Main post twirled with engraved design in centre of twirl. All 3 legs moulded into knobbly form on outside. Feet hoofshaped. Three supports from a ring around mast [see memo for remainder] |
|
W08325 A | objectautoid_sahrisv1_33110, 254 | 21/07/2016 - 12:11 | BOOKCASE | Bookshelf | 5 shelves, 180x22x120(h)cm. |
Displaying 47041 - 47070 of 48238