Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
WWEXP19.4 | objectautoid_sahrisv1_64617 | 28/11/2019 - 11:36 | Macrofauna | Faunal Samples for Isotope Analysis Date 20/08/2019 ####### ####### 22/07/2019 ID 6320 ID 4984 ID 4814 ID 5242 ID 5577 ID 6646 ID 4693 ID 6289 ID 5059 |
||
WWEXP19.5 | objectautoid_sahrisv1_64618 | 28/11/2019 - 11:39 | OES | OES Samples for Isotope Analysis ID# 5810 5835 5968 6037 6747 6727 7358 7359 7372 6877 |
||
WWEXP19.6 | objectautoid_sahrisv1_64619 | 28/11/2019 - 11:46 | Microfauna | Microfauan for Taphonomic Analysis ID 5168 ID 5169 ID 5660 ID 5439 ID 5390 ID 4914 ID 4907 ID 5706 ID 5084 ID 5659 ID 5621 ID 5167 ID 5837 ID 4699 ID 4899 ID 4947 ID 5438 ID 4997 |
||
WWEXP19.7 | objectautoid_sahrisv1_64620 | 28/11/2019 - 11:48 | Macrofauna | Fuanal Samples for C-14 Dating ID 5467 ID 6099 ID 6047 ID 6319 ID 6268 ID 7043 ID7094 |
||
WWEXP19.8 | objectautoid_sahrisv1_64621 | 28/11/2019 - 11:50 | Speleothem | Speleothem Samples for U-PB dating ID 7975 ID 7825 ID 7539 |
||
WWEXP19.9 | objectautoid_sahrisv1_64622 | 28/11/2019 - 11:52 | OES | OES Histological Slides ostrich eggshell |
||
X TO6 | objectautoid_sahrisv1_14083 | 15/05/2014 - 08:50 | Calcified breccia/Cave silt | calcified breccia/cave silt | permanent export of samples which consists of 200-300g of calcified breccia/cave silt |
|
X027 | 15/02/2024 - 20:24 | 6 POUNDER MK II A/T AND IV A/T | Barrel No: Country of Manufacture & Date: United Kingdom Location: ADA School, Ermelo Ownership: SANDF Condition: Poor Comments: Needs tyres and a respray Date Confirmed: 15.2.24 |
|||
X028 | 21/11/2024 - 14:54 | 6 POUNDER MK II A/T AND IV A/T | Barrel No: Country of Manufacture & Date: UK Location: PS School - Pretoria Ownership: SANDF Condition: Needs a respray Date Confirmed: 17.11.24 |
|||
X1-X27 | objectautoid_sahrisv1_11833 | 04/12/2013 - 08:43 | Samples | sample | export of 33 calcified sediment and flowstone samples |
|
X32-46 | objectautoid_sahrisv1_11902 | 14/01/2014 - 14:49 | Flowstone | flowstone samples | export of 35 flowstone samples |
|
XC 08-46 | objectautoid_sahrisv1_12442 | 29/01/2014 - 12:37 | Rodents | rodents | temporary export of rodents |
|
XC 08-57 | objectautoid_sahrisv1_12443 | 29/01/2014 - 12:39 | Rodents | rodents | temporary export of rodents |
|
XC 09-45 | objectautoid_sahrisv1_12879 | 24/03/2014 - 08:14 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC 10-77 | objectautoid_sahrisv1_33033 | 18/07/2016 - 11:30 | Fossil | Fossil rodents | ||
XC 10-89 | objectautoid_sahrisv1_33034 | 18/07/2016 - 11:34 | Fossil | Fossil rodents | ||
XC 9-31 | objectautoid_sahrisv1_33032 | 18/07/2016 - 11:26 | Fossil | Fossil rodents | ||
XC08-38 | objectautoid_sahrisv1_12628 | 18/02/2014 - 08:56 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC08-5 | objectautoid_sahrisv1_12629 | 18/02/2014 - 09:02 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC08-55 | objectautoid_sahrisv1_12874 | 20/03/2014 - 12:40 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC08-57 | objectautoid_sahrisv1_12630 | 18/02/2014 - 09:03 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-1 | objectautoid_sahrisv1_12631 | 18/02/2014 - 09:04 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-3 | objectautoid_sahrisv1_12632 | 18/02/2014 - 09:06 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-3 | objectautoid_sahrisv1_12875 | 20/03/2014 - 15:09 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-4 | objectautoid_sahrisv1_12633 | 18/02/2014 - 09:07 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-4 | objectautoid_sahrisv1_12876 | 20/03/2014 - 15:40 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-52 | objectautoid_sahrisv1_12635 | 18/02/2014 - 09:11 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
|
XC09-6 | objectautoid_sahrisv1_12877 | 20/03/2014 - 15:42 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
XC09-7 | objectautoid_sahrisv1_12878 | 24/03/2014 - 08:12 | Microfauna | microfauna | temporary export of Bolt's Farm microfaun |
|
XC09-8 | objectautoid_sahrisv1_12634 | 18/02/2014 - 09:08 | Unsorted microfauna | UNSORTED MICROFAUNA-001 | temporary export of unsorted microfauna |
Displaying 48151 - 48180 of 48238