Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
WON 40 | objectautoid_sahrisv1_41387 | 24/10/2017 - 16:05 | Sphenophyllum speciosum | Mudrock slap with cones.From Wapadsberg Pass. |
||
WON 49 | objectautoid_sahrisv1_41388 | 24/10/2017 - 16:06 | Sphenophyllum speciosum and Glossopteris | Mudrock slab 11 x 11cm with several S. speciosum cones and Glossopteris leaves.From Old Wapadsberg Pass. |
||
Wonderwerk Cave Stratum 10 mammalian microfauna | objectautoid_sahrisv1_40637 | 18/05/2017 - 09:32 | Wonderwerk Cave Stratum 10 mammalian microfauna | 58 mammalian microfauna specimens:R28 0-5; R 28 5-10; R27 0-5; R26 0-5; R26 5-10; R25 5-10; R25 35-40; R25 40-45; R22 0-10and 11 mammalian microfauna samples: R24 0-5; R24 5-10; R24 10-15; R24 15-20; R24 20-25; R24 25-30; R24 30-35; R24 40-45; R24 50-55; R24 55-60from Stratum 10 at Wonderwerk Cave: |
||
Wooden Box | objectautoid_sahrisv1_21534 | 25/02/2015 - 14:46 | BOX, TRINKET | Wooden Box | Wooden box with metal clasp and inlaid with Carnelian and Jade |
|
wooden sticks | objectautoid_sahrisv1_12452 | 31/01/2014 - 15:21 | Sticks | sticks | temporary export of two wooden sticks |
|
Wosi | objectautoid_sahrisv1_63060 | 21/05/2019 - 15:05 | Worked bone fragments | Wosi bone point fragments | ||
Wound bead | objectautoid_sahrisv1_33298 | 19/10/2016 - 18:16 | BEAD | OPI Wound bead | Wound bead | Doughnut shaped wound bead with white/cream patina. Bead is tagged with following number: OPI LC/I B88 |
WP 02-01 | objectautoid_sahrisv1_12423 | 29/01/2014 - 11:08 | Rodents | rodents | temporary export of rodents |
|
WP 02-03 (a-e) | objectautoid_sahrisv1_12424 | 29/01/2014 - 11:09 | Rodents | rodents | temporary export of rodents |
|
WP 02-04 (a+b) | objectautoid_sahrisv1_12425 | 29/01/2014 - 11:10 | Rodents | rodents | temporary export of rodents |
|
WP 02-05 | objectautoid_sahrisv1_12426 | 29/01/2014 - 11:12 | Rodents | rodents | temporary export of rodents |
|
WP 02-08 | objectautoid_sahrisv1_12427 | 29/01/2014 - 11:13 | Rodents | rodents | temporary export of rodents |
|
WP 02-09 | objectautoid_sahrisv1_12428 | 29/01/2014 - 11:15 | Rodents | rodents | temporary export of rodents |
|
WP 02-10 | objectautoid_sahrisv1_12429 | 29/01/2014 - 11:16 | Rodents | rodents | temporary export of rodents |
|
WP 02-11 | objectautoid_sahrisv1_12430 | 29/01/2014 - 11:17 | Rodents | rodents | temporary export of rodents |
|
WP 02-12 | objectautoid_sahrisv1_12431 | 29/01/2014 - 11:18 | Rodents | rodents | temporary export of rodents |
|
WP 02-14 | objectautoid_sahrisv1_12432 | 29/01/2014 - 11:21 | Rodents | rodents | temporary export of rodents |
|
WP 02-15 | objectautoid_sahrisv1_12433 | 29/01/2014 - 11:22 | Rodents | rodents | temporary export of rodents |
|
WP 02-16 | objectautoid_sahrisv1_12434 | 29/01/2014 - 11:26 | Rodents | rodents | temporary export of rodents |
|
WP 02-18 (a+b) | objectautoid_sahrisv1_12435 | 29/01/2014 - 11:27 | Rodents | rodents | temporary export of rodents |
|
WP 02-19 | objectautoid_sahrisv1_12436 | 29/01/2014 - 11:28 | Rodents | rodents | temporary export of rodents |
|
WP 02-25 | objectautoid_sahrisv1_12437 | 29/01/2014 - 11:29 | Rodents | rodents | temporary export of rodents |
|
WP 06-12 (a+b) | objectautoid_sahrisv1_12446 | 29/01/2014 - 12:55 | Rodents | rodents | temporary export of rodents |
|
WP 06-4 | objectautoid_sahrisv1_12444 | 29/01/2014 - 12:52 | Rodents | rodents | temporary export of rodents |
|
WP 07-67 | objectautoid_sahrisv1_12448 | 29/01/2014 - 12:57 | Rodents | rodents | temporary export of rodents |
|
WP 11-24 | objectautoid_sahrisv1_33030 | 18/07/2016 - 11:20 | Fossil | Fossil rodents | ||
WP 11-26 | objectautoid_sahrisv1_33031 | 18/07/2016 - 11:23 | Fossil | Fossil rodents | ||
WP001 | objectautoid_sahrisv1_16768, 2229AA508 | 22/08/2014 - 10:50 | tooth | IIIA1-2 |
||
WP002 | objectautoid_sahrisv1_16769, 2229AA508 | 22/08/2014 - 10:50 | tooth | IIB1-2 |
||
WP003 | objectautoid_sahrisv1_16770, 2229AA508 | 22/08/2014 - 10:50 | tooth | GBXM |
Displaying 48781 - 48810 of 49753