Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
890371 (8) Artwork | 10/02/2025 - 15:00 | ART | Reproduction | Namibia in the 1860s; Trader Runcie's house at Anawood near Otjimbingwe, c.1861 | The Parliament Collection: |
|
890371 (9) Artwork | 10/02/2025 - 15:00 | ART | Reproduction | Namibia in the 1860s; Trader Latham's house and trading store at Walvis Bay, 1861 | The Parliament Collection: |
|
890371 Artwork | 158946 | 10/02/2025 - 15:00 | ART | Reproduction | Namibia in the 1860s | The Parliament Collection: |
8955 | objectautoid_sahrisv1_58295 | 27/09/2018 - 08:54 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
8959 | objectautoid_sahrisv1_58296 | 27/09/2018 - 08:54 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
8986 | objectautoid_sahrisv1_73882 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8987 | objectautoid_sahrisv1_73880 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8988 | objectautoid_sahrisv1_73832 | 14/10/2021 - 13:26 | lithic artefact | lithic artefact: Plotted Find |
||
8989 | objectautoid_sahrisv1_73823 | 14/10/2021 - 13:26 | lithic artefact | lithic artefact: Plotted Find |
||
8990 | objectautoid_sahrisv1_73821 | 14/10/2021 - 13:26 | lithic artefact | lithic artefact: Plotted Find |
||
8991 | objectautoid_sahrisv1_73912 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8992 | objectautoid_sahrisv1_73915 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8992 | objectautoid_sahrisv1_58297 | 27/09/2018 - 08:54 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
8993 | objectautoid_sahrisv1_73913 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8994 | objectautoid_sahrisv1_73914 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8994 | objectautoid_sahrisv1_58298 | 27/09/2018 - 08:54 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
8995 | objectautoid_sahrisv1_73916 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8996 | objectautoid_sahrisv1_73908 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8997 | objectautoid_sahrisv1_73909 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8998 | objectautoid_sahrisv1_73910 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8999 | objectautoid_sahrisv1_73911 | 14/10/2021 - 13:27 | lithic artefact | lithic artefact: Plotted Find |
||
8A | objectautoid_sahrisv1_62671, n/a | 22/03/2019 - 09:25 | core | ESA core |
||
8A-1 | objectautoid_sahrisv1_42473, 4696 | 21/11/2017 - 15:50 | Object, RAIL TRANSPORTATION | Gasket Intermediate | Steam Locomotive Component |
|
8A-10 | objectautoid_sahrisv1_42479, 4705 | 21/11/2017 - 15:50 | Object, RAIL TRANSPORTATION | Plate Top Gauge Colum | Steam Locomotive Component |
|
8A-10 | objectautoid_sahrisv1_42486, 4705 | 21/11/2017 - 15:50 | Object, RAIL TRANSPORTATION | Plate Top Gauge Colum | Steam Locomotive Component |
|
8A-102 | objectautoid_sahrisv1_42529, 4745 | 21/11/2017 - 15:51 | Object, RAIL TRANSPORTATION | Bush Horn Shoe Securing Bolt | Steam Locomotive Component |
|
8A-103 | objectautoid_sahrisv1_42530, 4752 | 21/11/2017 - 15:51 | Object, RAIL TRANSPORTATION | Pin Hollow | Steam Locomotive Component |
|
8A-104 | objectautoid_sahrisv1_42531, 4753 | 21/11/2017 - 15:51 | Object, RAIL TRANSPORTATION | Lever Manual Control | Steam Locomotive Component |
|
8A-108 | objectautoid_sahrisv1_42532, 4754 | 21/11/2017 - 15:51 | Object, RAIL TRANSPORTATION | Washer Tender Through | Steam Locomotive Component |
|
8A-109 | objectautoid_sahrisv1_42533, 4761 | 21/11/2017 - 15:51 | Object, RAIL TRANSPORTATION | U Bolt | Steam Locomotive Component |
Displaying 18001 - 18030 of 48305