Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
A2SE-1_3 | objectautoid_sahrisv1_32704 | 09/06/2016 - 13:09 | Sediment Sample | Pollen and Phytolith Samples | archaeological-sterile bulk sediment sample recovered during excavations. The sample was subdivided for pollen and phytolith analysis. |
|
A2SE-1_300 | objectautoid_sahrisv1_33905 | 17/02/2017 - 08:36 | Sediment Sample | Sediment Sample for Pollen Analysis | Sediment Sample |
|
A2SE-1_301 | objectautoid_sahrisv1_33894 | 17/02/2017 - 08:36 | Sediment Sample | Sediment Sample for Phytolith Analysis | Sediment Sample |
|
A2SE-1_302 | objectautoid_sahrisv1_33880 | 17/02/2017 - 08:36 | Sediment Sample | Geochemistry Sample | Sediment Sample |
|
A2SE-1_303 | objectautoid_sahrisv1_33881 | 17/02/2017 - 08:36 | Sediment Sample | Geochemistry Sample | Sediment Sample |
|
A2SE-1_304 | objectautoid_sahrisv1_33906 | 17/02/2017 - 08:36 | Sediment Sample | Sediment Sample for Pollen Analysis | Sediment Sample |
|
A2SE-1_305 | objectautoid_sahrisv1_33895 | 17/02/2017 - 08:36 | Sediment Sample | Sediment Sample for Phytolith Analysis | Sediment Sample |
|
A2SE-1_307 | objectautoid_sahrisv1_33907 | 17/02/2017 - 08:36 | Sediment Sample | Sample of modern ash from fisherman's campfire at site | Sediment Sample |
|
A2SE-1_308 | objectautoid_sahrisv1_33910 | 17/02/2017 - 08:36 | Sediment Sample | OSL Dating Sample | Sediment Sample |
|
A2SE-1_309 | objectautoid_sahrisv1_33911 | 17/02/2017 - 08:37 | Sediment Sample | OSL Dating Sample | Sediment Sample |
|
A2SE-1_310 | objectautoid_sahrisv1_33912 | 17/02/2017 - 08:37 | Sediment Sample | OSL Dating Sample | Sediment Sample |
|
A2SE-1_311 | objectautoid_sahrisv1_33913 | 17/02/2017 - 08:37 | Sediment Sample | OSL Dating Sample | Sediment Sample |
|
A2SE-1_312 | objectautoid_sahrisv1_33914 | 17/02/2017 - 08:37 | Sediment Sample | OSL Dating Sample | Sediment Sample |
|
A2SE-1_313 | objectautoid_sahrisv1_33915 | 17/02/2017 - 08:37 | Sediment Sample | Dosimetry Sediment Sample for OSL | Sediment Sample |
|
A2SE-1_314 | objectautoid_sahrisv1_33916 | 17/02/2017 - 08:37 | Sediment Sample | Dosimetry Sediment Sample for OSL | Sediment Sample |
|
A2SE-1_315 | objectautoid_sahrisv1_33917 | 17/02/2017 - 08:37 | Sediment Sample | Dosimetry Sediment Sample for OSL | Sediment Sample |
|
A2SE-1_316 | objectautoid_sahrisv1_33918 | 17/02/2017 - 08:37 | Sediment Sample | Dosimetry Sediment Sample for OSL | Sediment Sample |
|
A2SE-1_317 | objectautoid_sahrisv1_33919 | 17/02/2017 - 08:37 | Sediment Sample | Dosimetry Sediment Sample for OSL | Sediment Sample |
|
A2SE-1_337 | objectautoid_sahrisv1_33882 | 17/02/2017 - 08:36 | Sediment Sample | Geochemistry Sample | Sediment Sample |
|
A2SE-1_338 | objectautoid_sahrisv1_33884 | 17/02/2017 - 08:36 | Sediment Sample | Sediment and Dissolved Shell Sample for Geochemistry | Sediment Sample |
|
A2SE-1_339 | objectautoid_sahrisv1_33908 | 17/02/2017 - 08:36 | Sediment Sample | Sample of modern ash from fisherman's campfire at site | Sediment Sample |
|
A2SE-1_339 | objectautoid_sahrisv1_33909 | 17/02/2017 - 08:36 | Sediment Sample | Sample of modern ash from fisherman's campfire at site | Sediment Sample |
|
A2SE-1_4 | objectautoid_sahrisv1_32705 | 09/06/2016 - 13:15 | Sediment Sample | Pollen and Phytolith Samples | archaeological-sterile bulk sediment sample recovered during excavations. The sample was subdivided for pollen and phytolith analysis. |
|
A2SE-1_4945 | objectautoid_sahrisv1_33861 | 17/02/2017 - 08:36 | Charcoal sample | Radiocarbon Sample | small piece of charcoal |
|
A2SE-1_5 | objectautoid_sahrisv1_32706 | 10/06/2016 - 10:29 | Sediment Sample | Pollen and Phytolith Samples | pollen and phytolith bulk sediment sample |
|
A2SE-1_56 | objectautoid_sahrisv1_32688 | 09/06/2016 - 09:36 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence sample in plastic tube and soil sample for dosimetry |
|
A2SE-1_57 | objectautoid_sahrisv1_32689 | 09/06/2016 - 09:41 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence (OSL) sample in plastic tub with associated sediment sample for dosimetry analysis |
|
A2SE-1_58 | objectautoid_sahrisv1_32691 | 09/06/2016 - 09:48 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence (OSL) sample with associated sediment sample for dosimetry |
|
A2SE-1_59 | objectautoid_sahrisv1_32692 | 09/06/2016 - 09:52 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample (OSL) with associated sediment sample for dosimetry analysis |
|
A2SE-1_6 | objectautoid_sahrisv1_32707 | 10/06/2016 - 10:32 | Sediment Sample | Pollen and Phytolith Samples | pollen and phytolith bulk sediment samples |
Displaying 20341 - 20370 of 48566