Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
A2SE1-19 | objectautoid_sahrisv1_32778 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-190 | objectautoid_sahrisv1_32848 | 15/06/2016 - 16:15 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-2 | objectautoid_sahrisv1_32768 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-216 | objectautoid_sahrisv1_58487 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
A2SE1-229 | objectautoid_sahrisv1_58548 | 08/10/2018 - 09:53 | Sediment Sample | Bulk Sediment Sample for DNA Analysis | Sediment Sample |
|
A2SE1-243 | objectautoid_sahrisv1_58488 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
A2SE1-248 | objectautoid_sahrisv1_58489 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
A2SE1-255 | objectautoid_sahrisv1_58490 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
A2SE1-275 | objectautoid_sahrisv1_58491 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
A2SE1-3 | objectautoid_sahrisv1_32769 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-4 | objectautoid_sahrisv1_32770 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-5 | objectautoid_sahrisv1_32771 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-501 | objectautoid_sahrisv1_32741 | 15/06/2016 - 16:11 | Charcoal sample | radiocarbon sample | small piece of charcoal |
|
A2SE1-56 | objectautoid_sahrisv1_32753 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
A2SE1-57 | objectautoid_sahrisv1_32754 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
A2SE1-58 | objectautoid_sahrisv1_32755 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
A2SE1-59 | objectautoid_sahrisv1_32756 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
A2SE1-6 | objectautoid_sahrisv1_32772 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1-7 | objectautoid_sahrisv1_32773 | 15/06/2016 - 16:11 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
A2SE1_26617 | objectautoid_sahrisv1_62503 | 07/01/2019 - 11:42 | Charcoal sample | Charcoal | ||
A2SE1_501 | objectautoid_sahrisv1_32676 | 09/06/2016 - 09:03 | Charcoal sample | Site A2SE-1, Sample 501 | small piece of charcoal |
|
A301 | objectautoid_sahrisv1_57900, human remains | 06/09/2018 - 15:17 | post-cranial fragments |
|||
A302 | objectautoid_sahrisv1_57901, human remains | 06/09/2018 - 15:17 | cranium, mandible, post-cranial fragments |
|||
A337 | objectautoid_sahrisv1_57618 | 24/07/2018 - 15:08 | human remains | fragments, 24 teeth, may represent more than one individual |
||
A338 | objectautoid_sahrisv1_57619 | 24/07/2018 - 15:08 | human remains | fragmented cranium and mandible, femoral shaft fragment, right radius (head fragmented) |
||
A339 | objectautoid_sahrisv1_57620 | 24/07/2018 - 15:08 | human remains | cranial and mandibular fragments, 15 teeth, proximal phalange |
||
A340 | objectautoid_sahrisv1_57621 | 24/07/2018 - 15:08 | human remains | cranial and mandibular fragments, 4 teeth, femoral shaft fragment |
||
A341 | objectautoid_sahrisv1_57622 | 24/07/2018 - 15:08 | human remains | cranial fragments, mandibular fragment, 5 teeth, femoral shaft fragment, humeral shaft fragment |
||
A342 | objectautoid_sahrisv1_57623 | 24/07/2018 - 15:08 | human remains | cranium (occipital, parietals, frontal bones) |
||
A343 | objectautoid_sahrisv1_57624 | 24/07/2018 - 15:08 | human remains | reconstructed cranium and mandible, 7 teeth, 4 long bone fragments |
Displaying 20401 - 20430 of 48566