Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B298(a) | Wed, 04/09/2025 - 15:00 | FURNITURE | Bed | Tester bed. Bed without cornice. 4 carved styles. Carved head and base. Bed frame of grain wood and kiaat. Rattan mat. Neo-classical style. |
||
B344(a) | Wed, 04/09/2025 - 15:00 | FOOD SERVICE T&E | Cup | Teacup. Handle broken. Decorated with blue around edges with thin gold stripes and stones. On the side of the cup is a curved F in gold outlined by an oval line. |
||
B344(b) | Wed, 04/09/2025 - 15:00 | FOOD SERVICE T&E | Saucer | Tea saucer. On the saucer is an italics b in gold, also outlined. |
||
B4(a) | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Bowl | Butter bowl. A diary pressing container consisting of an elongated bowl with a slightly rounded base and a handle at each end. Probably protea arborea or kreupelhout. |
||
B4(b) | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Scoop | Butter scoop. A diary pressing utensil consisting of a scooped-out bat with a flat end. Tapering shoulders with a handle in the same place. Used in conjunction with butter bowl. Yellowwood. |
||
B421 | objectautoid_sahrisv1_31390 | Wed, 03/02/2016 - 15:14 | BAR | Iron Bar | ||
B425 | objectautoid_sahrisv1_31518 | Fri, 03/04/2016 - 13:01 | ADZ | Iron Adze | ||
B4NW-1_169 | objectautoid_sahrisv1_32697 | Thu, 06/09/2016 - 10:06 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with sediment sample for dosimetry analysis |
|
B4NW-1_170 | objectautoid_sahrisv1_32698 | Thu, 06/09/2016 - 10:08 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW-1_171 | objectautoid_sahrisv1_32699 | Thu, 06/09/2016 - 10:11 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW-1_176 | objectautoid_sahrisv1_32700 | Thu, 06/09/2016 - 10:17 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. soil sample for dosimetry analysis |
|
B4NW-1_177 | objectautoid_sahrisv1_32701 | Thu, 06/09/2016 - 10:20 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample with assoc. sediment sample for dosimetry analysis |
|
B4NW1-129 | objectautoid_sahrisv1_32810 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-129 | objectautoid_sahrisv1_58494 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-130 | objectautoid_sahrisv1_58497 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-130 | objectautoid_sahrisv1_32811 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-131 | objectautoid_sahrisv1_32812 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-131 | objectautoid_sahrisv1_58498 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-133 | objectautoid_sahrisv1_58499 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-133 | objectautoid_sahrisv1_32813 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-134 | objectautoid_sahrisv1_32814 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-134 | objectautoid_sahrisv1_58500 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-135 | objectautoid_sahrisv1_58501 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-135 | objectautoid_sahrisv1_32815 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_32816 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_58495 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-136 | objectautoid_sahrisv1_58502 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-137 | objectautoid_sahrisv1_58503 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-137 | objectautoid_sahrisv1_32817 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-140 | objectautoid_sahrisv1_32818 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
Displaying 21571 - 21600 of 48197