Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B4NW1-154 | objectautoid_sahrisv1_32831 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-155 | objectautoid_sahrisv1_32832 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-155 | objectautoid_sahrisv1_58518 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-156 | objectautoid_sahrisv1_58519 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-156 | objectautoid_sahrisv1_32833 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-157 | objectautoid_sahrisv1_32834 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-157 | objectautoid_sahrisv1_58520 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_58521 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_32835 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_32836 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_58522 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_58523 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_32837 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_32838 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_58524 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_58525 | 08/10/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_32839 | 15/06/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-169 | objectautoid_sahrisv1_32761 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-170 | objectautoid_sahrisv1_32762 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-171 | objectautoid_sahrisv1_32763 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-176 | objectautoid_sahrisv1_32764 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-177 | objectautoid_sahrisv1_32765 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-179 | objectautoid_sahrisv1_32766 | 15/06/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B58(a) | 09/04/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B58(b) | 09/04/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B71 | objectautoid_sahrisv1_34411 | 13/03/2017 - 15:41 | RIFLE | Rifle | Rifle | Action: LeverCalibre:577/450Number:52/20Make: MartiniBarrel: Henry's Patent A&TUse: Military |
Bab 03-03 (a+b) | objectautoid_sahrisv1_12439 | 29/01/2014 - 12:34 | Rodents | rodents | temporary export of rodents |
|
Bab 03-06 | objectautoid_sahrisv1_12440 | 29/01/2014 - 12:35 | Rodents | rodents | temporary export of rodents |
|
BAB06-19 | objectautoid_sahrisv1_12861 | 20/03/2014 - 11:15 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Baberspan 001 sediment samples | objectautoid_sahrisv1_32602 | 27/05/2016 - 15:17 | Baberspan 001 sediment samples | Sediment samples collected at Baberspan 001 Baberspan Nature Reserve, Tswaing District, North West Province under excavation permit PermitID #2254 |
Displaying 21631 - 21660 of 48238