Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B4NW1-156 | objectautoid_sahrisv1_58519 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-156 | objectautoid_sahrisv1_32833 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-157 | objectautoid_sahrisv1_32834 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-157 | objectautoid_sahrisv1_58520 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_58521 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-159 | objectautoid_sahrisv1_32835 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_32836 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-162 | objectautoid_sahrisv1_58522 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_58523 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-163 | objectautoid_sahrisv1_32837 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_32838 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-164 | objectautoid_sahrisv1_58524 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_58525 | Mon, 10/08/2018 - 09:47 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
B4NW1-165 | objectautoid_sahrisv1_32839 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
B4NW1-169 | objectautoid_sahrisv1_32761 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-170 | objectautoid_sahrisv1_32762 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-171 | objectautoid_sahrisv1_32763 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-176 | objectautoid_sahrisv1_32764 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-177 | objectautoid_sahrisv1_32765 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B4NW1-179 | objectautoid_sahrisv1_32766 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
B58(a) | Wed, 04/09/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B58(b) | Wed, 04/09/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B71 | objectautoid_sahrisv1_34411 | Mon, 03/13/2017 - 15:41 | RIFLE | Rifle | Rifle | Action: LeverCalibre:577/450Number:52/20Make: MartiniBarrel: Henry's Patent A&TUse: Military |
Bab 03-03 (a+b) | objectautoid_sahrisv1_12439 | Wed, 01/29/2014 - 12:34 | Rodents | rodents | temporary export of rodents |
|
Bab 03-06 | objectautoid_sahrisv1_12440 | Wed, 01/29/2014 - 12:35 | Rodents | rodents | temporary export of rodents |
|
BAB06-19 | objectautoid_sahrisv1_12861 | Thu, 03/20/2014 - 11:15 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Baberspan 001 sediment samples | objectautoid_sahrisv1_32602 | Fri, 05/27/2016 - 15:17 | Baberspan 001 sediment samples | Sediment samples collected at Baberspan 001 Baberspan Nature Reserve, Tswaing District, North West Province under excavation permit PermitID #2254 |
||
BAD2-23_MM | objectautoid_sahrisv1_80237 | Mon, 08/14/2023 - 10:19 | Micromorphology sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MM3-1 BAD2-23_MM1-1 BAD2-23_MM1-2 BAD2-23_MM1-3 BAD2-23_MM1-4 BAD2-23_MM1-5 BAD2-23_MM1-6 |
||
BAD2-23_MS | objectautoid_sahrisv1_80236 | Mon, 08/14/2023 - 09:56 | Magnetic susceptibility sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MS1 BAD2-23_MS2 BAD2-23_MS3 BAD2-23_MS4 BAD2-23_MS5 BAD2-23_MS6 BAD2-23_MS7 BAD2-23_MS8 BAD2-23_MS9 BAD2-23_MS10 BAD2-23_MS11 BAD2-23_MS12 BAD2-23_MS13 BAD2-23_MS14 BAD2-23_MS15 BAD2-23_MS16 |
||
BAD2-23_OSL | objectautoid_sahrisv1_80238 | Mon, 08/14/2023 - 10:26 | Luminescence dating sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_OSL1 BAD2-23_OSL2 BAD2-23_OSL3 BAD2-23_OSL4 BAD2-23_OSL5 |
Displaying 21631 - 21660 of 48197